Mission at Harris-Stowe October 11, 2025
Box Score
Mission
Harris-Stowe
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 3 | |
| 2 | 0 | 0 | 0 | 84 | |
| 2 | 0 | 0 | 0 | 79 | |
| 1 | 0 | 0 | 0 | 85 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
13
Rome Johnson
|
0 | 0 | 0 | 0 | 90 |
|
17
Nevan Lindo
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 71 | |
|
23
Kyler Rowe
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 16 | |
| 1 | 0 | 0 | 0 | 21 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 | 989 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 2 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 10 | |
| 4 | 1 | 0 | 0 | 66 | |
| 2 | 1 | 0 | 1 | 45 | |
| 1 | 0 | 0 | 0 | 75 | |
| 0 | 0 | 0 | 0 | 90 | |
| 7 | 3 | 1 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 72 | |
| 1 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 68 | |
| 0 | 0 | 0 | 0 | 57 | |
| 2 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 9 | 2 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Jordon Shaw | 8 | 2 | 6 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - M. Pereira da silva | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harris-Stowe
1st
|
17:57 | Jovan Momic (4) (unassisted) | 0 - 1 |
|
Harris-Stowe
2nd
|
79:16 | Samuel Guerrero (3) (Kyle Nicholls) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Harris-Stowe
1st
|
37:37 | Yellow card - Daniel Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 1 | 5 | 6 |
| Harris-Stowe | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 3 | 4 | 7 |
| Harris-Stowe | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 1 | 1 | 2 |
| Harris-Stowe | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mission | 5 | 4 | 9 |
| Harris-Stowe | 7 | 6 | 13 |
| Date/Time | October 11, 2025 - 03:15 PM |
|---|---|
| Location | Lou Fusz |
| Game length | 1:59 |
| Attendance | 40 |
| Scorer: | Harris-Stowe Athletics |
Play By Play
| 0:00 | M. Pereira da silva at goalie for Harris-Stowe (MO). | ||
| 0:00 | Jordon Shaw at goalie for Mission (Mo.). | ||
| 0:37 | Corner kick by Mission (Mo.) Daniel Williams [0:37]. | ||
| Foul on Harris-Stowe (MO). | |||
| 4:37 | Shot by Harris-Stowe (MO) Jovan Momic, High. | ||
| 6:25 | Header Shot by Harris-Stowe (MO) Jovan Momic, High. | ||
| 7:14 | Corner kick by Harris-Stowe (MO) Leonardo El ayache [7:14]. | ||
| Foul on Mission (Mo.). | |||
| 9:45 | Shot by Harris-Stowe (MO) Leonardo El ayache, High. | ||
| 11:48 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Save (by goalie) Jordon Shaw. | ||
| 12:45 | Shot by Mission (Mo.) Andrey Smolin, Wide Left. | ||
| Foul on Mission (Mo.). | |||
| 16:28 | Shot by Harris-Stowe (MO) Jovan Momic, Team Save by Team. | ||
| 16:34 | Shot by Harris-Stowe (MO) Jovan Momic, Blocked. | ||
| Foul on Mission (Mo.). | |||
| 17:57 | Goal!Harris-Stowe (MO) Jovan Momic PENALTY KICK GOAL, goal number 4 for season. ( 0 - 1 ) |
||
| Foul on Harris-Stowe (MO). | |||
| 22:32 | Offside against Harris-Stowe (MO). | ||
| 24:28 | Shot by Harris-Stowe (MO) David Casaneda, Wide Right. | ||
| Foul on Harris-Stowe (MO). | |||
| 28:03 | Offside against Harris-Stowe (MO). | ||
| 30:11 | Corner kick by Harris-Stowe (MO) Leonardo El ayache [30:11]. | ||
| 31:06 | Offside against Harris-Stowe (MO). | ||
| Foul on Harris-Stowe (MO). | |||
| 33:06 | Substitution!Harris-Stowe (MO) substitution: Leonardo Mori for Matteo Rissato prado. | ||
| 33:06 | Substitution!Harris-Stowe (MO) substitution: Kyle Nicholls for Samuel Guerrero. | ||
| 33:06 | Substitution!Harris-Stowe (MO) substitution: Adefolarin Adigun for Jovan Momic. | ||
| Foul on Harris-Stowe (MO). | |||
| 37:37 | Yellow card on Mission (Mo.) Daniel Williams. | ||
| 37:42 | Shot by Harris-Stowe (MO) Kyle Nicholls, Save (by goalie) Jordon Shaw. | ||
| 37:56 | Shot by Harris-Stowe (MO) Kyle Nicholls, Wide. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Mission (Mo.). | |||
| Foul on Harris-Stowe (MO). | |||
| Foul on Mission (Mo.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Mission (Mo.): #2 Pablo Comer, #5 Kauan Amaro, #7 Andrey Smolin, #10 Austin Miller, #11 Monthati Molomo, #12 Daniel Williams, #13 Rome Johnson, #17 Nevan Lindo, #19 Gaberial Olajide, #23 Kyler Rowe, #99 Jordon Shaw. | ||
| 45:00 | For Harris-Stowe (MO): #4 Nicholas Wingren, #8 Leonardo Mori, #10 Matteo Rissato prado, #11 Kyle Nicholls, #14 Gennaro Ammirati, #18 T Kudzanai makechemu, #22 Leonardo El ayache, #25 David Casaneda, #27 Samuel Guerrero, #41 Adefolarin Adigun, #99 M. Pereira da silva. | ||
| Foul on Harris-Stowe (MO). | |||
| Foul on Mission (Mo.). | |||
| Foul on Mission (Mo.). | |||
| 48:54 | Shot by Harris-Stowe (MO) Matteo Rissato prado, High. | ||
| Foul on Mission (Mo.). | |||
| 50:47 | Shot by Harris-Stowe (MO) Leonardo Mori, Save (by goalie) Jordon Shaw. | ||
| 53:56 | Shot by Harris-Stowe (MO) David Casaneda, Save (by goalie) Jordon Shaw. | ||
| Foul on Mission (Mo.). | |||
| 58:24 | Header Shot by Harris-Stowe (MO) Adefolarin Adigun, High. | ||
| 59:40 | Shot by Harris-Stowe (MO) Samuel Guerrero, Blocked. | ||
| Foul on Harris-Stowe (MO). | |||
| 62:26 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Wide. | ||
| 62:31 | Substitution!Harris-Stowe (MO) substitution: Mario De la fuente for Kyle Nicholls. | ||
| 62:31 | Substitution!Harris-Stowe (MO) substitution: Dusan Drca for Matteo Rissato prado. | ||
| 62:31 | Substitution!Harris-Stowe (MO) substitution: Jovan Momic for Adefolarin Adigun. | ||
| Foul on Harris-Stowe (MO). | |||
| 64:26 | Header Shot by Harris-Stowe (MO) Jovan Momic, High. | ||
| 65:03 | Substitution!Harris-Stowe (MO) substitution: Ii Kevin lawson for Samuel Guerrero. | ||
| 65:03 | Substitution!Mission (Mo.) substitution: Clayton McClellan for Gaberial Olajide. | ||
| 65:50 | Shot by Harris-Stowe (MO) Gennaro Ammirati, Wide. | ||
| Foul on Harris-Stowe (MO). | |||
| 68:07 | Corner kick by Harris-Stowe (MO) Leonardo El ayache [68:07]. | ||
| 68:57 | Substitution!Mission (Mo.) substitution: Matthew Santamaria for Andrey Smolin. | ||
| 69:00 | Shot by Harris-Stowe (MO) Jovan Momic, Save (by goalie) Jordon Shaw. | ||
| 69:14 | Header Shot by Harris-Stowe (MO) Nicholas Wingren, High. | ||
| Foul on Harris-Stowe (MO). | |||
| 73:57 | Corner kick by Mission (Mo.) Matthew Santamaria [73:57]. | ||
| 74:36 | Shot by Mission (Mo.) Austin Miller, Wide Right. | ||
| 74:42 | Substitution!Harris-Stowe (MO) substitution: Matteo Rissato prado for Gennaro Ammirati. | ||
| 74:42 | Substitution!Harris-Stowe (MO) substitution: Samuel Guerrero for Ii Kevin lawson. | ||
| 74:42 | Substitution!Harris-Stowe (MO) substitution: Kyle Nicholls for Mario De la fuente. | ||
| 74:42 | Substitution!Harris-Stowe (MO) substitution: Adefolarin Adigun for Jovan Momic. | ||
| Foul on Harris-Stowe (MO). | |||
| 76:37 | Substitution!Mission (Mo.) substitution: Andrey Smolin for Austin Miller. | ||
| 76:53 | Shot by Mission (Mo.) Kauan Amaro, Blocked. | ||
| 77:34 | Shot by Mission (Mo.) Matthew Santamaria, Blocked. | ||
| 77:46 | Shot by Mission (Mo.) Kauan Amaro, Blocked. | ||
| 78:20 | Offside against Mission (Mo.). | ||
| 79:16 | Goal!GOAL by Harris-Stowe (MO) Samuel Guerrero, Assist by Kyle Nicholls, goal number 3 for season. ( 0 - 2 ) |
||
| 81:14 | Shot by Harris-Stowe (MO) David Casaneda, Wide. | ||
| 81:26 | Substitution!Mission (Mo.) substitution: Austin Miller for Clayton McClellan. | ||
| 82:42 | Shot by Harris-Stowe (MO) Matteo Rissato prado, Wide. | ||
| 83:26 | Shot by Harris-Stowe (MO) Adefolarin Adigun, Blocked. | ||
| 83:50 | Shot by Harris-Stowe (MO) Samuel Guerrero, High. | ||
| 83:54 | Substitution!Mission (Mo.) substitution: Gaberial Olajide for Kauan Amaro. | ||
| 84:29 | Shot by Harris-Stowe (MO) Leonardo Mori, Wide. | ||
| 86:29 | Shot by Mission (Mo.) Andrey Smolin, Blocked. | ||
| 86:49 | Offside against Harris-Stowe (MO). | ||
| 86:52 | Substitution!Mission (Mo.) substitution: Jos� Zola for Andrey Smolin. | ||
| 89:23 | Shot by Harris-Stowe (MO) Leonardo Mori, Save (by goalie) Jordon Shaw. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

