Columbia at Hannibal-LaGrange October 21, 2025
Box Score
Columbia
Hannibal-LaGrange
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 60 | |
| 2 | 0 | 0 | 0 | 60 | |
| 3 | 0 | 0 | 0 | 61 | |
| 1 | 1 | 1 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 14 | |
| 0 | 0 | 0 | 0 | 23 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 2 | 1 | 0 | 15 | |
| 1 | 1 | 0 | 1 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 0 | 0 | 0 | 90 | |
|
24
Josh Segnon
|
0 | 0 | 0 | 0 | 27 |
| 0 | 0 | 0 | 2 | 90 | |
| 1 | 0 | 0 | 0 | 35 | |
| 0 | 0 | 0 | 0 | 42 | |
|
37
Cooper Hayes
|
0 | 0 | 0 | 0 | 23 |
|
38
Layton Dahl
|
1 | 1 | 1 | 0 | 20 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 3 | 1020 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 59 | |
| 0 | 0 | 0 | 0 | 86 | |
| 2 | 1 | 0 | 0 | 38 | |
| 1 | 1 | 0 | 0 | 30 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 22 | |
| 0 | 0 | 0 | 0 | 31 | |
| 1 | 0 | 0 | 0 | 60 | |
| 0 | 0 | 0 | 0 | 27 | |
|
27
Edison Melo
|
1 | 0 | 0 | 0 | 5 |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 0 | 0 | 0 | 0 | 4 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 27 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 6 | 0 | 0 | 1044 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Osman Naz (W, 5-3-0) | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Sergio Arenas (L, 0-1) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia
1st
|
4:35 | Josh Sutton (7) (Cameron Watts) | 1 - 0 |
|
Columbia
2nd
|
61:14 | Sidiki Kromah (1) (Wil Essner) | 2 - 0 |
|
Columbia
2nd
|
70:15 | Layton Dahl (1) (Wil Essner) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Columbia
2nd
|
60:30 | Yellow card - Clemente Cabrera |
|
Columbia
2nd
|
76:27 | Yellow card - Caio Lobo |
|
Columbia
2nd
|
89:45 | Yellow card - Gabe Hallsten |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 7 | 7 | 14 |
| Hannibal-LaGrange | 4 | 6 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 2 | 4 | 6 |
| Hannibal-LaGrange | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 4 | 2 | 6 |
| Hannibal-LaGrange | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia | 5 | 3 | 8 |
| Hannibal-LaGrange | 4 | 6 | 10 |
| Date/Time | October 21, 2025 - 3:30 PM |
|---|---|
| Location | Hannibal, MO |
| Game length | 1:55 |
| Attendance | 50 |
| Scorer: | Deryk Carey |
Play By Play
| 0:00 | Osman Naz at goalie for Columbia (MO). | ||
| 0:00 | Sergio Arenas at goalie for Hannibal-LaGrange (M. | ||
| 1:24 | Shot by Columbia (MO) Joshua Peterson, High. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 4:35 | Goal!GOAL by Columbia (MO) Josh Sutton (FIRST GOAL), Assist by Cameron Watts, goal number 7 for season. ( 1 - 0 ) |
||
| Foul on Hannibal-LaGrange (M. | |||
| 5:22 | Corner kick by Columbia (MO) Cameron Watts [5:22]. | ||
| 5:50 | Shot by Columbia (MO) Lindo Zimba, Save (by goalie) Sergio Arenas. | ||
| 6:23 | Shot by Columbia (MO) Joshua Peterson, Wide Right. | ||
| 7:46 | Shot by Columbia (MO) Cooper Allen, Wide Right. | ||
| Foul on Columbia (MO). | |||
| 12:15 | Corner kick by Columbia (MO) Cameron Watts [12:15]. | ||
| 14:23 | Corner kick by Columbia (MO) Joshua Peterson [14:23]. | ||
| Foul on Columbia (MO). | |||
| 16:55 | Shot by Hannibal-LaGrange (M Campbell Edward, Wide Right. | ||
| 21:51 | Corner kick by Columbia (MO) Cameron Watts [21:51]. | ||
| 25:43 | Offside against Hannibal-LaGrange (M. | ||
| 27:11 | Substitution!Hannibal-LaGrange (M substitution: Joao Carneiro for Adrian Garthaus. | ||
| 30:08 | Substitution!Columbia (MO) substitution: Josh Segnon for Cooper Allen. | ||
| 30:08 | Substitution!Columbia (MO) substitution: Harry Stephen for Drew Schlimme. | ||
| 30:08 | Substitution!Columbia (MO) substitution: Brady Freeman for Josh Sutton. | ||
| 30:08 | Substitution!Columbia (MO) substitution: Bodie Rollins for Parker Rainwater. | ||
| 30:08 | Substitution!Hannibal-LaGrange (M substitution: Jens Van der Heijden for Enmanuel Cepeda. | ||
| 31:17 | Shot by Hannibal-LaGrange (M Tomas Sanchez, Save (by goalie) Osman Naz. | ||
| 33:05 | Shot by Columbia (MO) Brady Freeman, Hit Post. | ||
| 33:49 | Substitution!Hannibal-LaGrange (M substitution: Jose Maria Sampaio for Joao Carneiro. | ||
| Foul on Columbia (MO). | |||
| 35:55 | Substitution!Columbia (MO) substitution: Charlie Lafata for Cameron Watts. | ||
| 36:12 | Substitution!Hannibal-LaGrange (M substitution: Joao Carneiro for Jose Maria Sampaio. | ||
| 37:52 | Substitution!Hannibal-LaGrange (M substitution: Jose Maria Sampaio for Henry Munoz. | ||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Columbia (MO). | |||
| 42:05 | Substitution!Columbia (MO) substitution: Cooper Hayes for Brady Freeman. | ||
| 42:14 | Shot by Hannibal-LaGrange (M Jens Van der Heijden, High. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 43:12 | Shot by Columbia (MO) Joshua Peterson, Wide. | ||
| Foul on Columbia (MO). | |||
| 44:11 | Shot by Hannibal-LaGrange (M Sergio Arenas, Save (by goalie) Osman Naz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Columbia (MO): #1 Osman Naz, #2 Connor Lovell, #3 Harry Stephen, #4 Cooper Allen, #9 Josh Sutton, #10 Brady Freeman, #15 Lindo Zimba, #19 Cameron Watts, #20 Parker Rainwater, #23 Gabe Hallsten, #27 Wil Essner. | ||
| 45:00 | For Hannibal-LaGrange (M: #2 Ayman Kaouch, #6 Clemente Cabrera, #7 Tomas Sanchez, #8 Caio Lobo, #13 Joao Carneiro, #14 Campbell Edward, #15 Blake Hall, #21 Jens Van der Heijden, #30 Sergio Arenas, #31 Jose Maria Sampaio, #35 Guilherme Gava. | ||
| Foul on Columbia (MO). | |||
| 47:27 | Offside against Hannibal-LaGrange (M. | ||
| 48:57 | Offside against Hannibal-LaGrange (M. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 50:16 | Offside against Columbia (MO). | ||
| Foul on Columbia (MO). | |||
| 51:38 | Shot by Hannibal-LaGrange (M Blake Hall, Save (by goalie) Osman Naz. | ||
| 53:51 | Shot by Hannibal-LaGrange (M Henry Munoz, Wide Right. | ||
| 57:57 | Substitution!Columbia (MO) substitution: Josh Segnon for Cooper Allen. | ||
| 57:57 | Substitution!Columbia (MO) substitution: Drew Schlimme for Brady Freeman. | ||
| 57:57 | Substitution!Columbia (MO) substitution: Sidiki Kromah for Josh Sutton. | ||
| 59:25 | Substitution!Columbia (MO) substitution: Bruno Saucedo for Parker Rainwater. | ||
| 59:25 | Substitution!Hannibal-LaGrange (M substitution: Alessandro Markomich for Tomas Sanchez. | ||
| 60:30 | Yellow card on Hannibal-LaGrange (M Clemente Cabrera. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 61:09 | Shot by Columbia (MO) Sidiki Kromah, Save (by goalie) Sergio Arenas. | ||
| 61:14 | Goal!GOAL by Columbia (MO) Sidiki Kromah, Assist by Wil Essner, goal number 1 for season. ( 2 - 0 ) |
||
| 61:24 | Substitution!Columbia (MO) substitution: Joshua Peterson for Brady Freeman. | ||
| 62:44 | Substitution!Columbia (MO) substitution: Alessandro Locatelli for Connor Lovell. | ||
| 62:44 | Substitution!Hannibal-LaGrange (M substitution: Miles Kaufmann for Henry Munoz. | ||
| 63:13 | Substitution!Hannibal-LaGrange (M substitution: Alejandro Montero for Enmanuel Cepeda. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 66:58 | Shot by Hannibal-LaGrange (M Miles Kaufmann, Save (by goalie) Osman Naz. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 69:51 | Substitution!Columbia (MO) substitution: Bodie Rollins for Cameron Watts. | ||
| 69:51 | Substitution!Columbia (MO) substitution: Cooper Hayes for Drew Schlimme. | ||
| 69:51 | Substitution!Columbia (MO) substitution: Layton Dahl for Josh Segnon. | ||
| 70:15 | Goal!GOAL by Columbia (MO) Layton Dahl, Assist by Wil Essner, goal number 1 for season. ( 3 - 0 ) |
||
| Foul on Hannibal-LaGrange (M. | |||
| Foul on Columbia (MO). | |||
| 73:14 | Substitution!Columbia (MO) substitution: Cooper Allen for Sidiki Kromah. | ||
| 73:30 | Substitution!Columbia (MO) substitution: Josh Sutton for Bruno Saucedo. | ||
| 74:23 | Offside against Hannibal-LaGrange (M. | ||
| 76:06 | Offside against Columbia (MO). | ||
| 76:27 | Yellow card on Hannibal-LaGrange (M Caio Lobo. | ||
| 76:51 | Shot by Columbia (MO) Gabe Hallsten, Wide. | ||
| 77:01 | Substitution!Columbia (MO) substitution: Cameron Watts for Joshua Peterson. | ||
| 77:49 | Corner kick by Columbia (MO) Cameron Watts [77:49]. | ||
| 78:03 | Shot by Columbia (MO) Cooper Allen, High. | ||
| 80:58 | Corner kick by Columbia (MO) Cameron Watts [80:58]. | ||
| 82:44 | Corner kick by Hannibal-LaGrange (M Alejandro Montero [82:44]. | ||
| 82:58 | Shot by Hannibal-LaGrange (M Henry Munoz, Save (by goalie) Osman Naz. | ||
| 83:05 | Corner kick by Hannibal-LaGrange (M Enmanuel Cepeda [83:05]. | ||
| 85:01 | Substitution!Hannibal-LaGrange (M substitution: Edison Melo for Alejandro Montero. | ||
| 85:31 | Substitution!Columbia (MO) substitution: Connor Lovell for Alessandro Locatelli. | ||
| 85:31 | Substitution!Hannibal-LaGrange (M substitution: Joao Emerick Henriqu for Caio Lobo. | ||
| 87:01 | Shot by Columbia (MO) Cameron Watts, Save (by goalie) Sergio Arenas. | ||
| 87:30 | Shot by Hannibal-LaGrange (M Enmanuel Cepeda, Save (by goalie) Osman Naz. | ||
| Foul on Hannibal-LaGrange (M. | |||
| 88:48 | Shot by Columbia (MO) Bodie Rollins, Wide. | ||
| 89:45 | Yellow card on Columbia (MO) Gabe Hallsten. | ||
| 90:00 | Shot by Hannibal-LaGrange (M Edison Melo, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

