Dallas Christian at Central Baptist October 31, 2025
Box Score
Dallas Christian
Central Baptist
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
0
Sebastian Guerrero
|
0 | 0 | 0 | 0 | 90 |
|
2
Andrew Rodriguez
|
0 | 0 | 0 | 0 | 90 |
|
6
Kevin Jacinto
|
1 | 0 | 0 | 0 | 90 |
|
- Yellow card 73:59
7
Anthony Tranquillo
|
0 | 0 | 0 | 0 | 61 |
|
8
Luis Delgado
|
3 | 2 | 0 | 0 | 81 |
|
- Yellow card 51:10
9
Demetrio Araiza
|
0 | 0 | 0 | 0 | 12 |
|
10
David Rivas
|
1 | 1 | 0 | 0 | 82 |
|
12
Jose Cervantes
|
0 | 0 | 0 | 0 | 37 |
|
13
Gael Monrreal
|
1 | 0 | 0 | 0 | 90 |
|
14
Aldo Gomez
|
0 | 0 | 0 | 0 | 90 |
|
17
David Ceniceros
|
0 | 0 | 0 | 0 | 27 |
|
- Yellow card 20:48
- Red card 70:39
18
Ethan Medina
|
0 | 0 | 0 | 0 | 71 |
|
19
Hector Dominguez
|
0 | 0 | 0 | 0 | 90 |
|
- Yellow card 34:56
22
Johnathan Dominguez
|
1 | 1 | 0 | 0 | 82 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 993 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 71 | |
| 2 | 1 | 1 | 0 | 43 | |
| 1 | 1 | 0 | 0 | 42 | |
| 0 | 0 | 0 | 0 | 60 | |
| 1 | 0 | 0 | 0 | 62 | |
| 1 | 0 | 0 | 0 | 37 | |
| 1 | 0 | 0 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 37 | |
|
12
Jared Nunes
|
1 | 1 | 0 | 0 | 53 |
| 2 | 1 | 1 | 0 | 53 | |
| 0 | 0 | 0 | 0 | 51 | |
|
16
Eric Padron
|
1 | 0 | 0 | 0 | 37 |
| 3 | 2 | 1 | 0 | 53 | |
| 1 | 1 | 0 | 0 | 37 | |
| 0 | 0 | 0 | 0 | 5 | |
|
22
Braden Biggs
|
2 | 2 | 0 | 1 | 36 |
|
24
Izaiah Beal
|
0 | 0 | 0 | 0 | 64 |
|
25
Braydon Hall
|
2 | 1 | 0 | 0 | 36 |
| 1 | 0 | 0 | 0 | 64 | |
| 1 | 0 | 0 | 0 | 21 | |
|
29
James Settle
|
1 | 1 | 0 | 0 | 31 |
| 0 | 0 | 0 | 0 | 45 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 11 | 3 | 1 | 1036 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sebastian Guerrero (L, 1-7-7) | 10 | 3 | 7 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jasper Gadellaa | 2 | 0 | 2 | 45:00 | |
| 30 - Maxwell Kruit (W, 2-0-0) | 2 | 0 | 2 | 45:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Baptist
2nd
|
75:50 | Nigel Agboola (1) (unassisted) | 0 - 1 |
|
Central Baptist
2nd
|
82:21 | Lincoln Lopez (2) (Braden Biggs) | 0 - 2 |
|
Central Baptist
2nd
|
85:47 | Michael Settle (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Central Baptist
1st
|
20:48 | Yellow card - Ethan Medina |
|
Central Baptist
1st
|
34:56 | Yellow card - Flavio Bravo |
|
Central Baptist
1st
|
34:56 | Yellow card - Johnathan Dominguez |
|
Central Baptist
2nd
|
51:10 | Yellow card - Demetrio Araiza |
|
Central Baptist
2nd
|
70:39 | Red card - Ethan Medina |
|
Central Baptist
2nd
|
72:58 | Yellow card - Zeke Smith |
|
Central Baptist
2nd
|
73:59 | Yellow card - Anthony Tranquillo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 4 | 3 | 7 |
| Central Baptist | 6 | 15 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 2 | 6 | 8 |
| Central Baptist | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 3 | 2 | 5 |
| Central Baptist | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dallas Christian | 10 | 9 | 19 |
| Central Baptist | 9 | 10 | 19 |
| Date/Time | October 31, 2025 - 11:00 AM |
|---|---|
| Location | Conway, Ark. |
| Stadium | Conway Soccer Comple |
| Game length | 2:05 |
| Attendance | 134 |
| Referee: | Carson Aston |
| Asst. Referee: | Alex Perez |
| : | Andrew Deal |
| Scorer: | Erik Holth |
Play By Play
| 0:00 | Sebastian Guerrero at goalie for Dallas Christian. | ||
| 0:00 | Jasper Gadellaa at goalie for Central Baptist (AR). | ||
| Foul on Central Baptist (AR). | |||
| 5:00 | Substitution!Central Baptist (AR) substitution: Victor Alvarez for Clay Glomski. | ||
| 6:42 | Offside against Dallas Christian. | ||
| Foul on Central Baptist (AR). | |||
| 7:52 | Corner kick by Central Baptist (AR) Jack McNamara [7:52]. | ||
| 8:32 | Shot by Central Baptist (AR) Nigel Agboola, Save (by goalie) Sebastian Guerrero. | ||
| 8:44 | Corner kick by Central Baptist (AR) Victor Alvarez [8:44]. | ||
| Foul on Dallas Christian. | |||
| Foul on Central Baptist (AR). | |||
| 11:22 | Shot by Dallas Christian Luis Delgado, Blocked. | ||
| 11:35 | Corner kick by Dallas Christian Luis Delgado [11:35]. | ||
| Foul on Dallas Christian. | |||
| 12:54 | Header Shot by Central Baptist (AR) Michael Settle, Wide Left. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Dallas Christian. | |||
| Foul on Central Baptist (AR). | |||
| 18:42 | Corner kick by Central Baptist (AR) Jack McNamara [18:42]. | ||
| Foul on Dallas Christian. | |||
| 20:48 | Yellow card on Dallas Christian Ethan Medina. | ||
| 21:01 | Shot by Central Baptist (AR) Fabrizio Bravo Estra, Team Save by Team. | ||
| 22:58 | Shot by Central Baptist (AR) Billy Murray, Wide Right. | ||
| 23:44 | Shot by Dallas Christian Luis Delgado, Save (by goalie) Jasper Gadellaa. | ||
| 23:51 | Corner kick by Dallas Christian Aldo Gomez [23:51]. | ||
| 24:21 | Corner kick by Dallas Christian Aldo Gomez [24:21]. | ||
| Foul on Central Baptist (AR). | |||
| 26:23 | Substitution!Central Baptist (AR) substitution: Izaiah Beal for Michael Settle. | ||
| 26:23 | Substitution!Central Baptist (AR) substitution: Christian Morales for Drew Cracknell. | ||
| 26:52 | Corner kick by Central Baptist (AR) Jack McNamara [26:52]. | ||
| Foul on Dallas Christian. | |||
| 30:05 | Substitution!Central Baptist (AR) substitution: Liam Persson for Hugo Chacon. | ||
| Foul on Dallas Christian. | |||
| 32:23 | Offside against Dallas Christian. | ||
| Foul on Dallas Christian. | |||
| 33:34 | Shot by Dallas Christian David Rivas, Save (by goalie) Jasper Gadellaa. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Central Baptist (AR). | |||
| 34:56 | Yellow card on Central Baptist (AR) Flavio Bravo. | ||
| 34:56 | Yellow card on Dallas Christian Johnathan Dominguez. | ||
| Foul on Central Baptist (AR). | |||
| 35:52 | Offside against Central Baptist (AR). | ||
| Foul on Dallas Christian. | |||
| 36:56 | Substitution!Central Baptist (AR) substitution: Braydon Hall for Nigel Agboola. | ||
| 36:56 | Substitution!Central Baptist (AR) substitution: Jared Nunes for Fabrizio Bravo Estra. | ||
| 36:56 | Substitution!Central Baptist (AR) substitution: Lincoln Lopez for Flavio Bravo. | ||
| 36:56 | Substitution!Central Baptist (AR) substitution: Braden Biggs for Billy Murray. | ||
| 38:39 | Corner kick by Central Baptist (AR) Victor Alvarez [38:39]. | ||
| Foul on Dallas Christian. | |||
| Foul on Dallas Christian. | |||
| 41:15 | Shot by Central Baptist (AR) Lincoln Lopez, Wide Right. | ||
| 42:08 | Shot by Dallas Christian Gael Monrreal, Wide Right. | ||
| 42:59 | Header Shot by Central Baptist (AR) Braydon Hall, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dallas Christian: #0 Sebastian Guerrero, #6 Kevin Jacinto, #8 Luis Delgado, #9 Demetrio Araiza, #10 David Rivas, #12 Jose Cervantes, #14 Aldo Gomez, #17 David Ceniceros, #18 Ethan Medina, #19 Hector Dominguez, #22 Johnathan Dominguez. | ||
| 45:00 | For Central Baptist (AR): #2 Drew Cracknell, #8 Jack McNamara, #10 Padry Muleba, #12 Jared Nunes, #13 Lincoln Lopez, #15 Victor Alvarez, #22 Braden Biggs, #24 Izaiah Beal, #25 Braydon Hall, #26 Christian Morales, #30 Maxwell Kruit. | ||
| 45:00 | Maxwell Kruit at goalie for Central Baptist (AR). | ||
| Foul on Dallas Christian. | |||
| 47:15 | Shot by Central Baptist (AR) Padry Muleba, Blocked. | ||
| 47:23 | Corner kick by Central Baptist (AR) Victor Alvarez [47:23]. | ||
| 47:48 | Shot by Central Baptist (AR) Jack McNamara, Blocked. | ||
| 47:54 | Shot by Central Baptist (AR) Christian Morales, Wide Left. | ||
| Foul on Dallas Christian. | |||
| Foul on Dallas Christian. | |||
| 51:10 | Yellow card on Dallas Christian Demetrio Araiza. | ||
| 51:10 | Substitution!Dallas Christian substitution: Andrew Rodriguez for Demetrio Araiza. | ||
| 52:16 | Corner kick by Central Baptist (AR) Jack McNamara [52:16]. | ||
| 53:03 | Substitution!Central Baptist (AR) substitution: Eric Padron for Padry Muleba. | ||
| 53:53 | Shot by Dallas Christian Luis Delgado, Save (by goalie) Maxwell Kruit. | ||
| 54:22 | Offside against Dallas Christian. | ||
| Foul on Dallas Christian. | |||
| Foul on Central Baptist (AR). | |||
| 55:58 | Substitution!Central Baptist (AR) substitution: James Settle for Braden Biggs. | ||
| 55:58 | Substitution!Central Baptist (AR) substitution: Zeke Smith for Victor Alvarez. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Central Baptist (AR). | |||
| Foul on Dallas Christian. | |||
| Foul on Central Baptist (AR). | |||
| 61:07 | Corner kick by Dallas Christian Aldo Gomez [61:07]. | ||
| 61:21 | Header Shot by Dallas Christian Johnathan Dominguez, Save (by goalie) Maxwell Kruit. | ||
| 61:40 | Substitution!Dallas Christian substitution: Gael Monrreal for David Ceniceros. | ||
| 61:40 | Substitution!Central Baptist (AR) substitution: Hugo Chacon for Jack McNamara. | ||
| Foul on Central Baptist (AR). | |||
| 63:19 | Shot by Central Baptist (AR) James Settle, Save (by goalie) Sebastian Guerrero. | ||
| 64:40 | Substitution!Dallas Christian substitution: Anthony Tranquillo for Johnathan Dominguez. | ||
| Foul on Central Baptist (AR). | |||
| Foul on Dallas Christian. | |||
| 69:45 | Corner kick by Dallas Christian Luis Delgado [69:45]. | ||
| 70:19 | Shot by Central Baptist (AR) Braydon Hall, Save (by goalie) Sebastian Guerrero. | ||
| 70:39 | Red card on Dallas Christian Ethan Medina. | ||
| 70:47 | Shot by Central Baptist (AR) Eric Padron, Hit Crossbar. | ||
| 71:01 | Corner kick by Central Baptist (AR) Lincoln Lopez [71:01]. | ||
| Foul on Dallas Christian. | |||
| 71:44 | Shot by Central Baptist (AR) Hugo Chacon, Save (by goalie) Sebastian Guerrero. | ||
| Foul on Central Baptist (AR). | |||
| 72:58 | Yellow card on Central Baptist (AR) Zeke Smith. | ||
| 73:06 | Substitution!Dallas Christian substitution: David Ceniceros for Jose Cervantes. | ||
| 73:06 | Substitution!Dallas Christian substitution: Johnathan Dominguez for David Rivas. | ||
| 73:06 | Substitution!Central Baptist (AR) substitution: Michael Settle for Hugo Chacon. | ||
| 73:06 | Substitution!Central Baptist (AR) substitution: Braden Biggs for Braydon Hall. | ||
| Foul on Dallas Christian. | |||
| 73:59 | Yellow card on Dallas Christian Anthony Tranquillo. | ||
| 73:59 | Shot by Central Baptist (AR) Zeke Smith, High. | ||
| 73:59 | Substitution!Central Baptist (AR) substitution: Nigel Agboola for Zeke Smith. | ||
| 75:05 | Corner kick by Central Baptist (AR) Eric Padron [75:05]. | ||
| 75:50 | Goal!GOAL by Central Baptist (AR) Nigel Agboola (FIRST GOAL), goal number 1 for season. ( 0 - 1 ) |
||
| Foul on Dallas Christian. | |||
| 77:51 | Substitution!Central Baptist (AR) substitution: Zeke Smith for James Settle. | ||
| 80:15 | Shot by Central Baptist (AR) Braden Biggs, Save (by goalie) Sebastian Guerrero. | ||
| 80:43 | Substitution!Dallas Christian substitution: David Rivas for Anthony Tranquillo. | ||
| 80:43 | Substitution!Dallas Christian substitution: Jose Cervantes for Luis Delgado. | ||
| 80:43 | Substitution!Central Baptist (AR) substitution: Drew Cracknell for Zeke Smith. | ||
| 80:43 | Substitution!Central Baptist (AR) substitution: James Settle for Zeke Smith. | ||
| Foul on Central Baptist (AR). | |||
| 82:21 | Goal!GOAL by Central Baptist (AR) Lincoln Lopez, Assist by Braden Biggs, goal number 2 for season. ( 0 - 2 ) |
||
| 83:48 | Shot by Central Baptist (AR) Nigel Agboola, High. | ||
| 83:53 | Substitution!Dallas Christian substitution: Demetrio Araiza for David Ceniceros. | ||
| 84:59 | Header Shot by Central Baptist (AR) Jared Nunes, Save (by goalie) Sebastian Guerrero. | ||
| 85:20 | Corner kick by Central Baptist (AR) Eric Padron [85:20]. | ||
| 85:47 | Goal!GOAL by Central Baptist (AR) Michael Settle, goal number 1 for season. ( 0 - 3 ) |
||
| Foul on Central Baptist (AR). | |||
| 87:00 | Shot by Dallas Christian Kevin Jacinto, Wide Right. | ||
| 88:02 | Shot by Central Baptist (AR) Braden Biggs, Save (by goalie) Sebastian Guerrero. | ||
| Foul on Central Baptist (AR). | |||
| -- End of 2nd Period -- | |||
| back to top | |||

