g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | - | - | - | - |
| Games started | - | - | - | - |
| Goals | - | - | - | - |
| Assists | - | - | - | - |
| Points | 0 | 120th | 0 | 96th |
| Shots | - | - | - | - |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 54th | 0-0 | 50th |
| Game-winning goals | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 21 | Central Baptist | W, 5-1 |
| Oct 25 | at Columbia | L, 2-0 |
| Oct 28 | Mission | W, 5-0 |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 |
| Nov 8 | Harris-Stowe | L, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - |
| Sep 6 | LSU Shreveport | T, 1-1 | - | - | - | - | - |
| Sep 13 | John Brown | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 2-0 | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Columbia | L, 2-0 | - | - | - | - | - |
| Oct 28 | Mission | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | - | - | - | - | - |
| Nov 8 | Harris-Stowe | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - |
| Sep 6 | LSU Shreveport | T, 1-1 | - | - | - | - | - |
| Sep 13 | John Brown | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 2-0 | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Columbia | L, 2-0 | - | - | - | - | - |
| Oct 28 | Mission | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | - | - | - | - | - |
| Nov 8 | Harris-Stowe | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - |
| Sep 6 | LSU Shreveport | T, 1-1 | - | - | - | - | - |
| Sep 13 | John Brown | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 2-0 | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Columbia | L, 2-0 | - | - | - | - | - |
| Oct 28 | Mission | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | - | - | - | - | - |
| Nov 8 | Harris-Stowe | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |