gp
16
gs
15
min
1259:00
ga
64
gaa
4.58
sv
143
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 1st | 6 | 1st |
| Games started | 15 | 3rd | 6 | 1st |
| Minutes | 1259:00 | 4th | 477:58 | 5th |
| Goals against | 64 | 9th | 24 | 8th |
| Goals-against average | 4.58 | 9th | 4.52 | 8th |
| Saves | 143 | 1st | 59 | 1st |
| Save pct | .691 | 6th | .711 | 6th |
| Wins | 1 | 10th | 0 | 9th |
| Losses | 13 | 227th | 4 | 226th |
| Ties | 1 | 219th | 1 | 224th |
| Shutouts | 0/0 | 136th | 0/0 | 135th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 79:29 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 71:33 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | - | - | - | - | - | - |
| Oct 4 | at Central Baptist | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Columbia | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 60:10 |
| Oct 18 | Williams Baptist | - | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 69:50 |
| Oct 24 | at Webster University | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 77:58 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 1 | 4 | 10 | .714 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 1 | 6 | 11 | .647 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 1 | 6 | 12 | .667 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 1 | 6 | 14 | .700 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 1 | 4 | 6 | .600 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 1 | 9 | 9 | .500 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | - | - | - | - | - |
| Oct 4 | at Central Baptist | L, 2-0 | 1 | 1 | 2 | 7 | .778 |
| Oct 11 | at Columbia | L, 8-0 | 1 | 1 | 8 | 13 | .619 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 1 | 3 | 10 | .769 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 1 | 1 | 7 | .875 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 1 | 5 | 5 | .500 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 1 | 5 | 17 | .773 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 4.00 | 4.58 | 8.94 |
| Conference | 6 | 6 | 4.00 | 4.52 | 9.83 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 3.22 | 3.70 | 9.33 |
| Away | 7 | 7 | 5.00 | 5.68 | 8.43 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 2.00 |
| Losses | 14 | 14 | 4.50 | 4.96 | 9.57 |
| August | 3 | 2 | 1.67 | 2.00 | 6.33 |
| September | 7 | 7 | 5.00 | 5.67 | 9.29 |
| October | 5 | 5 | 3.80 | 4.41 | 8.40 |
| November | 1 | 1 | 5.00 | 5.00 | 17.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 1 | 13 | 1 | 0/0 | 1259:00 |
| Conference | 6 | 0 | 4 | 1 | 0/0 | 477:58 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 9 | 1 | 6 | 1 | 0/0 | 704:29 |
| Away | 7 | 0 | 7 | 0 | 0/0 | 554:31 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 14 | 0 | 13 | 0 | 0/0 | 1144:10 |
| August | 3 | 1 | 2 | 0 | 0/0 | 225:00 |
| September | 7 | 0 | 7 | 0 | 0/0 | 556:02 |
| October | 5 | 0 | 3 | 1 | 0/0 | 387:58 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 78:41 |
| Conference | 6 | 79:40 |
| Exhibition | - | 0:00 |
| Home | 9 | 78:17 |
| Away | 7 | 79:13 |
| Neutral | - | 0:00 |
| Wins | 1 | 45:00 |
| Losses | 14 | 81:44 |
| August | 3 | 75:00 |
| September | 7 | 79:26 |
| October | 5 | 77:36 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 64 | 143 | .691 |
| Conference | 6 | 6 | 24 | 59 | .711 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | 29 | 84 | .743 |
| Away | 7 | 7 | 35 | 59 | .628 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 2 | 1.000 |
| Losses | 14 | 14 | 63 | 134 | .680 |
| August | 3 | 2 | 5 | 19 | .792 |
| September | 7 | 7 | 35 | 65 | .650 |
| October | 5 | 5 | 19 | 42 | .689 |
| November | 1 | 1 | 5 | 17 | .773 |