gp
8
gs
8
min
709:38
ga
9
gaa
1.14
sv
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 8 | 8th | 6 | 1st |
| Games started | 8 | 7th | 6 | 1st |
| Minutes | 709:38 | 7th | 529:38 | 2nd |
| Goals against | 9 | 2nd | 3 | 4th |
| Goals-against average | 1.14 | 3rd | 0.51 | 4th |
| Saves | 18 | 8th | 13 | 6th |
| Save pct | .667 | 8th | .813 | 4th |
| Wins | 5 | 2nd | 5 | 1st |
| Losses | 2 | 217th | 1 | 221st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 3/1 | 4th | 3/1 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | - | - | - | - | - | - |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | - | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - | - |
| Sep 6 | LSU Shreveport | T, 1-1 | - | - | - | - | - | - |
| Sep 13 | John Brown | L, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 2-0 | - | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | Harris-Stowe | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 25 | at Columbia | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 28 | Mission | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 79:38 |
| Nov 8 | Harris-Stowe | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | - | - | - | - | - |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | - | - | - | - | - |
| Aug 30 | at Benedictine (KS) | L, 1-0 | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | - | - | - | - | - |
| Sep 6 | LSU Shreveport | T, 1-1 | - | - | - | - | - |
| Sep 13 | John Brown | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 2-0 | - | - | - | - | - |
| Sep 20 | Bethel (TN) | L, 3-1 | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | 1 | 1 | 3 | 0 | .000 |
| Sep 27 | at Paul Quinn | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 14 | Harris-Stowe | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 25 | at Columbia | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 28 | Mission | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Nov 8 | Harris-Stowe | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 1.13 | 1.14 | 2.25 |
| Conference | 6 | 6 | .50 | 0.51 | 2.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.40 | 1.40 | 2.00 |
| Away | 3 | 3 | .67 | 0.69 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .20 | 0.20 | 2.20 |
| Losses | 3 | 3 | 2.67 | 2.67 | 2.33 |
| September | 1 | 1 | 3.00 | 3.00 | .00 |
| October | 5 | 5 | .60 | 0.60 | 2.60 |
| November | 2 | 2 | 1.50 | 1.59 | 2.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 5 | 2 | 0 | 3/1 | 709:38 |
| Conference | 6 | 5 | 1 | 0 | 3/1 | 529:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 3 | 1 | 0 | 2/0 | 450:00 |
| Away | 3 | 2 | 1 | 0 | 1/1 | 259:38 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 3/1 | 439:38 |
| Losses | 3 | 0 | 2 | 0 | 0/0 | 270:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 5 | 4 | 1 | 0 | 3/0 | 450:00 |
| November | 2 | 1 | 1 | 0 | 0/1 | 169:38 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 88:42 |
| Conference | 6 | 88:16 |
| Exhibition | - | 0:00 |
| Home | 5 | 90:00 |
| Away | 3 | 86:33 |
| Neutral | - | 0:00 |
| Wins | 5 | 87:56 |
| Losses | 3 | 90:00 |
| September | 1 | 90:00 |
| October | 5 | 90:00 |
| November | 2 | 84:49 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 8 | 9 | 18 | .667 |
| Conference | 6 | 6 | 3 | 13 | .813 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 7 | 10 | .588 |
| Away | 3 | 3 | 2 | 8 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 1 | 11 | .917 |
| Losses | 3 | 3 | 8 | 7 | .467 |
| September | 1 | 1 | 3 | 0 | .000 |
| October | 5 | 5 | 3 | 13 | .813 |
| November | 2 | 2 | 3 | 5 | .625 |