g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 16th | 6 | 1st |
| Games started | 16 | 8th | 6 | 1st |
| Goals | 2 | 20th | 0 | 44th |
| Assists | 0 | 59th | 0 | 32nd |
| Points | 4 | 31st | 0 | 117th |
| Shots | 13 | 33rd | 3 | 58th |
| Shot Pct | .154 | 32nd | .000 | 42nd |
| Penalty kicks | 0-0 | 88th | 0-0 | 84th |
| Game-winning goals | 1 | 8th | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Baptist | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Columbia | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Central Baptist | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Columbia | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Baptist | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | 2 | 0 | 4 |
| Total | 17 | 16 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | .76 | .154 | .35 | .462 |
| Total | 17 | .76 | .154 | .35 | .462 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 13 | .154 | 6 | .462 |
| Total | 17 | 13 | .154 | 6 | .462 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 1 |
| Total | 17 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 17 | 16 | .12 | .00 | .24 |
| Total | 17 | 16 | .12 | .00 | .24 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 2 | 0 | 4 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 9 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 15 | 15 | 1 | 0 | 2 |
| August | 3 | 2 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .76 | .154 | .35 | .462 |
| Conference | 6 | .50 | .000 | .17 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .90 | .111 | .50 | .556 |
| Away | 7 | .57 | .250 | .14 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3.00 | .333 | 1.00 | .333 |
| Losses | 15 | .53 | .125 | .27 | .500 |
| August | 3 | 2.00 | .167 | .67 | .333 |
| September | 8 | .50 | .250 | .38 | .750 |
| October | 5 | .60 | .000 | .20 | .333 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 13 | .154 | 6 | .462 |
| Conference | 6 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .111 | 5 | .556 |
| Away | 7 | 4 | .250 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3 | .333 | 1 | .333 |
| Losses | 15 | 8 | .125 | 4 | .500 |
| August | 3 | 6 | .167 | 2 | .333 |
| September | 8 | 4 | .250 | 3 | .750 |
| October | 5 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 15 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | .12 | .00 | .24 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 9 | .10 | .00 | .20 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 15 | 15 | .07 | .00 | .13 |
| August | 3 | 2 | .33 | .00 | .67 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |