g
6
a
2
pts
14
gw
3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 33rd | 6 | 1st |
| Games started | 16 | 8th | 6 | 1st |
| Goals | 6 | 3rd | 3 | 3rd |
| Assists | 2 | 10th | 1 | 8th |
| Points | 14 | 3rd | 7 | 3rd |
| Shots | 40 | 1st | 15 | 2nd |
| Shot Pct | .150 | 34th | .200 | 24th |
| Penalty kicks | 2-3 | 1st | 1-1 | 1st |
| Game-winning goals | 3 | 3rd | 2 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | National Park CC | |
| Aug 23 | at Louisiana Christian | W, 3-1 |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 |
| Aug 30 | at Benedictine (KS) | L, 1-0 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 |
| Sep 6 | LSU Shreveport | T, 1-1 |
| Sep 13 | John Brown | L, 4-1 |
| Sep 16 | at Oklahoma City | L, 2-0 |
| Sep 20 | Bethel (TN) | L, 3-1 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 |
| Sep 27 | at Paul Quinn | T, 1-1 |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 |
| Oct 14 | Harris-Stowe | W, 1-0 |
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 21 | Central Baptist | W, 5-1 |
| Oct 25 | at Columbia | L, 2-0 |
| Oct 28 | Mission | W, 5-0 |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 |
| Nov 8 | Harris-Stowe | L, 3-2 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |