gp
6
gs
1
min
205:50
ga
13
gaa
5.68
sv
18
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 6 | 10th | 2 | 9th |
| Games started | 1 | 13th | 0 | 10th |
| Minutes | 205:50 | 12th | 41:52 | 10th |
| Goals against | 13 | - | 4 | - |
| Goals-against average | 5.68 | - | 8.60 | - |
| Saves | 18 | 8th | 2 | 9th |
| Save pct | .581 | - | .333 | - |
| Wins | 0 | 14th | 0 | 9th |
| Losses | 2 | 217th | 1 | 221st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 211th | 0/0 | 211th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | - | - | - | - | - | - |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 2-1 | - | - | - | - | - | - |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 10:31 |
| Sep 6 | Blackburn College | L, 2-1 | - | - | - | - | - | - |
| Sep 10 | Southwest Baptist | L, 2-1 | - | - | - | - | - | - |
| Sep 14 | at Illinois College | L, 6-0 | - | - | - | - | - | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | - | - | - | - | - | - |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 18:27 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 4 | at Central Baptist | L, 2-0 | - | - | - | - | - | - |
| Oct 11 | at Columbia | L, 8-0 | - | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 29:50 |
| Oct 18 | Williams Baptist | - | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | - | - | - | - | - | - |
| Oct 24 | at Webster University | - | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 12:02 |
| Nov 1 | Williams Baptist | L, 5-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | - | - | - | - | - |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 2-1 | - | - | - | - | - |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 6 | Blackburn College | L, 2-1 | - | - | - | - | - |
| Sep 10 | Southwest Baptist | L, 2-1 | - | - | - | - | - |
| Sep 14 | at Illinois College | L, 6-0 | - | - | - | - | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | - | - | - | - | - |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 4 | 7 | .636 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 1 | 5 | 8 | .615 |
| Oct 4 | at Central Baptist | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Columbia | L, 8-0 | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | 4 | 1 | .200 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | - | - | - | - | - |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Nov 1 | Williams Baptist | L, 5-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 2.17 | 5.68 | 3.00 |
| Conference | 2 | 0 | 2.00 | 8.60 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 3.00 | 6.21 | 3.33 |
| Away | 3 | 0 | 1.33 | 4.77 | 2.67 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | 2.17 | 5.68 | 3.00 |
| September | 4 | 1 | 2.25 | 4.94 | 4.00 |
| October | 2 | 0 | 2.00 | 8.60 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 2 | 0 | 0/0 | 205:50 |
| Conference | 2 | 0 | 1 | 0 | 0/0 | 41:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 2 | 0 | 0/0 | 130:21 |
| Away | 3 | 0 | 0 | 0 | 0/0 | 75:29 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 6 | 0 | 2 | 0 | 0/0 | 205:50 |
| September | 4 | 0 | 1 | 0 | 0/0 | 163:58 |
| October | 2 | 0 | 1 | 0 | 0/0 | 41:52 |
| gp | min/g | |
|---|---|---|
| Total | 6 | 34:18 |
| Conference | 2 | 20:56 |
| Exhibition | - | 0:00 |
| Home | 3 | 43:27 |
| Away | 3 | 25:10 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 6 | 34:18 |
| September | 4 | 40:60 |
| October | 2 | 20:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 6 | 1 | 13 | 18 | .581 |
| Conference | 2 | 0 | 4 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 9 | 10 | .526 |
| Away | 3 | 0 | 4 | 8 | .667 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 6 | 1 | 13 | 18 | .581 |
| September | 4 | 1 | 9 | 16 | .640 |
| October | 2 | 0 | 4 | 2 | .333 |