g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 16 | 33rd | 5 | 67th |
| Games started | 16 | 8th | 5 | 34th |
| Goals | 0 | 71st | 0 | 44th |
| Assists | 1 | 25th | 0 | 32nd |
| Points | 1 | 76th | 0 | 125th |
| Shots | 4 | 90th | 1 | 88th |
| Shot Pct | .000 | 63rd | .000 | 42nd |
| Penalty kicks | 0-0 | 93rd | 0-0 | 89th |
| Game-winning goals | 0 | 23rd | 0 | 12th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Central Baptist | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Columbia | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | - | 0 | - |
| Aug 29 | Waldorf | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | - | 0 | - |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Central Baptist | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Columbia | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | John Wood Community College | - | - | - | - | - | |
| Aug 16 # | East Central College | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Freed-Hardeman (TN) | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | Waldorf | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | Brescia (KY) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Blackburn College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Southwest Baptist | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Illinois College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Monmouth (Ill.) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Greenville | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Cumberland (TN) | L, 13-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Central Methodist (MO) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Central Baptist | L, 2-0 | - | - | - | - | - |
| Oct 11 | at Columbia | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 21 | Mission | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Webster University | - | - | - | - | - | |
| Oct 29 | at Harris-Stowe | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | 0 | 1 | 1 |
| Total | 16 | 16 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | .25 | .000 | .13 | .500 |
| Total | 16 | .25 | .000 | .13 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 4 | .000 | 2 | .500 |
| Total | 16 | 4 | .000 | 2 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 2 | 0 | 0-0 | 0 |
| Total | 16 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 16 | 16 | .00 | .06 | .06 |
| Total | 16 | 16 | .00 | .06 | .06 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 5 | 5 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 10 | 10 | 0 | 1 | 1 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 1 | 1 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 8 | 8 | 0 | 1 | 1 |
| October | 4 | 4 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .25 | .000 | .13 | .500 |
| Conference | 5 | .20 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | .30 | .000 | .10 | .333 |
| Away | 6 | .17 | .000 | .17 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 14 | .29 | .000 | .14 | .500 |
| August | 3 | .33 | .000 | .33 | 1.000 |
| September | 8 | .25 | .000 | .13 | .500 |
| October | 4 | .00 | - | .00 | - |
| November | 1 | 1.00 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 4 | .000 | 2 | .500 |
| Conference | 5 | 1 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 3 | .000 | 1 | .333 |
| Away | 6 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 14 | 4 | .000 | 2 | .500 |
| August | 3 | 1 | .000 | 1 | 1.000 |
| September | 8 | 2 | .000 | 1 | .500 |
| October | 4 | 0 | - | 0 | - |
| November | 1 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 5 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 10 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 1 | 0 | 0-0 | 0 |
| Losses | 14 | 1 | 0 | 0-0 | 0 |
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 5 | 5 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | .00 | .10 | .10 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .07 | .07 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 8 | 8 | .00 | .13 | .13 |
| October | 4 | 4 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |