gp
9
gs
9
min
747:00
ga
18
gaa
2.17
sv
37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 9 | 6th | - | - |
| Games started | 9 | 6th | - | - |
| Minutes | 747:00 | 6th | 0:00 | 42nd |
| Goals against | 18 | 5th | - | - |
| Goals-against average | 2.17 | 7th | - | - |
| Saves | 37 | 6th | - | - |
| Save pct | .673 | 7th | - | - |
| Wins | 2 | 5th | 0 | 9th |
| Losses | 4 | 222nd | 0 | 1st |
| Ties | 2 | 223rd | 0 | 1st |
| Shutouts | 1/0 | 7th | 0/0 | 37th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 21 | Central Baptist | W, 5-1 |
| Oct 25 | at Columbia | L, 2-0 |
| Oct 28 | Mission | W, 5-0 |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 |
| Nov 8 | Harris-Stowe | L, 3-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 72:00 |
| Sep 6 | LSU Shreveport | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 13 | John Brown | L, 4-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | at Oklahoma City | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 1-0 | - | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | - | - | - | - | - | - |
| Oct 25 | at Columbia | L, 2-0 | - | - | - | - | - | - |
| Oct 28 | Mission | W, 5-0 | - | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | - | - | - | - | - | - |
| Nov 8 | Harris-Stowe | L, 3-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park CC | - | - | - | - | - | |
| Aug 23 | at Louisiana Christian | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Aug 28 | at MidAmerica Nazarene | L, 5-0 | 1 | 1 | 5 | 9 | .643 |
| Aug 30 | at Benedictine (KS) | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Sep 1 | Texas A&M Texarkana | W, 1-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 6 | LSU Shreveport | T, 1-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 13 | John Brown | L, 4-1 | 1 | 1 | 4 | 4 | .500 |
| Sep 16 | at Oklahoma City | L, 2-0 | 1 | 1 | 2 | 1 | .333 |
| Sep 20 | Bethel (TN) | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Sep 24 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - |
| Sep 27 | at Paul Quinn | T, 1-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 11 | at Hannibal-LaGrange | W, 2-0 | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 1-0 | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 21 | Central Baptist | W, 5-1 | - | - | - | - | - |
| Oct 25 | at Columbia | L, 2-0 | - | - | - | - | - |
| Oct 28 | Mission | W, 5-0 | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | W, 5-0 | - | - | - | - | - |
| Nov 8 | Harris-Stowe | L, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 2.00 | 2.17 | 4.11 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 2.00 | 2.11 | 4.50 |
| Away | 5 | 5 | 2.00 | 2.22 | 3.80 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | .50 | 0.56 | 1.50 |
| Losses | 5 | 5 | 3.00 | 3.33 | 4.80 |
| August | 3 | 3 | 2.33 | 2.33 | 5.67 |
| September | 6 | 6 | 1.83 | 2.08 | 3.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 2 | 4 | 2 | 1/0 | 747:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 1 | 2 | 1 | 1/0 | 342:00 |
| Away | 5 | 1 | 2 | 1 | 0/0 | 405:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 162:00 |
| Losses | 5 | 0 | 4 | 0 | 0/0 | 405:00 |
| August | 3 | 1 | 1 | 0 | 0/0 | 270:00 |
| September | 6 | 1 | 3 | 2 | 1/0 | 477:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 83:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 4 | 85:30 |
| Away | 5 | 81:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 81:00 |
| Losses | 5 | 81:00 |
| August | 3 | 90:00 |
| September | 6 | 79:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 18 | 37 | .673 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | 8 | 18 | .692 |
| Away | 5 | 5 | 10 | 19 | .655 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 3 | .750 |
| Losses | 5 | 5 | 15 | 24 | .615 |
| August | 3 | 3 | 7 | 17 | .708 |
| September | 6 | 6 | 11 | 20 | .645 |