app
23
gs
22
w
3
l
17
sv
0
ip
118.0
era
6.41
whip
2.07
k
67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 23 | 7th | 9 | 6th |
| Games started | 22 | 5th | 9 | 2nd |
| Wins | 3 | 19th | 2 | 14th |
| Losses | 17 | 1st | 6 | 2nd |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | 14 | 4th | 7 | 2nd |
| Shutouts | - | - | - | - |
| Innings Pitched | 118.0 | 8th | 46.2 | 13th |
| Hits | 191 | 4th | 72 | 5th |
| Runs | 154 | 1st | 48 | 5th |
| Earned Runs | 108 | 1st | 35 | 5th |
| Walks | 53 | 3rd | 13 | 8th |
| Strikeouts | 67 | 7th | 28 | 8th |
| Strikeouts per Game | 3.97 | 14th | 4.20 | 9th |
| Doubles Allowed | 40 | 1st | 12 | 5th |
| Triples Allowed | 3 | 32nd | - | - |
| WHIP | 2.07 | 4th | 1.82 | 6th |
| Home Runs Allows | 7 | 9th | 2 | 14th |
| At Bats Against | 544 | 4th | 212 | 8th |
| Batting Average Against | .351 | 31st | .340 | 28th |
| Earned Run Average | 6.41 | 22nd | 5.25 | 17th |
| Wild pitches | 10 | 50th | 2 | 14th |
| Hit Batters | 10 | 46th | 5 | 21st |
| Balks | 0 | 1st | 0 | 1st |
| Sacrifice Flies Allowed | 3 | 35th | - | - |
| Sacrifice Hits Allowed | 14 | 50th | 7 | 25th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 7 | at McPherson | L, 6-1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 2 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 20 | Bethel (TN) | L, 6-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 13 | at Lyon | L, 12-11 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 2 | - | - | 5 |
| Mar 13 | at Lyon | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Columbia | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 20 | Columbia | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 27 | at Mission | L, 14-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 27 | at Mission | L, 8-4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 28 | at Central Baptist | L, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 28 | at Central Baptist | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 31 | Lane | W, 9-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 31 | Lane | L, 7-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 10 | Health Sciences and Pharmacy | W, 6-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Health Sciences and Pharmacy | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 11 | Harris-Stowe | W, 10-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | Harris-Stowe | W, 18-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | .667 | 1.000 | - | 1 | - | - | - | 1 | - | 3 |
| Apr 17 | at Stephens | L, 14-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 17 | at Stephens | W, 11-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | - | 3 | - | 4 |
| Apr 21 | at Williams Baptist | L, 6-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | at Williams Baptist | L, 5-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 22 | at Hannibal-LaGrange | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 22 | at Hannibal-LaGrange | L, 12-4 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 24 | Cottey | L, 14-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 2 |
| Apr 24 | Cottey | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | |
| Oct 4 # | at Central Baptist | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 0 | 1 | - | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 0 | 1 | 0 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 1 | 1 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 0 | 0 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 0 | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 0 | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 1 | 0 | 1 | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 0 | 0 | - | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 1 | 0 | 0 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 0 | 0 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 1 | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 2 | 4 | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 0 | 2 | - | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 13 | at Lyon | L, 12-11 | 1 | 0 | 3 | - | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 1 | 0 | 2 | - | - |
| Mar 20 | Columbia | L, 3-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Columbia | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 27 | at Mission | L, 14-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 27 | at Mission | L, 8-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 28 | at Central Baptist | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Central Baptist | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 31 | Lane | W, 9-7 | 1 | 0 | 1 | 0 | 0 |
| Mar 31 | Lane | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 1 | 0 | 1 | - | - |
| Apr 10 | Health Sciences and Pharmacy | W, 6-4 | 1 | 0 | 2 | - | - |
| Apr 10 | Health Sciences and Pharmacy | L, 5-1 | 1 | 0 | 1 | - | - |
| Apr 11 | Harris-Stowe | W, 10-2 | 1 | 0 | 2 | - | - |
| Apr 11 | Harris-Stowe | W, 18-1 | 1 | 2 | 1 | - | - |
| Apr 17 | at Stephens | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 17 | at Stephens | W, 11-9 | 1 | 1 | 1 | - | - |
| Apr 21 | at Williams Baptist | L, 6-0 | 1 | 0 | 0 | - | - |
| Apr 21 | at Williams Baptist | L, 5-0 | 1 | 0 | 2 | - | - |
| Apr 22 | at Hannibal-LaGrange | L, 9-1 | 1 | 1 | 1 | - | - |
| Apr 22 | at Hannibal-LaGrange | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 24 | Cottey | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 24 | Cottey | L, 6-1 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 0 | 1 | 7.0 | 9 | 6 | 2 | 2.00 | 5 | 5.00 | 0 | 1.43 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 0 | 1 | 4.0 | 4 | 5 | 1 | 1.75 | 3 | 5.25 | 1 | 1.75 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 0 | 1 | 2.0 | 8 | 11 | 9 | 31.50 | 0 | .00 | - | 5.50 |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 1 | 6.0 | 5 | 2 | 2 | 2.33 | 0 | .00 | - | 1.50 |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 0 | 1 | 4.1 | 10 | 11 | 6 | 9.69 | 3 | 4.85 | - | 2.54 |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 0 | 1 | 7.0 | 18 | 13 | 10 | 10.00 | 4 | 4.00 | 1 | 3.00 |
| Feb 20 | Bethel (TN) | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 0 | 1 | 5.0 | 11 | 11 | 9 | 12.60 | 2 | 2.80 | 1 | 2.80 |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 0 | 1 | 1.0 | 4 | 5 | 5 | 35.00 | 0 | .00 | - | 6.00 |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 0 | 0 | 3.0 | 6 | 7 | 5 | 11.67 | 2 | 4.67 | 1 | 3.33 |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 0 | 1 | 6.0 | 7 | 4 | 4 | 4.67 | 5 | 5.83 | 1 | 1.33 |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Lyon | L, 12-11 | 1 | 0 | 0 | 6.0 | 10 | 11 | 5 | 5.83 | 7 | 8.17 | - | 2.33 |
| Mar 13 | at Lyon | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | at Texas A&M Texarkana | L, 5-0 | 1 | 0 | 1 | 6.0 | 5 | 5 | 5 | 5.83 | 2 | 2.33 | - | 1.50 |
| Mar 17 | at Texas A&M Texarkana | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Columbia | L, 3-0 | 1 | 0 | 1 | 7.0 | 7 | 3 | 2 | 2.00 | 1 | 1.00 | - | 1.29 |
| Mar 20 | Columbia | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Mission | L, 14-4 | 1 | 0 | 0 | 2.0 | 9 | 9 | 7 | 24.50 | 2 | 7.00 | 0 | 5.50 |
| Mar 27 | at Mission | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Central Baptist | L, 3-2 | 1 | 0 | 1 | 6.0 | 6 | 3 | 1 | 1.17 | 3 | 3.50 | - | 1.50 |
| Mar 28 | at Central Baptist | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Lane | W, 9-7 | 1 | 1 | 0 | 7.0 | 7 | 7 | 2 | 2.00 | 5 | 5.00 | 0 | 1.71 |
| Mar 31 | Lane | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Freed-Hardeman (TN) | L, 8-3 | 1 | 0 | 1 | 7.0 | 15 | 8 | 8 | 8.00 | 1 | 1.00 | - | 2.43 |
| Apr 6 | Freed-Hardeman (TN) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Health Sciences and Pharmacy | W, 6-4 | 1 | 1 | 0 | 7.0 | 8 | 4 | 4 | 4.00 | 5 | 5.00 | 1 | 1.43 |
| Apr 10 | Health Sciences and Pharmacy | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Harris-Stowe | W, 10-2 | 1 | 1 | 0 | 5.0 | 4 | 2 | 1 | 1.40 | 7 | 9.80 | - | 1.20 |
| Apr 11 | Harris-Stowe | W, 18-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Stephens | L, 14-1 | 1 | 0 | 1 | 2.0 | 4 | 6 | 4 | 14.00 | 4 | 14.00 | 1 | 3.00 |
| Apr 17 | at Stephens | W, 11-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | at Williams Baptist | L, 6-0 | 1 | 0 | 1 | 6.0 | 11 | 6 | 6 | 7.00 | 5 | 5.83 | - | 1.83 |
| Apr 21 | at Williams Baptist | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | at Hannibal-LaGrange | L, 9-1 | 1 | 0 | 1 | 4.2 | 12 | 9 | 8 | 12.00 | 1 | 1.50 | - | 2.57 |
| Apr 22 | at Hannibal-LaGrange | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cottey | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Cottey | L, 6-1 | 1 | 0 | 1 | 7.0 | 11 | 6 | 2 | 2.00 | 0 | .00 | - | 1.57 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 13 # | Havoc | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 20 # | Three Rivers | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at ASU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 3 | at Lane | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. William Woods (MO) | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Feb 6 | vs. Central Methodist (MO) | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at McPherson | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 1.000 | 0 |
| Feb 7 | Evangel (MO) | L, 16-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 12 | at Oklahoma Wesleyan | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | - | - | - |
| Feb 13 | at Oklahoma Wesleyan | L, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 6 | - | - | - |
| Feb 17 | at Blue Mountain Christian (MS) | L, 14-2 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Feb 20 | Bethel (TN) | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 20 | Bethel (TN) | L, 6-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 11-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 26 | Blue Mountain Christian (MS) | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 27 | Tennessee Southern | L, 17-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 27 | Tennessee Southern | L, 15-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | 2 | 1.000 | - |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Cumberland (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | vs. Dakota State (SD) | L, 4-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Mar 10 | vs. Missouri Valley | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Lyon | L, 12-11 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 13 | at Lyon | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
