app
0
gs
0
w
0
l
0
sv
0
ip
0.0
era
0.00
whip
-
k
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Appearances | 0 | 62nd | 0 | 42nd |
| Games started | 0 | 39th | 0 | 33rd |
| Wins | 0 | 35th | 0 | 28th |
| Losses | 0 | 37th | 0 | 28th |
| Saves | 0 | 12th | 0 | 7th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 151st | 0.0 | 150th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | 0 | 45th | 0 | 41st |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Haskell | W, 4-0 |
| Apr 19 | at Haskell | W, 11-2 |
| Apr 19 | at Haskell | L, 6-4 |
| Apr 28 | vs. Columbia | L, 6-2 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 |
| Apr 29 | vs. Williams Baptist | L, 2-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Mar 21 | at Stephens | L, 3-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 21 | at Stephens | W, 15-5 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 29 | at Cottey | L, 6-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Cottey | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Knox | W, 11-1 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 1 | at Knox | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 3 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 1 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 1 | 2 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 1 | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Mar 29 | at Cottey | L, 5-4 | 1 | 1 | 1 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 1 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 1 | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 0 | 1 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Haskell | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Haskell | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 62 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .242 | .284 | .242 | 1 | 1 | 0 | 5 | 25 | 14 | 1.79 | 67 |
| Total | 23 | 62 | 15 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | .242 | .284 | .242 | 1 | 1 | 0 | 5 | 25 | 14 | 1.79 | 67 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 23 | 4 | 15 | 0 | 1 |
| Total | 23 | 4 | 15 | 0 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | 101 | 99 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| Total | 23 | 101 | 99 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
