gp
39
avg
.468
hr
6
rbi
26
r
39
sb
10
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 39 | 51st | 18 | 1st |
| Plate appearances | 146 | 24th | 68 | 5th |
| At Bats | 139 | 17th | 63 | 2nd |
| Runs | 39 | 4th | 15 | 8th |
| Hits | 65 | 3rd | 30 | 1st |
| Doubles | 14 | 5th | 5 | 10th |
| Triples | 3 | 2nd | 1 | 7th |
| Home Runs | 6 | 8th | 4 | 7th |
| Runs Batted In | 26 | 19th | 13 | 15th |
| Total bases | 103 | 5th | 49 | 2nd |
| Walks | 5 | 72nd | 4 | 33rd |
| Hit by pitch | 2 | 29th | 1 | 20th |
| Strikeouts | 6 | 106th | 3 | 80th |
| Sacrifice Flies | 0 | 44th | - | - |
| Sacrifice Hits | 0 | 82nd | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 10 | 11th | 2 | 24th |
| Caught Stealing | 1 | 18th | - | - |
| Batting Average | .468 | 1st | .476 | 2nd |
| On Base Percentage | .493 | 1st | .515 | 4th |
| Slugging Percentage | .741 | 1st | .778 | 6th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 5 | 3 | 1 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 4 | 2 | 3 | - | 1 | - | 1 | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 21 | at Stephens | L, 3-1 | 1 | 3 | 3 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 21 | at Stephens | W, 15-5 | 1 | 4 | 4 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Columbia | W, 4-1 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Columbia | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 29 | at Cottey | L, 6-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 29 | at Cottey | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 1 | at Knox | W, 11-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | at Knox | W, 11-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 7 | Mission | L, 2-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 4 | 4 | 3 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Haskell | W, 6-4 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | 1.333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 4 | 3 | 1 | - | - | 1 | - | 1 | - | .750 | .750 | 1.250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 6 | 2 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | 2 | 1.00 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 1 | 1 | 1 | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 4 | 5 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 2 | 7 | 0 | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 1 | 0 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 1 | 1 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 2 | 6 | - | 1 |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 1 | 1 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 3 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 1 | 3 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 1 | 3 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 2 | 2 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 1 | 3 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 1 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 1 | 3 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 2 | 5 | 1 | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 2 | 2 | 1 | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 1 | 5 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 2 | 3 | 2 | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 2 | 2 | 1 | - |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 2 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 2 | 5 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 1 | 5 | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 1 | 1 | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 1 | 8 | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 1 | 3 | 0 | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 2 | 2 | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 2 | 4 | 0 | 0 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 2 | 1 | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 4 | 5 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Haskell | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Haskell | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | East Central CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | St. Charles CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | Kaskaskia College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | John Wood | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 6 | vs. Doane (NE) | L, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | vs. Evangel (MO) | L, 9-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 9 | - | - | - |
| Feb 7 | vs. William Woods (MO) | W, 13-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | vs. Graceland | W, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 13 | at Brescia (KY) | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Brescia (KY) | L, 11-3 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 2 | - | - | - |
| Feb 14 | at Oakland City | W, 5-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | at Oakland City | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | at Bryan (TN) | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Tennessee Wesleyan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | Peru State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at MidAmerica Nazarene | L, 8-3 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 6 | at MidAmerica Nazarene | W, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Westminster (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Harris-Stowe | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Harris-Stowe | W, 11-1 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Hannibal-LaGrange | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 21 | at Stephens | L, 3-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Stephens | W, 15-5 | 1 | 7 | 6 | 1 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 28 | at Columbia | W, 4-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Columbia | L, 5-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Cottey | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 29 | at Cottey | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-1 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 1 | at Knox | W, 11-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Central Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Mission | W, 4-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | Mission | L, 2-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Central Baptist | L, 6-2 | 1 | 6 | 4 | 1 | 1 | 1 | .833 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Crowley's Ridge | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Williams Baptist | L, 11-4 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 18 | at Haskell | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | at Haskell | W, 4-0 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Haskell | W, 11-2 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 19 | at Haskell | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | vs. Columbia | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | vs. Hannibal-LaGrange | W, 15-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | vs. Williams Baptist | L, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
