Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 T Bradley Central Baptist 52 177 59 28 17 21 2 4 27 17 .333 .409 .542 7 2 0 1 32 63 0.51 203
2 A Buckley Crowley's Ridge 44 114 34 13 10 3 0 0 3 10 .298 .344 .325 0 4 0 2 23 37 0.62 128
3 A Gassman Cottey 47 172 66 37 4 22 0 10 32 3 .384 .398 .686 0 0 0 1 27 66 0.41 176
4 R Hurt Hannibal-LaGrange 36 91 18 15 10 2 0 0 2 26 .198 .295 .220 3 1 5 - 13 20 0.65 110
5 E Kendrick Stephens 41 123 39 26 15 6 1 5 12 22 .317 .410 .504 5 1 0 - 10 36 0.28 144
6 C McFerren Harris-Stowe 30 71 15 11 6 2 0 0 2 17 .211 .291 .239 2 0 2 - 17 11 1.55 81
7 C Miller Crowley's Ridge 42 51 6 8 2 0 0 1 1 28 .118 .182 .176 2 0 0 - 6 4 1.50 55
8 T Murphy Health Sciences and Pharmacy 39 128 43 24 0 11 2 3 16 12 .336 .331 .523 0 2 0 2 29 35 0.83 130
9 H Presley Mission 44 137 45 27 9 6 3 2 11 4 .328 .370 .460 0 0 1 2 24 19 1.26 147
10 L Jones Crowley's Ridge 43 67 10 3 2 3 0 0 3 22 .149 .186 .194 1 0 0 3 12 17 0.71 70
11 L Mitts Stephens 40 83 28 7 11 5 0 0 5 6 .337 .415 .398 0 0 6 - 30 19 1.58 100
12 J Phillips Harris-Stowe 28 43 7 2 4 1 0 0 1 14 .163 .234 .186 0 0 1 1 9 6 1.50 48
13 E Kameoka Health Sciences and Pharmacy 31 72 21 11 3 2 1 0 3 8 .292 .329 .347 1 0 2 1 22 16 1.38 78
14 K Page Columbia 33 61 12 5 7 2 1 - 3 14 .197 .290 .262 1 - 6 - 20 18 1.11 75
15 M Phillips Central Baptist 39 100 27 14 4 9 0 5 14 22 .270 .298 .510 0 0 0 1 24 26 0.92 104
16 K Dennis Stephens 29 45 7 7 7 4 0 0 4 10 .156 .269 .244 0 0 1 - 8 14 0.57 53
17 M Hawkins Stephens 31 75 23 10 2 4 0 0 4 8 .307 .333 .360 1 0 3 - 18 17 1.06 81
18 Z Diallo Harris-Stowe 17 21 0 0 1 0 0 0 0 10 .000 .087 .000 1 0 0 - 9 2 4.50 23
19 M Klostermann Hannibal-LaGrange 27 2 0 0 1 0 0 0 0 1 .000 .333 .000 0 0 0 - 0 - - 3
20 A Schmidt Stephens 28 70 30 16 2 2 0 3 5 8 .429 .444 .586 0 0 0 1 10 14 0.71 72
21 J McDaniel Mission 25 31 9 3 6 3 1 0 4 11 .290 .405 .452 0 0 0 - 3 2 1.50 37
22 K Potter Mission 29 27 5 1 2 0 0 0 0 4 .185 .241 .185 0 0 0 1 5 3 1.67 29
23 E Caldwell Williams Baptist 33 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 1 2 0.50 3
24 A Tippie Cottey 30 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
25 L Woodard Central Baptist 22 7 2 1 1 2 - - 2 3 .286 .444 .571 1 - - - 1 - - 9
25 A Bedford Hannibal-LaGrange 22 13 3 1 0 0 0 0 0 5 .231 .231 .231 0 0 1 - 2 3 0.67 14
27 T Colegrove Cottey 25 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
28 M Garner Williams Baptist 30 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 1
29 R Keele Central Baptist 24 8 3 0 - 1 - - 1 1 .375 .375 .500 - - - - 1 3 0.33 8
30 E Schouten Columbia 22 0 0 0 - - - - 0 - - - - - - - - - - - 0
31 S Greathouse Stephens 17 5 2 0 0 0 0 0 0 3 .400 .400 .400 0 0 0 - 0 - - 5
32 A Lucas Health Sciences and Pharmacy 19 17 4 3 1 0 0 0 0 0 .235 .278 .235 0 0 0 - 4 8 0.50 18
33 M Cordell Columbia 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
34 K Frey Health Sciences and Pharmacy 12 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
35 M Graver Columbia 15 0 0 0 - - - - 0 - - - - - - - - - - - 0
36 E Henley Health Sciences and Pharmacy 16 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 1
37 K Jensen Columbia 14 0 0 0 - - - - 0 - - - - - - - - - - - 0
38 B Meyer Cottey 13 14 4 1 - 1 - - 1 3 .286 .286 .357 - - - - 3 4 0.75 14
39 S Abraham Harris-Stowe 11 24 6 3 7 0 0 0 0 10 .250 .419 .250 0 0 1 - 4 1 4.00 32
40 C Mohan-Ram Stephens 10 1 0 0 1 0 0 0 0 0 .000 .500 .000 0 0 0 - 1 - - 2
40 T Joyner Health Sciences and Pharmacy 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
42 I Sawyers Central Baptist 21 2 0 0 1 - - - 0 - .000 .333 .000 - - - - 2 - - 3
43 K O'Kelley Central Baptist 12 0 0 0 - - - - 0 - - - - - - - - - - - 0
44 M Bittle Williams Baptist 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
45 B McPike Williams Baptist 8 0 0 0 - - - - 0 - - - - - - - - - - - 0
46 A Tello Cottey 3 0 0 0 0 0 0 0 0 0 - - - 0 0 0 0 0 0 - 0
47 K Guinn Columbia 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
48 E Fenley Central Baptist 6 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 T Bradley Central Baptist 52 46 96 14 1
2 A Buckley Crowley's Ridge 44 7 37 0 0
3 A Gassman Cottey 47 37 118 2 1
4 R Hurt Hannibal-LaGrange 36 12 20 1 0
5 E Kendrick Stephens 41 31 62 11 1
6 C McFerren Harris-Stowe 30 5 17 2 0
7 C Miller Crowley's Ridge 42 4 9 0 0
8 T Murphy Health Sciences and Pharmacy 39 23 67 0 0
9 H Presley Mission 44 21 63 4 0
10 L Jones Crowley's Ridge 43 4 13 0 0
11 L Mitts Stephens 40 11 33 1 0
12 J Phillips Harris-Stowe 28 0 8 1 1
13 E Kameoka Health Sciences and Pharmacy 31 12 25 4 0
14 K Page Columbia 33 10 16 2 -
15 M Phillips Central Baptist 39 13 51 0 0
16 K Dennis Stephens 29 9 11 2 0
17 M Hawkins Stephens 31 10 27 7 0
18 Z Diallo Harris-Stowe 17 1 0 0 0
19 M Klostermann Hannibal-LaGrange 27 0 0 1 0
20 A Schmidt Stephens 28 11 41 0 1
21 J McDaniel Mission 25 8 14 0 0
22 K Potter Mission 29 3 5 0 0
23 E Caldwell Williams Baptist 33 0 0 0 0
24 A Tippie Cottey 30 0 0 0 0
25 L Woodard Central Baptist 22 4 4 1 -
25 A Bedford Hannibal-LaGrange 22 2 3 0 0
27 T Colegrove Cottey 25 0 0 0 0
28 M Garner Williams Baptist 30 0 0 0 0
29 R Keele Central Baptist 24 1 4 - -
30 E Schouten Columbia 22 0 0 - -
31 S Greathouse Stephens 17 2 2 2 0
32 A Lucas Health Sciences and Pharmacy 19 2 4 1 0
33 M Cordell Columbia 14 0 0 - -
34 K Frey Health Sciences and Pharmacy 12 0 0 0 0
35 M Graver Columbia 15 0 0 - -
36 E Henley Health Sciences and Pharmacy 16 1 0 0 0
37 K Jensen Columbia 14 0 0 - -
38 B Meyer Cottey 13 2 5 - -
39 S Abraham Harris-Stowe 11 3 6 0 0
40 C Mohan-Ram Stephens 10 1 0 0 1
40 T Joyner Health Sciences and Pharmacy 10 0 0 0 0
42 I Sawyers Central Baptist 21 0 0 3 -
43 K O'Kelley Central Baptist 12 0 0 - -
44 M Bittle Williams Baptist 9 0 0 - -
45 B McPike Williams Baptist 8 0 0 - -
46 A Tello Cottey 3 0 0 0 0
47 K Guinn Columbia 2 0 0 - -
48 E Fenley Central Baptist 6 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 T Bradley Central Baptist 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 0 .00 1 0 0
2 A Buckley Crowley's Ridge 6.41 3 17 23 22 0 118.0 191 154 108 53 67 3.97 7 2.07 626 10 10
3 A Gassman Cottey 4.20 1 0 5 2 0 15.0 13 9 9 7 6 2.80 0 1.33 64 6 1
4 R Hurt Hannibal-LaGrange 8.03 1 2 10 0 0 22.2 45 26 26 5 3 .93 1 2.21 118 1 0
5 E Kendrick Stephens 4.72 4 9 16 14 0 86.0 119 72 58 18 37 3.01 7 1.59 403 6 5
6 C McFerren Harris-Stowe 9.18 0 13 20 13 0 77.0 143 141 101 62 23 2.09 2 2.66 472 25 22
7 C Miller Crowley's Ridge 12.92 0 8 19 7 0 43.1 94 97 80 50 26 4.20 7 3.32 277 20 8
8 T Murphy Health Sciences and Pharmacy 2.74 6 1 10 8 0 46.0 46 25 18 21 29 4.41 1 1.46 206 2 1
9 H Presley Mission 2.92 13 9 25 23 0 136.2 146 72 57 36 82 4.20 11 1.33 599 6 3
10 L Jones Crowley's Ridge 9.22 2 12 22 15 0 82.0 189 141 108 23 16 1.37 14 2.59 477 6 4
11 L Mitts Stephens 6.13 2 3 7 6 0 29.2 47 29 26 12 4 .94 4 1.99 151 2 1
12 J Phillips Harris-Stowe 13.72 1 7 14 9 0 41.1 78 97 81 59 1 .17 6 3.31 289 15 17
13 E Kameoka Health Sciences and Pharmacy 0.00 0 0 1 0 0 3.2 6 - - 2 0 .00 - 2.18 19 - -
14 K Page Columbia 0.00 0 0 2 0 0 0.2 1 - - - 0 .00 - 1.50 3 - -
15 M Phillips Central Baptist 8.81 0 1 8 1 0 10.1 23 15 13 11 5 3.39 4 3.29 64 1 -
16 K Dennis Stephens 3.90 2 12 21 15 0 97.0 125 86 54 41 52 3.75 3 1.71 487 3 19
17 M Hawkins Stephens 0.00 0 0 2 0 0 1.2 3 6 - 2 0 .00 - 3.00 12 - 1
18 Z Diallo Harris-Stowe 10.50 0 0 2 0 0 1.1 1 5 2 6 1 5.25 - 5.25 12 3 1
19 M Klostermann Hannibal-LaGrange 3.65 6 12 25 17 1 113.0 164 79 59 21 61 3.78 3 1.64 519 2 0
20 A Schmidt Stephens 6.73 0 4 7 4 0 26.0 49 32 25 7 8 2.15 1 2.15 143 3 1
21 J McDaniel Mission 3.80 5 4 20 12 0 73.2 108 72 40 41 49 4.66 1 2.02 379 6 5
22 K Potter Mission 5.77 4 5 22 9 1 64.1 94 57 53 29 32 3.48 8 1.91 318 4 7
23 E Caldwell Williams Baptist 2.03 22 7 33 28 1 186.2 200 66 54 50 135 5.06 8 1.34 808 4 5
24 A Tippie Cottey 2.40 17 6 30 21 1 154.2 192 60 53 21 60 2.72 7 1.38 672 5 8
25 L Woodard Central Baptist 3.78 8 6 19 12 0 87.0 116 58 47 22 38 3.06 9 1.59 398 1 1
25 A Bedford Hannibal-LaGrange 5.73 5 10 21 14 0 95.1 164 101 78 28 29 2.13 7 2.01 503 13 13
27 T Colegrove Cottey 3.11 15 5 25 21 0 119.1 122 58 53 41 92 5.40 7 1.37 526 5 10
28 M Garner Williams Baptist 3.06 17 8 30 26 0 164.2 194 83 72 29 104 4.42 8 1.35 711 9 4
29 R Keele Central Baptist 2.54 15 8 23 23 0 126.2 125 60 46 46 95 5.25 11 1.35 546 2 0
30 E Schouten Columbia 1.21 15 7 22 22 0 145.0 101 30 25 36 201 9.70 1 .94 577 7 2
31 S Greathouse Stephens 6.63 0 0 9 1 0 19.0 35 27 18 14 9 3.32 2 2.58 113 2 5
32 A Lucas Health Sciences and Pharmacy 3.59 5 7 18 13 1 89.2 109 58 46 23 64 5.00 5 1.47 399 4 2
33 M Cordell Columbia 2.08 2 2 14 5 2 37.0 40 18 11 10 26 4.92 2 1.35 164 5 -
34 K Frey Health Sciences and Pharmacy 2.21 2 1 12 0 0 25.1 29 8 8 10 21 5.80 3 1.54 115 3 2
35 M Graver Columbia 1.75 5 2 15 6 1 48.0 39 17 12 19 52 7.58 3 1.21 201 4 -
36 E Henley Health Sciences and Pharmacy 5.38 3 5 15 8 1 40.1 64 38 31 7 25 4.34 2 1.76 201 3 3
37 K Jensen Columbia 2.07 5 4 14 9 0 50.2 59 27 15 14 24 3.32 2 1.44 232 3 4
38 B Meyer Cottey 7.00 0 0 3 1 0 8.0 14 8 8 0 4 3.50 1 1.75 38 - 1
39 S Abraham Harris-Stowe 8.71 2 7 10 8 0 49.0 85 78 61 15 21 3.00 4 2.04 264 8 10
40 C Mohan-Ram Stephens 4.92 2 1 9 3 0 21.1 29 24 15 14 2 .66 2 2.02 106 3 1
40 T Joyner Health Sciences and Pharmacy 5.17 3 5 10 10 0 43.1 61 35 32 21 31 5.01 4 1.89 210 1 4
42 I Sawyers Central Baptist 4.99 5 5 19 13 1 67.1 72 62 48 47 40 4.16 11 1.77 335 13 7
43 K O'Kelley Central Baptist 9.00 0 1 11 0 0 16.1 37 21 21 6 4 1.71 5 2.63 95 2 2
44 M Bittle Williams Baptist 4.98 2 0 9 2 1 19.2 21 21 14 22 12 4.27 1 2.19 102 5 -
45 B McPike Williams Baptist 5.65 0 0 8 0 0 8.2 18 11 7 - 6 4.85 1 2.08 44 - -
46 A Tello Cottey 1.00 1 0 3 1 1 7.0 4 1 1 1 6 6.00 0 .71 28 0 3
47 K Guinn Columbia 6.46 0 0 2 0 0 4.1 4 4 4 3 4 6.46 - 1.62 20 2 -
48 E Fenley Central Baptist 4.92 1 2 5 3 0 21.1 23 17 15 10 9 2.95 6 1.55 97 - -
Rk Name Team gp tc po a e pb f% dp sba rcs rcs% ci
1 T Bradley Central Baptist 52 126 52 66 8 0 .937 3 0 0 - 0
2 A Buckley Crowley's Ridge 44 87 39 42 6 0 .931 1 36 10 .217 0
3 A Gassman Cottey 47 153 56 91 6 0 .961 6 5 0 .000 0
4 R Hurt Hannibal-LaGrange 36 208 194 10 4 0 .981 7 1 0 .000 0
5 E Kendrick Stephens 41 76 38 32 6 0 .921 3 20 2 .091 0
6 C McFerren Harris-Stowe 30 111 84 16 11 0 .901 1 31 2 .061 0
7 C Miller Crowley's Ridge 42 52 39 3 10 0 .808 0 28 6 .176 0
8 T Murphy Health Sciences and Pharmacy 39 56 42 12 2 0 .964 0 5 4 .444 0
9 H Presley Mission 44 108 50 50 8 0 .926 1 9 6 .400 0
10 L Jones Crowley's Ridge 43 41 28 10 3 0 .927 1 32 1 .030 0
11 L Mitts Stephens 40 317 300 12 5 0 .984 9 9 1 .100 0
12 J Phillips Harris-Stowe 28 68 46 14 8 0 .882 1 19 3 .136 0
13 E Kameoka Health Sciences and Pharmacy 31 114 66 43 5 0 .956 5 1 0 .000 0
14 K Page Columbia 33 33 30 1 2 - .939 - - - - -
15 M Phillips Central Baptist 39 4 1 3 0 0 1.000 0 3 0 .000 0
16 K Dennis Stephens 29 32 3 27 2 0 .938 1 20 1 .048 0
17 M Hawkins Stephens 31 17 11 1 5 0 .706 0 3 0 .000 0
18 Z Diallo Harris-Stowe 17 16 15 1 0 0 1.000 0 0 0 - 0
19 M Klostermann Hannibal-LaGrange 27 44 21 20 3 0 .932 1 14 8 .364 0
20 A Schmidt Stephens 28 39 30 5 4 0 .897 0 4 2 .333 0
21 J McDaniel Mission 25 33 19 14 0 0 1.000 2 20 3 .130 0
22 K Potter Mission 29 33 20 8 5 0 .848 1 9 3 .250 0
23 E Caldwell Williams Baptist 33 34 6 27 1 0 .971 1 26 5 .161 0
24 A Tippie Cottey 30 24 5 18 1 0 .958 0 22 4 .154 0
25 L Woodard Central Baptist 22 22 7 15 0 0 1.000 1 15 0 .000 0
25 A Bedford Hannibal-LaGrange 22 36 5 26 5 0 .861 0 19 1 .050 1
27 T Colegrove Cottey 25 32 8 24 0 0 1.000 0 14 3 .176 0
28 M Garner Williams Baptist 30 34 10 24 0 0 1.000 0 27 6 .182 0
29 R Keele Central Baptist 24 18 2 14 2 0 .889 2 13 2 .133 0
30 E Schouten Columbia 22 24 3 20 1 - .958 - 26 6 .188 -
31 S Greathouse Stephens 17 2 1 1 0 0 1.000 0 5 0 .000 0
32 A Lucas Health Sciences and Pharmacy 19 21 8 13 0 0 1.000 1 14 2 .125 0
33 M Cordell Columbia 14 6 1 5 0 - 1.000 - 7 2 .222 -
34 K Frey Health Sciences and Pharmacy 12 6 2 4 0 0 1.000 0 4 0 .000 0
35 M Graver Columbia 15 4 0 4 0 - 1.000 - 3 2 .400 -
36 E Henley Health Sciences and Pharmacy 16 14 6 8 0 0 1.000 0 12 0 .000 0
37 K Jensen Columbia 14 7 0 6 1 - .857 - 7 1 .125 -
38 B Meyer Cottey 13 8 4 4 0 - 1.000 1 2 2 .500 -
39 S Abraham Harris-Stowe 11 17 2 13 2 0 .882 0 20 2 .091 0
40 C Mohan-Ram Stephens 10 4 1 3 0 0 1.000 0 4 1 .200 0
40 T Joyner Health Sciences and Pharmacy 10 10 3 6 1 0 .900 0 12 1 .077 0
42 I Sawyers Central Baptist 21 14 5 8 1 - .929 - 14 3 .176 -
43 K O'Kelley Central Baptist 12 3 0 3 0 0 1.000 1 8 2 .200 0
44 M Bittle Williams Baptist 9 4 0 4 0 - 1.000 - 7 3 .300 -
45 B McPike Williams Baptist 8 3 0 3 0 - 1.000 - 2 1 .333 -
46 A Tello Cottey 3 0 0 0 0 0 - 0 0 0 - 0
47 K Guinn Columbia 2 3 0 3 0 - 1.000 - 1 - - -
48 E Fenley Central Baptist 6 0 0 0 0 - - - 3 1 .250 -
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Buckley Crowley's Ridge 18 46 13 6 4 0 0 0 0 3 .283 .321 .283 0 3 0 - 7 21 0.33 53
1 R Hurt Hannibal-LaGrange 18 42 9 5 4 1 0 0 1 14 .214 .320 .238 3 1 4 - 7 11 0.64 54
1 E Kendrick Stephens 18 55 14 12 6 1 0 3 4 10 .255 .344 .436 2 1 0 - 5 20 0.25 64
1 C McFerren Harris-Stowe 18 35 9 6 4 1 0 0 1 6 .257 .350 .286 1 0 2 - 11 7 1.57 42
1 C Miller Crowley's Ridge 18 21 3 6 1 0 0 0 0 11 .143 .217 .143 1 0 0 - 2 1 2.00 23
1 T Murphy Health Sciences and Pharmacy 18 59 19 11 - 6 1 2 9 7 .322 .317 .559 - 1 - 1 18 14 1.29 60
1 H Presley Mission 18 55 18 6 3 3 0 0 3 2 .327 .362 .382 0 0 0 - 9 8 1.13 58
8 L Jones Crowley's Ridge 17 23 6 1 1 1 0 0 1 8 .261 .292 .304 0 0 0 - 1 8 0.13 24
8 L Mitts Stephens 17 42 14 2 6 4 0 0 4 5 .333 .417 .429 0 0 3 - 13 10 1.30 51
8 J Phillips Harris-Stowe 17 26 4 2 3 1 0 0 1 11 .154 .241 .192 0 0 1 - 4 5 0.80 30
11 M Phillips Central Baptist 15 42 12 5 1 3 - 3 6 10 .286 .302 .571 - - - - 10 10 1.00 43
12 K Dennis Stephens 14 23 3 2 1 1 0 0 1 3 .130 .167 .174 0 0 1 - 6 11 0.55 25
13 Z Diallo Harris-Stowe 13 19 0 0 1 0 0 0 0 9 .000 .095 .000 1 0 0 - 9 1 9.00 21
13 M Klostermann Hannibal-LaGrange 13 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
13 A Schmidt Stephens 13 31 18 4 - 2 - 2 4 4 .581 .581 .839 - - - - 1 7 0.14 31
16 J McDaniel Mission 11 8 1 0 1 0 1 0 1 4 .125 .222 .375 0 0 0 - 1 1 1.00 9
16 K Potter Mission 11 9 1 0 0 0 0 0 0 3 .111 .111 .111 0 0 0 - 0 2 0.00 9
18 E Caldwell Williams Baptist 10 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
18 A Tippie Cottey 10 0 0 0 - - - - 0 - - - - - - - - - - - 0
18 L Woodard Central Baptist 10 3 1 1 - 1 - - 1 2 .333 .333 .667 - - - - - - - 3
21 A Bedford Hannibal-LaGrange 9 6 1 1 0 0 0 0 0 2 .167 .167 .167 0 0 1 - 2 2 1.00 7
21 T Colegrove Cottey 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
21 M Garner Williams Baptist 9 0 0 0 0 0 0 0 0 0 - - - 0 0 0 - 0 - - 0
21 R Keele Central Baptist 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
21 E Schouten Columbia 9 0 0 0 - - - - 0 - - - - - - - - - - - 0
26 S Greathouse Stephens 8 1 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 1
26 A Lucas Health Sciences and Pharmacy 8 7 2 1 - - - - 0 - .286 .286 .286 - - - - 2 3 0.67 7
28 M Cordell Columbia 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
28 K Frey Health Sciences and Pharmacy 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
28 M Graver Columbia 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
28 E Henley Health Sciences and Pharmacy 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
28 K Jensen Columbia 7 0 0 0 - - - - 0 - - - - - - - - - - - 0
33 S Abraham Harris-Stowe 5 12 1 1 3 0 0 0 0 5 .083 .267 .083 0 0 0 - 1 1 1.00 15
33 C Mohan-Ram Stephens 5 0 0 0 1 - - - 0 - - 1.000 - - - - - - - - 1
35 T Joyner Health Sciences and Pharmacy 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
35 I Sawyers Central Baptist 4 0 0 0 - - - - 0 - - - - - - - - - - - 0
37 K O'Kelley Central Baptist 3 0 0 0 - - - - 0 - - - - - - - - - - - 0
38 M Bittle Williams Baptist 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
38 B McPike Williams Baptist 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
38 A Tello Cottey 2 0 0 0 - - - - 0 - - - - - - - - - - - 0
41 K Guinn Columbia 1 0 0 0 - - - - 0 - - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 A Buckley Crowley's Ridge 18 4 13 0 0
1 R Hurt Hannibal-LaGrange 18 5 10 0 0
1 E Kendrick Stephens 18 12 24 5 0
1 C McFerren Harris-Stowe 18 2 10 1 0
1 C Miller Crowley's Ridge 18 3 3 0 0
1 T Murphy Health Sciences and Pharmacy 18 11 33 - -
1 H Presley Mission 18 6 21 2 0
8 L Jones Crowley's Ridge 17 3 7 0 0
8 L Mitts Stephens 17 5 18 0 0
8 J Phillips Harris-Stowe 17 0 5 1 1
11 M Phillips Central Baptist 15 6 24 - -
12 K Dennis Stephens 14 3 4 1 0
13 Z Diallo Harris-Stowe 13 0 0 0 0
13 M Klostermann Hannibal-LaGrange 13 0 0 0 0
13 A Schmidt Stephens 13 4 26 - -
16 J McDaniel Mission 11 1 3 0 0
16 K Potter Mission 11 0 1 0 0
18 E Caldwell Williams Baptist 10 0 0 0 0
18 A Tippie Cottey 10 0 0 - -
18 L Woodard Central Baptist 10 1 2 - -
21 A Bedford Hannibal-LaGrange 9 0 1 0 0
21 T Colegrove Cottey 9 0 0 - -
21 M Garner Williams Baptist 9 0 0 0 0
21 R Keele Central Baptist 9 0 0 - -
21 E Schouten Columbia 9 0 0 - -
26 S Greathouse Stephens 8 0 0 - -
26 A Lucas Health Sciences and Pharmacy 8 1 2 - -
28 M Cordell Columbia 7 0 0 - -
28 K Frey Health Sciences and Pharmacy 7 0 0 - -
28 M Graver Columbia 7 0 0 - -
28 E Henley Health Sciences and Pharmacy 7 0 0 - -
28 K Jensen Columbia 7 0 0 - -
33 S Abraham Harris-Stowe 5 1 1 0 0
33 C Mohan-Ram Stephens 5 0 0 - 1
35 T Joyner Health Sciences and Pharmacy 4 0 0 - -
35 I Sawyers Central Baptist 4 0 0 - -
37 K O'Kelley Central Baptist 3 0 0 - -
38 M Bittle Williams Baptist 2 0 0 - -
38 B McPike Williams Baptist 2 0 0 - -
38 A Tello Cottey 2 0 0 - -
41 K Guinn Columbia 1 0 0 - -
Rk Name Team era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
1 A Buckley Crowley's Ridge 5.25 2 6 9 9 0 46.2 72 48 35 13 28 4.20 2 1.82 237 2 5
1 R Hurt Hannibal-LaGrange 9.00 0 0 4 0 0 7.0 14 9 9 2 1 1.00 1 2.29 38 0 0
1 E Kendrick Stephens 3.74 3 4 8 8 0 48.2 58 36 26 13 28 4.03 3 1.46 221 4 1
1 C McFerren Harris-Stowe 10.42 0 8 13 8 0 44.1 84 87 66 42 13 2.05 2 2.84 278 19 13
1 C Miller Crowley's Ridge 12.09 0 1 5 1 0 11.0 28 26 19 10 5 3.18 4 3.45 71 4 1
1 T Murphy Health Sciences and Pharmacy 2.92 2 1 5 4 0 24.0 24 13 10 12 15 4.38 - 1.50 108 1 1
1 H Presley Mission 3.87 5 4 9 9 0 54.1 62 34 30 19 28 3.61 8 1.49 248 2 2
8 L Jones Crowley's Ridge 7.74 2 5 9 8 0 44.1 96 62 49 7 9 1.42 6 2.32 242 3 1
8 L Mitts Stephens 4.67 1 0 2 1 0 6.0 7 4 4 4 3 3.50 1 1.83 28 1 -
8 J Phillips Harris-Stowe 16.64 0 6 10 7 0 25.2 58 73 61 42 1 .27 4 3.90 198 12 11
11 M Phillips Central Baptist 2.10 0 0 2 0 0 3.1 4 1 1 2 2 4.20 - 1.80 15 - -
12 K Dennis Stephens 3.11 1 6 9 7 0 47.1 58 35 21 21 20 2.96 1 1.67 230 1 8
13 Z Diallo Harris-Stowe 14.00 0 0 1 0 0 1.0 - 2 2 4 1 7.00 - 4.00 7 1 -
13 M Klostermann Hannibal-LaGrange 2.12 3 6 11 10 0 59.1 73 29 18 8 27 3.19 2 1.37 253 0 0
13 A Schmidt Stephens 12.60 0 0 2 0 0 3.1 9 7 6 1 0 .00 - 3.00 22 1 -
16 J McDaniel Mission 6.55 2 2 8 5 0 25.2 47 33 24 15 15 4.09 0 2.42 143 1 5
16 K Potter Mission 4.62 3 2 9 4 0 30.1 41 22 20 11 13 3.00 5 1.71 143 1 4
18 E Caldwell Williams Baptist 1.00 8 1 10 9 1 56.0 51 9 8 10 51 6.38 1 1.09 224 0 1
18 A Tippie Cottey 2.30 7 2 10 9 0 54.2 71 18 18 3 25 3.20 3 1.35 235 2 3
18 L Woodard Central Baptist 1.93 6 2 9 8 0 50.2 51 16 14 6 26 3.59 3 1.13 207 - -
21 A Bedford Hannibal-LaGrange 5.48 3 6 9 8 0 52.1 94 51 41 12 14 1.87 4 2.03 271 5 7
21 T Colegrove Cottey 1.97 6 1 9 8 0 49.2 43 17 14 16 46 6.48 3 1.19 207 - 4
21 M Garner Williams Baptist 2.39 8 0 9 9 0 52.2 63 19 18 7 37 4.92 1 1.33 227 2 2
21 R Keele Central Baptist 1.98 6 3 9 9 0 56.2 47 20 16 16 45 5.56 6 1.11 230 - -
21 E Schouten Columbia 1.19 7 2 9 9 0 53.0 30 9 9 13 97 12.81 1 .81 204 2 -
26 S Greathouse Stephens 5.04 0 0 3 1 0 8.1 11 8 6 6 6 5.04 1 2.04 46 2 2
26 A Lucas Health Sciences and Pharmacy 3.17 2 4 8 7 0 42.0 48 23 19 9 34 5.67 3 1.36 182 - 2
28 M Cordell Columbia 1.56 0 0 7 1 2 9.0 9 2 2 2 8 6.22 - 1.22 39 4 -
28 K Frey Health Sciences and Pharmacy 2.74 1 1 7 0 0 15.1 19 6 6 6 10 4.57 3 1.63 71 2 2
28 M Graver Columbia 0.46 4 0 7 2 0 30.2 19 3 2 4 41 9.36 1 .75 117 - -
28 E Henley Health Sciences and Pharmacy 5.35 1 2 7 3 1 17.0 30 16 13 3 11 4.53 2 1.94 87 2 1
28 K Jensen Columbia 2.63 2 3 7 6 0 24.0 28 16 9 4 6 1.75 1 1.33 109 - 2
