Columbia at Hannibal-LaGrange January 6, 2026

(13-1, 4-0)
83
(3-10, 0-4)
39
Final 1 2 3 4 T
Columbia 21 25 21 16 83
Hannibal-LaGrange 7 11 7 14 39

Box Score

Columbia
Hannibal-LaGrange

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 5-11 4-7 0-0 1 4 5 2 0 0 0 0 14
23 5-7 3-5 1-2 1 3 4 1 1 1 2 0 14
16 4-8 0-0 3-3 2 5 7 2 2 0 1 2 11
18 3-8 0-3 2-3 1 1 2 2 1 1 2 0 8
17 1-5 0-3 0-2 3 3 6 3 0 0 0 1 2
RESERVES  
21 2-9 2-8 0-0 2 6 8 3 0 0 0 1 6
7 0-2 0-1 0-0 1 1 2 1 0 0 0 1 0
2 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
7 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
17 4-5 0-0 4-5 1 0 1 0 0 0 0 1 12
11 1-2 1-2 0-0 2 1 3 1 0 0 2 0 3
5 0-0 0-0 0-0 2 1 3 0 0 0 2 0 0
21 3-3 0-0 2-2 0 1 1 3 2 0 1 0 8
10 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   30-70 11-36 12-17 16 29 45 19 6 2 10 7 83
    42.9% 30.6% 70.6%  

Hannibal-LaGrange

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 0-2 0-1 0-0 1 3 4 1 0 0 1 4 0
38 0-3 0-3 0-0 0 4 4 1 0 0 0 2 0
31 3-10 0-3 2-2 1 1 2 1 1 0 3 2 8
31 1-6 0-1 0-0 1 0 1 0 1 0 2 1 2
33 7-20 2-7 1-2 0 3 3 3 0 2 0 4 17
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
19 2-6 1-5 0-0 0 2 2 1 0 0 2 0 5
22 3-9 1-2 0-2 3 3 6 1 0 0 1 5 7
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   16-56 4-22 3-6 6 17 23 8 2 2 10 18 39
    28.6% 18.2% 50.0%  

Game Information

Date/TimeJanuary 6, 2026 - 5:30 PM
LocationHannibal,MO
Technical foulsColumbia-None ; Hannibal-LaGrange-None .
Officials,,
Attendance25

Play By Play

Team Stats

Team Statistics

Stat Columbia Hannibal-LaGrange
Field Goal 30-70 16-56
Field Goal % 42.9% 28.6%
3 Point 11-36 4-22
3 Point % 30.6% 18.2%
Free Throw 12-17 3-6
Free Throw % 70.6% 50.0%
Rebounds 45 23
Assists 19 8
Turnovers 10 10
Points off Turnovers 15 2
2nd Chance Points 18 2
Points in the Paint 36 20
Fastbreak Points 0 0
Bench Points 34 12
Largest Lead 47 0
Time of Largest Lead 4th-08:27 -
Trends Ties: 1; Lead Changes: 0
Field Goals %
Columbia
42.9%
28.6%
Hannibal-LaGrange
3 Point %
Columbia
30.6%
18.2%
Hannibal-LaGrange
Rebounds
Columbia
45
23
Hannibal-LaGrange

Period1 Box Score

Columbia
Hannibal-LaGrange

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 2-5 1-3 0-0 0 3 3 1 0 0 0 0 5
6 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
4 1-3 0-0 0-0 0 3 3 1 0 0 0 1 2
6 1-2 0-1 2-2 1 0 1 0 0 0 2 0 4
5 1-1 0-0 0-0 1 1 2 1 0 0 0 0 2
RESERVES  
7 1-3 1-2 0-0 1 1 2 1 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 0 1
4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 2-2 0 1 1 1 0 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 2-7 5-6 3 11 14 6 0 0 3 1 21
    43.8% 28.6% 83.3%  

Hannibal-LaGrange

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
10 1-2 0-1 2-2 0 0 0 1 0 0 0 0 4
8 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
10 1-7 1-3 0-0 0 0 0 0 0 1 0 1 3
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   2-14 1-7 2-2 0 2 2 1 1 1 0 5 7
    14.3% 14.3% 100.0%  

Period2 Box Score

Columbia
Hannibal-LaGrange

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 1-3 1-2 0-0 0 1 1 1 0 0 0 0 3
9 4-4 2-2 1-2 1 2 3 0 1 0 1 0 11
4 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
6 1-2 0-0 0-0 0 0 0 0 0 1 0 0 2
4 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
7 0-3 0-3 0-0 0 2 2 1 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 2-2 0-0 1-1 1 0 1 0 0 0 0 0 5
4 0-0 0-0 0-0 2 0 2 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 2-2 0-0 0-0 0 0 0 1 2 0 0 0 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-19 3-8 2-3 5 6 11 4 3 1 3 1 25
    52.6% 37.5% 66.7%  

Hannibal-LaGrange

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
10 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
8 2-4 0-2 0-0 0 0 0 0 0 0 2 2 4
9 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0
8 2-4 0-1 1-2 0 1 1 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-12 0-5 1-2 1 3 4 1 0 0 4 4 11
    41.7% 0% 50.0%  

Period3 Box Score

Columbia
Hannibal-LaGrange

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
5 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
5 2-2 0-0 3-3 1 1 2 1 1 0 0 1 7
3 0-1 0-1 0-0 0 1 1 2 1 0 0 0 0
6 0-1 0-1 0-2 0 2 2 1 0 0 0 0 0
RESERVES  
3 0-1 0-1 0-0 1 2 3 1 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
3 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
3 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
TM Team
0 0 0 0 0
TOTALS   7-13 4-10 3-5 2 9 11 6 2 0 4 2 21
    53.8% 40.0% 60.0%  

Hannibal-LaGrange

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
8 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
10 0-3 0-0 0-0 1 0 1 0 1 0 1 0 0
9 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
9 2-5 1-2 0-0 0 2 2 0 0 0 0 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
9 1-4 0-0 0-0 1 0 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-16 1-5 0-0 2 4 6 1 1 0 3 5 7
    18.8% 20.0% 0%  

Period4 Box Score

Columbia
Hannibal-LaGrange

Columbia

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 1-2 1-1 0-0 1 0 1 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0
3 1-2 0-0 0-0 0 0 0 0 1 0 0 0 2
3 1-3 0-1 0-1 0 0 0 0 0 0 0 0 2
2 0-1 0-1 0-0 2 0 2 1 0 0 0 0 0
RESERVES  
4 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
2 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
2 0-4 0-2 0-0 0 1 1 0 0 0 0 1 0
7 1-3 0-2 0-0 0 0 0 1 0 0 0 0 2
7 1-2 0-0 2-2 0 0 0 0 0 0 0 1 4
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 2 0 2 0 0 0 0 0 0
5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
7 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-22 2-11 2-3 6 3 9 3 1 1 0 3 16
    27.3% 18.2% 66.7%  

Hannibal-LaGrange

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
10 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
5 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
6 2-4 0-1 0-0 0 0 0 3 0 1 0 1 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-3 1-2 0-0 0 1 1 1 0 0 1 0 5
7 1-2 1-1 0-2 2 3 5 0 0 0 1 3 3
2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-14 2-5 0-2 3 8 11 5 0 1 2 4 14
    42.9% 40.0% 0%