gp
4
pts/g
2.0
fg %
40.0
3pt %
0.0
ft %
-
reb/g
1.0
a/g
0.3
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 136th | 4 | 122nd |
| Games started | - | - | - | - |
| Minutes | 20 | 136th | 20 | 129th |
| Minutes per game | 5.0 | - | 5.0 | - |
| FG | 4-10 | 122nd | 4-10 | 111th |
| FG Pct | 40.0 | - | 40.0 | - |
| 3PT | 0-1 | 102nd | 0-1 | 97th |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 0-0 | 129th | 0-0 | 115th |
| FT Pct | - | - | - | - |
| Off rebounds | 2 | 125th | 2 | 110th |
| Def rebounds | 2 | 136th | 2 | 126th |
| Total rebounds | 4 | 136th | 4 | 126th |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 2 | 11th | 2 | 11th |
| Disqualifications | - | - | - | - |
| Assists | 1 | 130th | 1 | 121st |
| Turnovers | 1 | 133rd | 1 | 123rd |
| Assist to turnover ratio | 1.0 | - | 1.0 | - |
| Steals | 1 | 127th | 1 | 115th |
| Blocks | 1 | 82nd | 1 | 67th |
| Points | 8 | 129th | 8 | 118th |
| Points per game | 2.0 | - | 2.0 | - |
| Points per 40.0 min | 16.0 | - | 16.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 19 | Central Baptist | W, 88-62 |
| Feb 21 | at Hannibal-LaGrange | W, 87-55 |
| Feb 26 | vs. Harris-Stowe | W, 76-42 |
| Feb 28 | vs. Stephens | W, 71-64 |
| Mar 2 | vs. Columbia | L, 86-58 |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge | W, 113-38 | - | 10 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Health Sciences and Pharmacy | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission | W, 86-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Central Baptist | W, 103-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Hannibal-LaGrange | W, 99-25 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | Cottey | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge | W, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | W, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - | - | - | - | - | - |
| Nov 21 # | at Union (Tenn.) | L, 100-65 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Cottey | W, 86-56 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Columbia | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Crowley's Ridge | W, 113-38 | - | 10 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Health Sciences and Pharmacy | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Harris-Stowe | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mission | W, 86-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Central Baptist | W, 103-58 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Hannibal-LaGrange | W, 99-25 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jan 29 | Cottey | W, 88-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Columbia | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Crowley's Ridge | W, 98-29 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | W, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Harris-Stowe | W, 98-79 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mission | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Central Baptist | W, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | W, 87-55 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Harris-Stowe | W, 76-42 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Columbia | L, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Missouri Baptist | W, 89-62 | - | - | - | - |
| Nov 1 | Ozarks (Ark.) | W, 99-60 | - | - | - | - |
| Nov 6 | at Saint Mary | L, 87-83 | - | - | - | - |
| Nov 8 | at William Woods (MO) | W, 71-47 | - | - | - | - |
| Nov 15 | Arkansas Baptist | L, 88-73 | - | - | - | - |
| Nov 21 # | at Union (Tenn.) | L, 100-65 | - | - | - | - |
| Nov 25 | at Oklahoma City | W, 75-63 | - | - | - | - |
| Dec 1 | at Cottey | W, 86-56 | - | - | - | - |
| Dec 3 | at Columbia | L, 61-59 | - | - | - | - |
| Dec 29 | at Fisk (TN) | W, 76-61 | - | - | - | - |
| Dec 31 | at Bryan (TN) | W, 77-71 | - | - | - | - |
| Jan 6 | Crowley's Ridge | W, 113-38 | - | 2 | - | - |
| Jan 8 | Stephens | W, 78-64 | - | - | - | - |
| Jan 10 | Health Sciences and Pharmacy | W, 97-72 | - | - | - | - |
| Jan 15 | at Harris-Stowe | W, 84-76 | - | - | - | - |
| Jan 17 | at Mission | W, 86-54 | - | 0 | - | - |
| Jan 21 | at Central Baptist | W, 103-58 | - | 0 | - | - |
| Jan 23 | Hannibal-LaGrange | W, 99-25 | - | 0 | - | 0.0 |
| Jan 29 | Cottey | W, 88-49 | - | - | - | - |
| Jan 31 | Columbia | L, 78-63 | - | - | - | - |
| Feb 3 | at Crowley's Ridge | W, 98-29 | - | - | - | - |
| Feb 5 | at Stephens | W, 80-78 | - | - | - | - |
| Feb 7 | at Health Sciences and Pharmacy | W, 109-90 | - | - | - | - |
| Feb 12 | Harris-Stowe | W, 98-79 | - | - | - | - |
| Feb 14 | Mission | W, 79-71 | - | - | - | - |
| Feb 19 | Central Baptist | W, 88-62 | - | - | - | - |
| Feb 21 | at Hannibal-LaGrange | W, 87-55 | - | - | - | - |
| Feb 26 | vs. Harris-Stowe | W, 76-42 | - | - | - | - |
| Feb 28 | vs. Stephens | W, 71-64 | - | - | - | - |
| Mar 2 | vs. Columbia | L, 86-58 | - | - | - | - |
| Mar 13 | vs. Lindsey Wilson | L, 87-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Total | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Total | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| Total | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Total | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Total | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Total | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Conference | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 9.0 | 2.0-5.0 | 0.0-0.5 | 0.0-0.0 | 4.0 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| January | 4 | 5.0 | 1.0-2.5 | 0.0-0.2 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Conference | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 18 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 4 | - | 20 | 4-10 | 40.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| Conference | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 18 | 9.0 | 8.9-22.2 | 0.0-2.2 | 0.0 | 0.0-0.0 | 17.8 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 4 | 20 | 5.0 | 8.0-20.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | 16.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Conference | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.0 | 2.0 | 0.5 | 0.5 | 0.5 | 0.5 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.3 | 0.3 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Conference | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| January | 4 | - | 2 | 2 | 4 | 1 | 1 | 1 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Conference | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 4.4 | 4.4 | 8.9 | 2.2 | 2.2 | 2.2 | 2.2 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Losses | - | - | - | - | - | - | - | - |
| January | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 2.0 | 2.0 | 2.0 |