gp
6
pts/g
1.2
fg %
11.1
3pt %
20.0
ft %
100.0
reb/g
0.8
a/g
0.7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 6 | 129th | 6 | 119th |
| Games started | - | - | - | - |
| Minutes | 22 | 135th | 22 | 128th |
| Minutes per game | 3.7 | - | 3.7 | - |
| FG | 1-9 | 134th | 1-9 | 125th |
| FG Pct | 11.1 | - | 11.1 | - |
| 3PT | 1-5 | 93rd | 1-5 | 81st |
| 3PT Pct | 20.0 | - | 20.0 | - |
| FT | 4-4 | 100th | 4-4 | 78th |
| FT Pct | 100.0 | - | 100.0 | - |
| Off rebounds | 2 | 125th | 2 | 110th |
| Def rebounds | 3 | 133rd | 3 | 124th |
| Total rebounds | 5 | 132nd | 5 | 123rd |
| Rebounds per game | 0.8 | - | 0.8 | - |
| Personal fouls | 2 | 11th | 2 | 11th |
| Disqualifications | - | - | - | - |
| Assists | 4 | 109th | 4 | 96th |
| Turnovers | 0 | 139th | 0 | 130th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 3 | 110th | 3 | 98th |
| Blocks | 0 | 107th | 0 | 97th |
| Points | 7 | 131st | 7 | 121st |
| Points per game | 1.2 | - | 1.2 | - |
| Points per 40.0 min | 12.7 | - | 12.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Columbia | L, 101-66 |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 |
| Feb 14 | Stephens | L, 72-56 |
| Feb 19 | at Harris-Stowe | L, 76-69 |
| Feb 21 | Columbia | L, 100-75 |
| Feb 27 | vs. Mission | L, 81-77 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Mission | L, 70-59 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 10 | 1-7 | 14.3 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | - | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - | - | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - | - | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | - | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jan 31 | at Mission | L, 70-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 10 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | Moberly Area College | - | - | - | - | |
| Oct 23 # | State Fair Community College | - | - | - | - | |
| Oct 28 | at Central Methodist (MO) | L, 83-73 | - | - | - | - |
| Oct 31 | Haskell | L, 93-79 | - | - | - | - |
| Nov 1 | Freed-Hardeman (TN) | L, 95-47 | - | - | - | - |
| Nov 5 | at Culver-Stockton (MO) | L, 89-31 | - | - | - | - |
| Nov 8 | Missouri Baptist | W, 74-72 | - | - | - | - |
| Nov 19 | at St. Mary-Woods | W, 73-55 | - | - | - | - |
| Nov 25 | at Keiser | L, 70-55 | - | - | - | - |
| Nov 26 | vs. Florida Memorial (FL) | L, 64-53 | - | - | - | - |
| Dec 6 | at Central Baptist | W, 80-49 | - | - | - | - |
| Dec 11 | at Missouri Valley | L, 74-60 | - | - | - | - |
| Dec 15 | Mission | W, 104-98 | - | - | - | - |
| Dec 18 | William Woods (MO) | W, 72-67 | - | - | - | - |
| Dec 28 # | at Saint Louis University | - | - | - | - | |
| Jan 6 | Cottey | W, 73-45 | - | - | - | - |
| Jan 8 | at Crowley's Ridge | W, 86-55 | - | - | - | - |
| Jan 10 | at Williams Baptist | L, 97-72 | - | - | - | - |
| Jan 15 | Hannibal-LaGrange | W, 79-45 | - | - | - | - |
| Jan 17 | at Stephens | L, 100-60 | - | 0 | - | - |
| Jan 22 | Harris-Stowe | W, 81-79 | - | - | - | - |
| Jan 29 | Central Baptist | W, 104-80 | - | 0 | - | - |
| Jan 31 | at Mission | L, 70-59 | - | 0 | - | - |
| Feb 2 | at Cottey | W, 79-69 | - | 0 | - | - |
| Feb 5 | Crowley's Ridge | W, 87-49 | - | 1 | - | - |
| Feb 7 | Williams Baptist | L, 109-90 | - | - | - | - |
| Feb 10 | at Columbia | L, 101-66 | - | - | - | - |
| Feb 12 | at Hannibal-LaGrange | W, 80-49 | - | 1 | - | - |
| Feb 14 | Stephens | L, 72-56 | - | - | - | - |
| Feb 19 | at Harris-Stowe | L, 76-69 | - | - | - | - |
| Feb 21 | Columbia | L, 100-75 | - | - | - | - |
| Feb 27 | vs. Mission | L, 81-77 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3.7 | 0.2-1.5 | 0.2-0.8 | 0.7-0.7 | 1.2 |
| Total | 6 | 3.7 | 0.2-1.5 | 0.2-0.8 | 0.7-0.7 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 22 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Total | 6 | - | 22 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 22 | 3.7 | 1.8-16.4 | 1.8-9.1 | 20.0 | 7.3-7.3 | 12.7 |
| Total | 6 | 22 | 3.7 | 1.8-16.4 | 1.8-9.1 | 20.0 | 7.3-7.3 | 12.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | 0.0 |
| Total | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | - | 2 | 3 | 5 | 4 | 0 | 3 | 0 |
| Total | 6 | - | 2 | 3 | 5 | 4 | 0 | 3 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 6 | 3.6 | 5.5 | 9.1 | 7.3 | 0.0 | 5.5 | 0.0 |
| Total | 6 | 3.6 | 5.5 | 9.1 | 7.3 | 0.0 | 5.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 3.7 | 0.2-1.5 | 0.2-0.8 | 0.7-0.7 | 1.2 |
| Conference | 6 | 3.7 | 0.2-1.5 | 0.2-0.8 | 0.7-0.7 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 7.5 | 0.5-4.0 | 0.5-2.5 | 2.0-2.0 | 3.5 |
| Away | 4 | 1.8 | 0.0-0.2 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 4.8 | 0.2-2.2 | 0.2-1.2 | 1.0-1.0 | 1.8 |
| Losses | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 2.7 | 0.0-0.3 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| February | 3 | 4.7 | 0.3-2.7 | 0.3-1.3 | 0.7-0.7 | 1.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 22 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Conference | 6 | - | 22 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 15 | 1-8 | 12.5 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Away | 4 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 19 | 1-9 | 11.1 | 1-5 | 20.0 | 4-4 | 100.0 | 7 |
| Losses | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| February | 3 | - | 14 | 1-8 | 12.5 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 3.7 | 1.8-16.4 | 1.8-9.1 | 20.0 | 7.3-7.3 | 12.7 |
| Conference | 6 | 22 | 3.7 | 1.8-16.4 | 1.8-9.1 | 20.0 | 7.3-7.3 | 12.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 15 | 7.5 | 2.7-21.3 | 2.7-13.3 | 20.0 | 10.7-10.7 | 18.7 |
| Away | 4 | 7 | 1.8 | 0.0-5.7 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 19 | 4.8 | 2.1-18.9 | 2.1-10.5 | 20.0 | 8.4-8.4 | 14.7 |
| Losses | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 8 | 2.7 | 0.0-5.0 | 0.0-5.0 | 0.0 | 10.0-10.0 | 10.0 |
| February | 3 | 14 | 4.7 | 2.9-22.9 | 2.9-11.4 | 25.0 | 5.7-5.7 | 14.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | 0.0 |
| Conference | 6 | 0.3 | 0.5 | 0.8 | 0.7 | 0.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.8 | 1.3 | 0.8 | 0.0 | 0.8 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.3 | 0.0 |
| February | 3 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | - | 2 | 3 | 5 | 4 | 0 | 3 | 0 |
| Conference | 6 | - | 2 | 3 | 5 | 4 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Away | 4 | - | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 2 | 3 | 5 | 3 | 0 | 3 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 3 | - | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
| February | 3 | - | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3.6 | 5.5 | 9.1 | 7.3 | 0.0 | 5.5 | 0.0 |
| Conference | 6 | 3.6 | 5.5 | 9.1 | 7.3 | 0.0 | 5.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5.3 | 5.3 | 10.7 | 5.3 | 0.0 | 5.3 | 0.0 |
| Away | 4 | 0.0 | 5.7 | 5.7 | 11.4 | 0.0 | 5.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4.2 | 6.3 | 10.5 | 6.3 | 0.0 | 6.3 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 |
| January | 3 | 5.0 | 0.0 | 5.0 | 10.0 | 0.0 | 5.0 | 0.0 |
| February | 3 | 2.9 | 8.6 | 11.4 | 5.7 | 0.0 | 5.7 | 0.0 |