2025-26 Basketball Statistics Crowley's Ridge

  • Games
    26
  • Pts
    43.5
  • FG %
    29.6
  • 3PT %
    21.6
  • FT %
    64.7
  • Reb
    36.0
  • Ast
    7.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2026 Mission L, 92-56
1/29/2026 Columbia L, 95-45
1/31/2026 Cottey L, 79-43
2/3/2026 Williams Baptist L, 98-29
2/5/2026 at Health Sciences and Pharmacy L, 87-49
2/7/2026 at Stephens L, 82-45
2/12/2026 at Central Baptist L, 64-38
2/14/2026 Harris-Stowe L, 61-41
2/19/2026 at Hannibal-LaGrange L, 61-50
2/21/2026 at Mission L, 92-52
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 at Evangel (MO) L, 133-30 7-28 25.0 2-10 20.0 14-23 60.9 30.0
Nov 4 Rust (MS) L, 80-51 18-49 36.7 5-16 31.3 10-17 58.8 51.0
Nov 8 Arkansas Baptist L, 112-61 21-56 37.5 8-24 33.3 11-13 84.6 61.0
Nov 10 at Central Methodist (MO) L, 97-30 6-45 13.3 2-16 12.5 16-24 66.7 30.0
Nov 15 at John Brown L, 2-0 - - - - - - -
Nov 18 at Rust (MS) L, 78-22 6-42 14.3 3-17 17.6 7-14 50.0 22.0
Nov 20 # at Arkansas Monticello L, 73-24 - - - - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - - - - -
Dec 4 at Cottey L, 74-56 22-58 37.9 2-13 15.4 10-19 52.6 56.0
Dec 6 at Columbia L, 92-39 11-47 23.4 1-10 10.0 16-17 94.1 39.0
Dec 19 Brescia (KY) L, 90-29 9-42 21.4 2-16 12.5 9-15 60.0 29.0
Dec 20 at Lyon L, 92-53 18-57 31.6 6-24 25.0 11-16 68.8 53.0
Dec 30 Hendrix L, 80-55 15-51 29.4 7-27 25.9 18-24 75.0 55.0
Jan 6 at Williams Baptist L, 113-38 12-44 27.3 3-16 18.8 11-17 64.7 38.0
Jan 8 Health Sciences and Pharmacy L, 86-55 23-69 33.3 5-22 22.7 4-6 66.7 55.0
Jan 10 Stephens L, 93-36 11-37 29.7 3-14 21.4 11-18 61.1 36.0
Jan 15 Central Baptist L, 77-40 16-64 25.0 5-29 17.2 3-9 33.3 40.0
Jan 17 at Harris-Stowe L, 66-40 14-44 31.8 4-12 33.3 8-18 44.4 40.0
Jan 21 Hannibal-LaGrange L, 54-48 18-54 33.3 6-29 20.7 6-12 50.0 48.0
Jan 23 Mission L, 92-56 16-46 34.8 5-18 27.8 19-33 57.6 56.0
Jan 29 Columbia L, 95-45 18-46 39.1 6-13 46.2 3-5 60.0 45.0
Jan 31 Cottey L, 79-43 12-54 22.2 5-26 19.2 14-18 77.8 43.0
Feb 3 Williams Baptist L, 98-29 9-42 21.4 3-14 21.4 8-14 57.1 29.0
Feb 5 at Health Sciences and Pharmacy L, 87-49 14-52 26.9 5-20 25.0 16-21 76.2 49.0
Feb 7 at Stephens L, 82-45 16-38 42.1 5-9 55.6 8-12 66.7 45.0
Feb 12 at Central Baptist L, 64-38 14-51 27.5 3-17 17.6 7-9 77.8 38.0
Feb 14 Harris-Stowe L, 61-41 15-47 31.9 3-21 14.3 8-14 57.1 41.0
Feb 19 at Hannibal-LaGrange L, 61-50 19-61 31.1 1-22 4.5 11-15 73.3 50.0
Feb 21 at Mission L, 92-52 18-51 35.3 2-17 11.8 14-19 73.7 52.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Evangel (MO) L, 133-30 3 11 14 -24.0
Nov 4 Rust (MS) L, 80-51 9 27 36 -19.0
Nov 8 Arkansas Baptist L, 112-61 7 29 36 -9.0
Nov 10 at Central Methodist (MO) L, 97-30 7 25 32 -30.0
Nov 15 at John Brown L, 2-0 - - - -
Nov 18 at Rust (MS) L, 78-22 6 20 26 -16.0
Nov 20 # at Arkansas Monticello L, 73-24 - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - -
Dec 4 at Cottey L, 74-56 15 24 39 9.0
Dec 6 at Columbia L, 92-39 8 23 31 -18.0
Dec 19 Brescia (KY) L, 90-29 8 18 26 -10.0
Dec 20 at Lyon L, 92-53 10 39 49 3.0
Dec 30 Hendrix L, 80-55 10 29 39 0.0
Jan 6 at Williams Baptist L, 113-38 11 26 37 -1.0
Jan 8 Health Sciences and Pharmacy L, 86-55 9 33 42 -27.0
Jan 10 Stephens L, 93-36 8 40 48 -6.0
Jan 15 Central Baptist L, 77-40 11 31 42 -11.0
Jan 17 at Harris-Stowe L, 66-40 12 28 40 -4.0
Jan 21 Hannibal-LaGrange L, 54-48 20 30 50 23.0
Jan 23 Mission L, 92-56 12 28 40 0.0
Jan 29 Columbia L, 95-45 7 17 24 -18.0
Jan 31 Cottey L, 79-43 15 24 39 -6.0
Feb 3 Williams Baptist L, 98-29 6 26 32 -19.0
Feb 5 at Health Sciences and Pharmacy L, 87-49 9 23 32 -13.0
Feb 7 at Stephens L, 82-45 2 24 26 -14.0
Feb 12 at Central Baptist L, 64-38 8 32 40 -10.0
Feb 14 Harris-Stowe L, 61-41 10 30 40 1.0
Feb 19 at Hannibal-LaGrange L, 61-50 13 31 44 14.0
Feb 21 at Mission L, 92-52 9 24 33 -9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Evangel (MO) L, 133-30 54 2 1 5
Nov 4 Rust (MS) L, 80-51 29 11 0 9
Nov 8 Arkansas Baptist L, 112-61 43 10 4 14
Nov 10 at Central Methodist (MO) L, 97-30 26 3 0 4
Nov 15 at John Brown L, 2-0 - - - -
Nov 18 at Rust (MS) L, 78-22 34 8 0 5
Nov 20 # at Arkansas Monticello L, 73-24 - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - -
Dec 4 at Cottey L, 74-56 28 4 2 4
Dec 6 at Columbia L, 92-39 28 5 1 2
Dec 19 Brescia (KY) L, 90-29 29 4 2 4
Dec 20 at Lyon L, 92-53 33 7 2 4
Dec 30 Hendrix L, 80-55 27 4 1 10
Jan 6 at Williams Baptist L, 113-38 40 5 4 5
Jan 8 Health Sciences and Pharmacy L, 86-55 22 6 8 15
Jan 10 Stephens L, 93-36 48 3 3 5
Jan 15 Central Baptist L, 77-40 20 11 2 11
Jan 17 at Harris-Stowe L, 66-40 19 5 1 8
Jan 21 Hannibal-LaGrange L, 54-48 28 8 1 11
Jan 23 Mission L, 92-56 29 6 2 11
Jan 29 Columbia L, 95-45 20 5 2 8
Jan 31 Cottey L, 79-43 26 5 7 8
Feb 3 Williams Baptist L, 98-29 34 2 6 7
Feb 5 at Health Sciences and Pharmacy L, 87-49 27 5 8 5
Feb 7 at Stephens L, 82-45 36 8 2 10
Feb 12 at Central Baptist L, 64-38 19 8 1 3
Feb 14 Harris-Stowe L, 61-41 24 7 0 10
Feb 19 at Hannibal-LaGrange L, 61-50 13 6 2 10
Feb 21 at Mission L, 92-52 21 5 0 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 at Evangel (MO) L, 133-30 14 0.331 -1.163
Nov 4 Rust (MS) L, 80-51 11 0.658 -0.336
Nov 8 Arkansas Baptist L, 112-61 9 0.619 -0.495
Nov 10 at Central Methodist (MO) L, 97-30 11 0.395 -0.865
Nov 15 at John Brown L, 2-0 - - -
Nov 18 at Rust (MS) L, 78-22 7 0.286 -0.741
Nov 20 # at Arkansas Monticello L, 73-24 - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - -
Dec 4 at Cottey L, 74-56 14 0.696 -0.272
Dec 6 at Columbia L, 92-39 5 0.517 -0.718
Dec 19 Brescia (KY) L, 90-29 9 0.411 -0.856
Dec 20 at Lyon L, 92-53 11 0.602 -0.371
Dec 30 Hendrix L, 80-55 18 0.688 -0.332
Jan 6 at Williams Baptist L, 113-38 8 0.466 -0.863
Jan 8 Health Sciences and Pharmacy L, 86-55 9 0.647 -0.341
Jan 10 Stephens L, 93-36 13 0.419 -0.638
Jan 15 Central Baptist L, 77-40 3 0.516 -0.484
Jan 17 at Harris-Stowe L, 66-40 11 0.667 -0.297
Jan 21 Hannibal-LaGrange L, 54-48 10 0.706 -0.077
Jan 23 Mission L, 92-56 14 0.704 -0.446
Jan 29 Columbia L, 95-45 3 0.732 -0.788
Jan 31 Cottey L, 79-43 10 0.581 -0.494
Feb 3 Williams Baptist L, 98-29 5 0.377 -0.888
Feb 5 at Health Sciences and Pharmacy L, 87-49 12 0.609 -0.439
Feb 7 at Stephens L, 82-45 9 0.577 -0.502
Feb 12 at Central Baptist L, 64-38 6 0.571 -0.363
Feb 14 Harris-Stowe L, 61-41 15 0.603 -0.256
Feb 19 at Hannibal-LaGrange L, 61-50 12 0.730 -0.148
Feb 21 at Mission L, 92-52 9 0.717 -0.579
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 at Evangel (MO) L, 133-30 53-91 58.2 15-32 46.9 133.0
Nov 4 Rust (MS) L, 80-51 32-87 36.8 9-35 25.7 80.0
Nov 8 Arkansas Baptist L, 112-61 50-92 54.3 5-18 27.8 112.0
Nov 10 at Central Methodist (MO) L, 97-30 39-85 45.9 13-46 28.3 97.0
Nov 15 at John Brown L, 2-0 - - - - -
Nov 18 at Rust (MS) L, 78-22 31-74 41.9 14-42 33.3 78.0
Nov 20 # at Arkansas Monticello L, 73-24 - - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - - -
Dec 4 at Cottey L, 74-56 28-69 40.6 10-25 40.0 74.0
Dec 6 at Columbia L, 92-39 37-79 46.8 11-33 33.3 92.0
Dec 19 Brescia (KY) L, 90-29 37-62 59.7 9-20 45.0 90.0
Dec 20 at Lyon L, 92-53 36-91 39.6 11-34 32.4 92.0
Dec 30 Hendrix L, 80-55 26-62 41.9 9-21 42.9 80.0
Jan 6 at Williams Baptist L, 113-38 47-86 54.7 14-28 50.0 113.0
Jan 8 Health Sciences and Pharmacy L, 86-55 36-94 38.3 8-24 33.3 86.0
Jan 10 Stephens L, 93-36 38-104 36.5 10-49 20.4 93.0
Jan 15 Central Baptist L, 77-40 33-77 42.9 11-31 35.5 77.0
Jan 17 at Harris-Stowe L, 66-40 25-67 37.3 7-22 31.8 66.0
Jan 21 Hannibal-LaGrange L, 54-48 19-57 33.3 7-27 25.9 54.0
Jan 23 Mission L, 92-56 31-73 42.5 18-45 40.0 92.0
Jan 29 Columbia L, 95-45 37-72 51.4 16-39 41.0 95.0
Jan 31 Cottey L, 79-43 29-66 43.9 11-26 42.3 79.0
Feb 3 Williams Baptist L, 98-29 40-88 45.5 8-25 32.0 98.0
Feb 5 at Health Sciences and Pharmacy L, 87-49 31-80 38.8 13-37 35.1 87.0
Feb 7 at Stephens L, 82-45 32-73 43.8 10-34 29.4 82.0
Feb 12 at Central Baptist L, 64-38 24-75 32.0 12-46 26.1 64.0
Feb 14 Harris-Stowe L, 61-41 23-60 38.3 4-18 22.2 61.0
Feb 19 at Hannibal-LaGrange L, 61-50 22-62 35.5 4-23 17.4 61.0
Feb 21 at Mission L, 92-52 38-76 50.0 13-33 39.4 92.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 at Evangel (MO) L, 133-30 23.0 15.0 38.0 -24.0
Nov 4 Rust (MS) L, 80-51 30.0 25.0 55.0 -19.0
Nov 8 Arkansas Baptist L, 112-61 16.0 29.0 45.0 -9.0
Nov 10 at Central Methodist (MO) L, 97-30 25.0 37.0 62.0 -30.0
Nov 15 at John Brown L, 2-0 - - - -
Nov 18 at Rust (MS) L, 78-22 16.0 26.0 42.0 -16.0
Nov 20 # at Arkansas Monticello L, 73-24 - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - -
Dec 4 at Cottey L, 74-56 11.0 19.0 30.0 9.0
Dec 6 at Columbia L, 92-39 20.0 29.0 49.0 -18.0
Dec 19 Brescia (KY) L, 90-29 9.0 27.0 36.0 -10.0
Dec 20 at Lyon L, 92-53 16.0 30.0 46.0 3.0
Dec 30 Hendrix L, 80-55 11.0 28.0 39.0 0.0
Jan 6 at Williams Baptist L, 113-38 16.0 22.0 38.0 -1.0
Jan 8 Health Sciences and Pharmacy L, 86-55 29.0 40.0 69.0 -27.0
Jan 10 Stephens L, 93-36 30.0 24.0 54.0 -6.0
Jan 15 Central Baptist L, 77-40 13.0 40.0 53.0 -11.0
Jan 17 at Harris-Stowe L, 66-40 16.0 28.0 44.0 -4.0
Jan 21 Hannibal-LaGrange L, 54-48 8.0 19.0 27.0 23.0
Jan 23 Mission L, 92-56 16.0 24.0 40.0 0.0
Jan 29 Columbia L, 95-45 19.0 23.0 42.0 -18.0
Jan 31 Cottey L, 79-43 15.0 30.0 45.0 -6.0
Feb 3 Williams Baptist L, 98-29 23.0 28.0 51.0 -19.0
Feb 5 at Health Sciences and Pharmacy L, 87-49 17.0 28.0 45.0 -13.0
Feb 7 at Stephens L, 82-45 17.0 23.0 40.0 -14.0
Feb 12 at Central Baptist L, 64-38 20.0 30.0 50.0 -10.0
Feb 14 Harris-Stowe L, 61-41 12.0 27.0 39.0 1.0
Feb 19 at Hannibal-LaGrange L, 61-50 9.0 21.0 30.0 14.0
Feb 21 at Mission L, 92-52 17.0 25.0 42.0 -9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 at Evangel (MO) L, 133-30 12.0 36.0 4.0 34.0
Nov 4 Rust (MS) L, 80-51 18.0 11.0 4.0 17.0
Nov 8 Arkansas Baptist L, 112-61 19.0 38.0 3.0 26.0
Nov 10 at Central Methodist (MO) L, 97-30 11.0 16.0 2.0 25.0
Nov 15 at John Brown L, 2-0 - - - -
Nov 18 at Rust (MS) L, 78-22 16.0 21.0 2.0 18.0
Nov 20 # at Arkansas Monticello L, 73-24 - - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - - -
Dec 4 at Cottey L, 74-56 12.0 16.0 3.0 12.0
Dec 6 at Columbia L, 92-39 11.0 15.0 3.0 24.0
Dec 19 Brescia (KY) L, 90-29 12.0 19.0 1.0 19.0
Dec 20 at Lyon L, 92-53 13.0 22.0 6.0 8.0
Dec 30 Hendrix L, 80-55 13.0 16.0 2.0 14.0
Jan 6 at Williams Baptist L, 113-38 10.0 28.0 4.0 35.0
Jan 8 Health Sciences and Pharmacy L, 86-55 15.0 17.0 5.0 14.0
Jan 10 Stephens L, 93-36 8.0 34.0 0.0 16.0
Jan 15 Central Baptist L, 77-40 13.0 12.0 2.0 18.0
Jan 17 at Harris-Stowe L, 66-40 12.0 10.0 3.0 15.0
Jan 21 Hannibal-LaGrange L, 54-48 15.0 18.0 0.0 13.0
Jan 23 Mission L, 92-56 13.0 17.0 0.0 23.0
Jan 29 Columbia L, 95-45 6.0 12.0 4.0 24.0
Jan 31 Cottey L, 79-43 16.0 17.0 4.0 18.0
Feb 3 Williams Baptist L, 98-29 7.0 25.0 5.0 25.0
Feb 5 at Health Sciences and Pharmacy L, 87-49 13.0 24.0 1.0 18.0
Feb 7 at Stephens L, 82-45 15.0 25.0 0.0 20.0
Feb 12 at Central Baptist L, 64-38 11.0 10.0 3.0 19.0
Feb 14 Harris-Stowe L, 61-41 14.0 17.0 3.0 6.0
Feb 19 at Hannibal-LaGrange L, 61-50 8.0 7.0 2.0 18.0
Feb 21 at Mission L, 92-52 8.0 14.0 1.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 at Evangel (MO) L, 133-30 19.0 1.494 -1.163
Nov 4 Rust (MS) L, 80-51 16.0 0.994 -0.336
Nov 8 Arkansas Baptist L, 112-61 15.0 1.114 -0.495
Nov 10 at Central Methodist (MO) L, 97-30 24.0 1.260 -0.865
Nov 15 at John Brown L, 2-0 - - -
Nov 18 at Rust (MS) L, 78-22 13.0 1.026 -0.741
Nov 20 # at Arkansas Monticello L, 73-24 - - -
Nov 22 # Philander Smith (AR) T, 0-0 - - -
Dec 4 at Cottey L, 74-56 24.0 0.967 -0.272
Dec 6 at Columbia L, 92-39 11.0 1.235 -0.718
Dec 19 Brescia (KY) L, 90-29 11.0 1.268 -0.856
Dec 20 at Lyon L, 92-53 20.0 0.974 -0.371
Dec 30 Hendrix L, 80-55 21.0 1.019 -0.332
Jan 6 at Williams Baptist L, 113-38 17.0 1.329 -0.863
Jan 8 Health Sciences and Pharmacy L, 86-55 11.0 0.989 -0.341
Jan 10 Stephens L, 93-36 18.0 1.057 -0.638
Jan 15 Central Baptist L, 77-40 9.0 1.000 -0.484
Jan 17 at Harris-Stowe L, 66-40 13.0 0.964 -0.297
Jan 21 Hannibal-LaGrange L, 54-48 10.0 0.783 -0.077
Jan 23 Mission L, 92-56 22.0 1.150 -0.446
Jan 29 Columbia L, 95-45 6.0 1.520 -0.788
Jan 31 Cottey L, 79-43 12.0 1.075 -0.494
Feb 3 Williams Baptist L, 98-29 14.0 1.265 -0.888
Feb 5 at Health Sciences and Pharmacy L, 87-49 14.0 1.048 -0.439
Feb 7 at Stephens L, 82-45 12.0 1.079 -0.502
Feb 12 at Central Baptist L, 64-38 10.0 0.934 -0.363
Feb 14 Harris-Stowe L, 61-41 10.0 0.859 -0.256
Feb 19 at Hannibal-LaGrange L, 61-50 13.0 0.878 -0.148
Feb 21 at Mission L, 92-52 14.0 1.296 -0.579
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 378-1275 29.6 102-472 21.6 273-422 64.7 43.5
Conference 18 278-905 30.7 67-322 20.8 177-276 64.1 44.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 201-657 30.6 63-269 23.4 124-198 62.6 45.3
Away 13 177-618 28.6 39-203 19.2 149-224 66.5 41.7
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - 0-0 - -
Losses 26 378-1275 29.6 102-472 21.6 273-422 64.7 43.5
 
October 1 7-28 25.0 2-10 20.0 14-23 60.9 30.0
November 4 51-192 26.6 18-73 24.7 44-68 64.7 41.0
December 5 75-255 29.4 18-90 20.0 64-91 70.3 46.4
January 9 140-458 30.6 42-179 23.5 79-136 58.1 44.6
February 7 105-342 30.7 22-120 18.3 72-104 69.2 43.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.4 26.6 36.0 -8.2
Conference 18 10.3 27.4 37.7 -6.1
Exhibition - - - - -
 
Home 13 10.2 27.8 38.0 -7.8
Away 13 8.7 25.4 34.1 -8.7
Neutral - - - - -
 
Wins - - - - -
Losses 26 9.4 26.6 36.0 -8.2
 
October 1 3.0 11.0 14.0 -24.0
November 4 7.3 25.3 32.5 -18.5
December 5 10.2 26.6 36.8 -3.2
January 9 11.7 28.6 40.2 -5.6
February 7 8.1 27.1 35.3 -7.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 29.1 19.1 2.6 7.5
Conference 18 26.8 17.7 2.4 7.8
Exhibition - - - - -
 
Home 13 29.2 19.5 2.5 9.5
Away 13 29.1 18.8 2.6 5.6
Neutral - - - - -
 
Wins - - - - -
Losses 26 29.1 19.1 2.6 7.5
 
October 1 54.0 36.0 4.0 5.0
November 4 33.0 21.5 2.8 8.0
December 5 29.0 17.6 3.0 4.8
January 9 28.0 18.3 2.4 9.1
February 7 24.9 17.4 2.1 7.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 9.9 0.566 -0.534
Conference 18 9.3 0.597 -0.483
Exhibition - - - -
 
Home 13 9.9 0.587 -0.492
Away 13 9.9 0.545 -0.576
Neutral - - - -
 
Wins - - - -
Losses 26 9.9 0.566 -0.534
 
October 1 14.0 0.331 -1.163
November 4 9.5 0.498 -0.600
December 5 11.4 0.588 -0.495
January 9 9.0 0.596 -0.498
February 7 9.7 0.595 -0.460
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 874-2002 43.7 272-813 33.5 85.7
Conference 18 570-1358 42.0 187-565 33.1 81.4
Exhibition - 0-0 - 0-0 - -
 
Home 13 431-994 43.4 125-378 33.1 84.4
Away 13 443-1008 43.9 147-435 33.8 87.0
Neutral - 0-0 - 0-0 - -
 
Wins - 0-0 - 0-0 - -
Losses 26 874-2002 43.7 272-813 33.5 85.7
 
October 1 53-91 58.2 15-32 46.9 133.0
November 4 152-338 45.0 41-141 29.1 91.8
December 5 164-363 45.2 50-133 37.6 85.6
January 9 295-696 42.4 102-291 35.1 83.9
February 7 210-514 40.9 64-216 29.6 77.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 17.5 26.8 44.3 -8.2
Conference 18 17.1 26.7 43.8 -6.1
Exhibition - - - - -
 
Home 13 17.8 28.0 45.8 -7.8
Away 13 17.2 25.6 42.8 -8.7
Neutral - - - - -
 
Wins - - - - -
Losses 26 17.5 26.8 44.3 -8.2
 
October 1 23.0 15.0 38.0 -24.0
November 4 21.8 29.3 51.0 -18.5
December 5 13.4 26.6 40.0 -3.2
January 9 18.0 27.8 45.8 -5.6
February 7 16.4 26.0 42.4 -7.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.3 5.9 2.4 19.3
Conference 18 11.5 5.8 2.9 19.0
Exhibition - - - - -
 
Home 13 13.0 6.3 2.9 17.9
Away 13 11.7 5.5 1.8 20.8
Neutral - - - - -
 
Wins - - - - -
Losses 26 12.3 5.9 2.4 19.3
 
October 1 12.0 2.0 1.0 34.0
November 4 16.0 8.0 1.0 21.5
December 5 12.2 4.8 1.6 15.4
January 9 12.0 6.0 3.3 19.6
February 7 10.9 5.9 2.7 18.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 14.6 1.100 -0.534
Conference 18 13.3 1.080 -0.483
Exhibition - - - -
 
Home 13 13.5 1.080 -0.492
Away 13 15.7 1.121 -0.576
Neutral - - - -
 
Wins - - - -
Losses 26 14.6 1.100 -0.534
 
October 1 19.0 1.494 -1.163
November 4 17.0 1.099 -0.600
December 5 17.4 1.084 -0.495
January 9 13.1 1.093 -0.498
February 7 12.4 1.055 -0.460
Attendance Statistics
Date Opponent Score Attend
Oct 30 at Evangel (MO) L, 133-30 524
Nov 4 Rust (MS) L, 80-51 0
Nov 8 Arkansas Baptist L, 112-61 0
Nov 10 at Central Methodist (MO) L, 97-30 0
Nov 15 at John Brown 0-2 Loss -
Nov 18 at Rust (MS) L, 78-22 0
Nov 20 at Arkansas Monticello 24-73 Loss -
Nov 22 Philander Smith (AR) 0-0 Tie -
Dec 4 at Cottey L, 74-56 0
Dec 6 at Columbia L, 92-39 104
Dec 19 Brescia (KY) L, 90-29 0
Dec 20 at Lyon L, 92-53 95
Dec 30 Hendrix L, 80-55 0
Jan 6 at Williams Baptist L, 113-38 0
Jan 8 Health Sciences and Pharmacy L, 86-55 0
Jan 10 Stephens L, 93-36 0
Jan 15 Central Baptist L, 77-40 0
Jan 17 at Harris-Stowe L, 66-40 0
Jan 21 Hannibal-LaGrange L, 54-48 0
Jan 23 Mission L, 92-56 0
Jan 29 Columbia L, 95-45 0
Jan 31 Cottey L, 79-43 0
Feb 3 Williams Baptist L, 98-29 0
Feb 5 at Health Sciences and Pharmacy L, 87-49 0
Feb 7 at Stephens L, 82-45 0
Feb 12 at Central Baptist L, 64-38 352
Feb 14 Harris-Stowe L, 61-41 0
Feb 19 at Hannibal-LaGrange L, 61-50 30
Feb 21 at Mission L, 92-52 0