gp
2
gs
0
min
73:36
ga
1
gaa
1.22
sv
6
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 2 | 14th | - | - |
| Games started | 0 | 15th | - | - |
| Minutes | 73:36 | 16th | 0:00 | 39th |
| Goals against | 1 | - | - | - |
| Goals-against average | 1.22 | - | - | - |
| Saves | 6 | 15th | - | - |
| Save pct | .857 | - | - | - |
| Wins | 0 | 11th | 0 | 8th |
| Losses | 0 | 1st | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/1 | 35th | 0/0 | 34th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 14 | Harris-Stowe | W, 2-1 |
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 25 | at Columbia | L, 6-0 |
| Oct 29 | Central Baptist | W, 12-0 |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 |
| Nov 7 | Harris-Stowe | L, 3-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | - | - | - | - | - | - |
| Aug 27 | at Missouri Baptist | W, 6-1 | - | - | - | - | - | - |
| Aug 29 | Hendrix | W, 1-0 | - | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | - | - | - | - | - | - |
| Sep 4 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - | - |
| Sep 6 | at Sterling | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 42:19 |
| Sep 10 | at Lyon | W, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 31:17 |
| Sep 20 | Bethel (TN) | W, 3-1 | - | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - | - |
| Oct 4 | Stephens | W, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 | - | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 2-1 | - | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | - | |
| Oct 25 | at Columbia | L, 6-0 | - | - | - | - | - | - |
| Oct 29 | Central Baptist | W, 12-0 | - | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 | - | - | - | - | - | - |
| Nov 7 | Harris-Stowe | L, 3-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | National Park | - | - | - | - | - | |
| Aug 15 # | at Arkansas-Pine Bluff | - | - | - | - | - | |
| Aug 23 | at Evangel (MO) | W, 3-0 | - | - | - | - | - |
| Aug 27 | at Missouri Baptist | W, 6-1 | - | - | - | - | - |
| Aug 29 | Hendrix | W, 1-0 | - | - | - | - | - |
| Sep 1 | Texas A&M Texarkana | L, 6-0 | - | - | - | - | - |
| Sep 4 | at Central Christian (KS) | W, 3-0 | - | - | - | - | - |
| Sep 6 | at Sterling | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 10 | at Lyon | W, 4-1 | - | - | - | - | - |
| Sep 16 | at Oklahoma City | L, 5-1 | 1 | 0 | 1 | 3 | .750 |
| Sep 20 | Bethel (TN) | W, 3-1 | - | - | - | - | - |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 | - | - | - | - | - |
| Oct 4 | Stephens | W, 2-1 | - | - | - | - | - |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 | - | - | - | - | - |
| Oct 14 | Harris-Stowe | W, 2-1 | - | - | - | - | - |
| Oct 18 | at Health Sciences and Pharmacy | - | - | - | - | - | |
| Oct 25 | at Columbia | L, 6-0 | - | - | - | - | - |
| Oct 29 | Central Baptist | W, 12-0 | - | - | - | - | - |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 | - | - | - | - | - |
| Nov 7 | Harris-Stowe | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 0 | .50 | 1.22 | 3.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | .50 | 1.22 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 3.00 |
| Losses | 1 | 0 | 1.00 | 2.88 | 3.00 |
| September | 2 | 0 | .50 | 1.22 | 3.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/1 | 73:36 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 73:36 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 42:19 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 31:17 |
| September | 2 | 0 | 0 | 0 | 0/1 | 73:36 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 36:48 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 36:48 |
| Neutral | - | 0:00 |
| Wins | 1 | 42:19 |
| Losses | 1 | 31:17 |
| September | 2 | 36:48 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 1 | 6 | .857 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 0 | 1 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 3 | 1.000 |
| Losses | 1 | 0 | 1 | 3 | .750 |
| September | 2 | 0 | 1 | 6 | .857 |