gp
15
gs
15
min
1264:32
ga
30
gaa
2.14
sv
79
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 15 | 3rd | 6 | 1st |
| Games started | 15 | 3rd | 6 | 1st |
| Minutes | 1264:32 | 3rd | 520:13 | 2nd |
| Goals against | 30 | 7th | 9 | 3rd |
| Goals-against average | 2.14 | 4th | 1.56 | 3rd |
| Saves | 79 | 2nd | 38 | 2nd |
| Save pct | .725 | 5th | .809 | 3rd |
| Wins | 5 | 4th | 3 | 2nd |
| Losses | 8 | 142nd | 3 | 140th |
| Ties | 1 | 135th | 0 | 1st |
| Shutouts | 4/0 | 2nd | 2/0 | 2nd |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri Valley | - | - | - | - | - | - | |
| Aug 21 | Central Methodist (MO) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 27 | Culver-Stockton (MO) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 30 | at William Woods (MO) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 3 | at Saint Mary | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 6 | Blackburn College | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 10 # | at Westminster (MO) | - | - | - | - | - | - | |
| Sep 14 | Ottawa | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 18 | at Southwestern Christian | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 24:19 |
| Sep 20 | at Science and Arts | L, 13-0 | - | - | - | - | - | - |
| Sep 27 | Dakota State | W, 3-2 | - | - | - | - | - | - |
| Oct 4 | at Williams Baptist | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Lyon | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 11 | Central Baptist | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 70:13 |
| Oct 13 | at Columbia | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | Harris-Stowe | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Health Sciences and Pharmacy | W, 5-4 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 29 | Hannibal-LaGrange | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 4 | at Health Sciences and Pharmacy | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Missouri Valley | - | - | - | - | - | |
| Aug 21 | Central Methodist (MO) | L, 4-0 | 1 | 1 | 4 | 7 | .636 |
| Aug 27 | Culver-Stockton (MO) | L, 3-1 | 1 | 1 | 3 | 11 | .786 |
| Aug 30 | at William Woods (MO) | L, 7-0 | 1 | 1 | 7 | 7 | .500 |
| Sep 3 | at Saint Mary | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 6 | Blackburn College | W, 9-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 10 # | at Westminster (MO) | - | - | - | - | - | |
| Sep 14 | Ottawa | L, 3-1 | 1 | 1 | 3 | 1 | .250 |
| Sep 18 | at Southwestern Christian | L, 2-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | at Science and Arts | L, 13-0 | - | - | - | - | - |
| Sep 27 | Dakota State | W, 3-2 | - | - | - | - | - |
| Oct 4 | at Williams Baptist | L, 2-1 | 1 | 1 | 2 | 12 | .857 |
| Oct 5 | at Lyon | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 11 | Central Baptist | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 13 | at Columbia | L, 2-0 | 1 | 1 | 2 | 12 | .857 |
| Oct 21 | Harris-Stowe | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 26 | Health Sciences and Pharmacy | W, 5-4 | 1 | 1 | 4 | 7 | .636 |
| Oct 29 | Hannibal-LaGrange | W, 7-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 4 | at Health Sciences and Pharmacy | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2.00 | 2.14 | 5.27 |
| Conference | 6 | 6 | 1.50 | 1.56 | 6.33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 1.88 | 1.93 | 4.25 |
| Away | 7 | 7 | 2.14 | 2.39 | 6.43 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.84 | 2.60 |
| Losses | 9 | 9 | 2.67 | 2.90 | 7.00 |
| August | 3 | 3 | 4.67 | 4.67 | 8.33 |
| September | 4 | 4 | 1.25 | 1.53 | 1.75 |
| October | 7 | 7 | 1.29 | 1.33 | 6.00 |
| November | 1 | 1 | 2.00 | 2.00 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 5 | 8 | 1 | 4/0 | 1264:32 |
| Conference | 6 | 3 | 3 | 0 | 2/0 | 520:13 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 4 | 4 | 0 | 3/0 | 700:13 |
| Away | 7 | 1 | 4 | 1 | 1/0 | 564:19 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 4/0 | 430:13 |
| Losses | 9 | 0 | 8 | 0 | 0/0 | 744:19 |
| August | 3 | 0 | 3 | 0 | 0/0 | 270:00 |
| September | 4 | 1 | 1 | 1 | 1/0 | 294:19 |
| October | 7 | 4 | 3 | 0 | 3/0 | 610:13 |
| November | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:18 |
| Conference | 6 | 86:42 |
| Exhibition | - | 0:00 |
| Home | 8 | 87:32 |
| Away | 7 | 80:37 |
| Neutral | - | 0:00 |
| Wins | 5 | 86:03 |
| Losses | 9 | 82:42 |
| August | 3 | 90:00 |
| September | 4 | 73:35 |
| October | 7 | 87:10 |
| November | 1 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 30 | 79 | .725 |
| Conference | 6 | 6 | 9 | 38 | .809 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | 15 | 34 | .694 |
| Away | 7 | 7 | 15 | 45 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 13 | .765 |
| Losses | 9 | 9 | 24 | 63 | .724 |
| August | 3 | 3 | 14 | 25 | .641 |
| September | 4 | 4 | 5 | 7 | .583 |
| October | 7 | 7 | 9 | 42 | .824 |
| November | 1 | 1 | 2 | 5 | .714 |