gp
7
gs
2
min
412:03
ga
13
gaa
2.84
sv
26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 7 | 8th | 3 | 8th |
| Games started | 2 | 11th | 0 | 11th |
| Minutes | 412:03 | 8th | 142:03 | 9th |
| Goals against | 13 | - | 1 | - |
| Goals-against average | 2.84 | - | 0.63 | - |
| Saves | 26 | 11th | 8 | 10th |
| Save pct | .667 | - | .889 | - |
| Wins | 2 | 6th | 1 | 6th |
| Losses | 1 | 130th | 0 | 1st |
| Ties | 0 | 1st | 0 | 1st |
| Shutouts | 0/0 | 20th | 0/0 | 19th |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - | - |
| Sep 9 | at Principia College | W, 2-1 | - | - | - | - | - | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 33:58 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 | Williams Baptist | - | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | - | - | - | - | - |
| Oct 29 | at Harris-Stowe | T, 1-1 | - | - | - | - | - | - |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 63:05 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | - | - | - | - | - |
| Sep 9 | at Principia College | W, 2-1 | - | - | - | - | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 3 | 8 | .727 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | - | - | - | - | - |
| Oct 29 | at Harris-Stowe | T, 1-1 | - | - | - | - | - |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 7 | 5 | .417 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 1.63 | 2.84 | 3.25 |
| Conference | 3 | 0 | .25 | 0.63 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | .50 | 0.91 | 1.75 |
| Away | 4 | 1 | 2.75 | 4.63 | 4.75 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | .40 | 0.78 | 1.60 |
| Losses | 3 | 1 | 3.67 | 5.50 | 6.00 |
| September | 2 | 0 | 2.00 | 4.00 | 4.00 |
| October | 2 | 0 | .33 | 1.14 | 2.00 |
| November | 3 | 2 | 2.67 | 2.96 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 2 | 1 | 0 | 0/0 | 412:03 |
| Conference | 3 | 1 | 0 | 0 | 0/0 | 142:03 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 2 | 0 | 0 | 0/0 | 198:05 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 213:58 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 2 | 0 | 0 | 0/0 | 232:03 |
| Losses | 3 | 0 | 1 | 0 | 0/0 | 180:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 90:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 78:58 |
| November | 3 | 2 | 1 | 0 | 0/0 | 243:05 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 51:30 |
| Conference | 3 | 35:31 |
| Exhibition | - | 0:00 |
| Home | 3 | 49:31 |
| Away | 4 | 53:30 |
| Neutral | - | 0:00 |
| Wins | 4 | 46:25 |
| Losses | 3 | 60:00 |
| September | 2 | 45:00 |
| October | 2 | 26:19 |
| November | 3 | 81:02 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 2 | 13 | 26 | .667 |
| Conference | 3 | 0 | 1 | 8 | .889 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1 | 2 | 7 | .778 |
| Away | 4 | 1 | 11 | 19 | .633 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 8 | .800 |
| Losses | 3 | 1 | 11 | 18 | .621 |
| September | 2 | 0 | 4 | 8 | .667 |
| October | 2 | 0 | 1 | 6 | .857 |
| November | 3 | 2 | 8 | 12 | .600 |