g
27
a
4
pts
58
gw
7
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | 8th | 6 | 1st |
| Games started | 17 | 5th | 6 | 1st |
| Goals | 27 | 1st | 9 | 1st |
| Assists | 4 | 11th | 2 | 10th |
| Points | 58 | 1st | 20 | 1st |
| Shots | 89 | 2nd | 35 | 1st |
| Shot Pct | .303 | 10th | .257 | 18th |
| Penalty kicks | 1-2 | 4th | 0-0 | 7th |
| Game-winning goals | 7 | 1st | 1 | 3rd |
| Date | Opponent | Score |
|---|---|---|
| Aug 13 # | National Park | |
| Aug 15 # | at Arkansas-Pine Bluff | |
| Aug 23 | at Evangel (MO) | W, 3-0 |
| Aug 27 | at Missouri Baptist | W, 6-1 |
| Aug 29 | Hendrix | W, 1-0 |
| Sep 1 | Texas A&M Texarkana | L, 6-0 |
| Sep 4 | at Central Christian (KS) | W, 3-0 |
| Sep 6 | at Sterling | W, 4-0 |
| Sep 10 | at Lyon | W, 4-1 |
| Sep 16 | at Oklahoma City | L, 5-1 |
| Sep 20 | Bethel (TN) | W, 3-1 |
| Sep 24 | Freed-Hardeman (TN) | W, 3-1 |
| Oct 4 | Stephens | W, 2-1 |
| Oct 11 | at Hannibal-LaGrange | W, 5-2 |
| Oct 14 | Harris-Stowe | W, 2-1 |
| Oct 18 | at Health Sciences and Pharmacy | |
| Oct 25 | at Columbia | L, 6-0 |
| Oct 29 | Central Baptist | W, 12-0 |
| Nov 1 | at Health Sciences and Pharmacy | L, 4-2 |
| Nov 7 | Harris-Stowe | L, 3-1 |
# Stats don't count towards season totals
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| August |
| September |
| October |
| November |