g
3
a
4
pts
10
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 63rd | 6 | 1st |
| Games started | 7 | 78th | 4 | 62nd |
| Goals | 3 | 18th | 2 | 16th |
| Assists | 4 | 11th | 3 | 4th |
| Points | 10 | 19th | 7 | 12th |
| Shots | 19 | 24th | 11 | 18th |
| Shot Pct | .158 | 30th | .182 | 33rd |
| Penalty kicks | 0-0 | 91st | 0-0 | 90th |
| Game-winning goals | 1 | 10th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | 0 | 0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | - | 0 | 1 | 1 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | - | 0 | 0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 7 | .143 | 5 | .714 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 2 | .500 | 2 | 1.000 |
| Nov 4 | Stephens | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 2 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | - | - | - | - | - |
| Aug 31 | Mount Mary | W, 3-0 | - | - | - | - | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | 3 | 4 | 10 |
| Total | 13 | 7 | 3 | 4 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1.46 | .158 | .77 | .526 |
| Total | 13 | 1.46 | .158 | .77 | .526 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 19 | .158 | 10 | .526 |
| Total | 13 | 19 | .158 | 10 | .526 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 0 | 0-0 | 1 |
| Total | 13 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 7 | .23 | .31 | .77 |
| Total | 13 | 7 | .23 | .31 | .77 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 7 | 3 | 4 | 10 |
| Conference | 6 | 4 | 2 | 3 | 7 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 3 | 2 | 8 |
| Away | 8 | 3 | 0 | 2 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 3 | 3 | 3 | 9 |
| Losses | 5 | 3 | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 5 | 3 | 1 | 2 | 4 |
| November | 3 | 3 | 2 | 1 | 5 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.46 | .158 | .77 | .526 |
| Conference | 6 | 1.83 | .182 | 1.33 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .250 | 1.60 | .667 |
| Away | 8 | .88 | .000 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2.00 | .214 | 1.29 | .643 |
| Losses | 5 | .80 | .000 | .20 | .250 |
| September | 5 | .60 | .000 | .20 | .333 |
| October | 5 | 1.80 | .111 | 1.20 | .667 |
| November | 3 | 2.33 | .286 | 1.00 | .429 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 19 | .158 | 10 | .526 |
| Conference | 6 | 11 | .182 | 8 | .727 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .250 | 8 | .667 |
| Away | 8 | 7 | .000 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 14 | .214 | 9 | .643 |
| Losses | 5 | 4 | .000 | 1 | .250 |
| September | 5 | 3 | .000 | 1 | .333 |
| October | 5 | 9 | .111 | 6 | .667 |
| November | 3 | 7 | .286 | 3 | .429 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 1 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 7 | .23 | .31 | .77 |
| Conference | 6 | 4 | .33 | .50 | 1.17 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .60 | .40 | 1.60 |
| Away | 8 | 3 | .00 | .25 | .25 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 3 | .43 | .43 | 1.29 |
| Losses | 5 | 3 | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 5 | 3 | .20 | .40 | .80 |
| November | 3 | 3 | .67 | .33 | 1.67 |