g
2
a
0
pts
4
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | 63rd | 4 | 83rd |
| Games started | 12 | 52nd | 4 | 62nd |
| Goals | 2 | 27th | 1 | 25th |
| Assists | 0 | 57th | 0 | 44th |
| Points | 4 | 38th | 2 | 40th |
| Shots | 5 | 57th | 1 | 70th |
| Shot Pct | .400 | 4th | 1.000 | 1st |
| Penalty kicks | 0-0 | 120th | 0-0 | 120th |
| Game-winning goals | 0 | 29th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | at Columbia | L, 7-1 | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 11 | at Columbia | L, 7-1 | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | - | - | - | - | - |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | - | - | - | - | - |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Williams Baptist | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 4 | Stephens | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | 2 | 0 | 4 |
| Total | 13 | 12 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | .38 | .400 | .31 | .800 |
| Total | 13 | .38 | .400 | .31 | .800 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 5 | .400 | 4 | .800 |
| Total | 13 | 5 | .400 | 4 | .800 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 2 | 0 | 0-0 | 0 |
| Total | 13 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 13 | 12 | .15 | .00 | .31 |
| Total | 13 | 12 | .15 | .00 | .31 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 2 | 0 | 4 |
| Conference | 4 | 4 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 1 | 0 | 2 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 2 | 0 | 4 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 4 | 1 | 0 | 2 |
| October | 3 | 3 | 1 | 0 | 2 |
| November | 3 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | .38 | .400 | .31 | .800 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .250 | .50 | .750 |
| Away | 7 | .14 | 1.000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .63 | .400 | .50 | .800 |
| Losses | 4 | .00 | - | .00 | - |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | .40 | .500 | .40 | 1.000 |
| October | 3 | .33 | 1.000 | .33 | 1.000 |
| November | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 5 | .400 | 4 | .800 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .250 | 3 | .750 |
| Away | 7 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .400 | 4 | .800 |
| Losses | 4 | 0 | - | 0 | - |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 2 | .500 | 2 | 1.000 |
| October | 3 | 1 | 1.000 | 1 | 1.000 |
| November | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 2 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 2 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .15 | .00 | .31 |
| Conference | 4 | 4 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .17 | .00 | .33 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .25 | .00 | .50 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 4 | .20 | .00 | .40 |
| October | 3 | 3 | .33 | .00 | .67 |
| November | 3 | 3 | .00 | .00 | .00 |