g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 82nd | 4 | 83rd |
| Games started | 9 | 70th | 3 | 72nd |
| Goals | 0 | 62nd | 0 | 50th |
| Assists | 0 | 57th | 0 | 44th |
| Points | 0 | 139th | 0 | 139th |
| Shots | 2 | 83rd | 2 | 52nd |
| Shot Pct | .000 | 58th | .000 | 49th |
| Penalty kicks | 0-0 | 138th | 0-0 | 138th |
| Game-winning goals | 0 | 29th | 0 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | - | - | - | - | - |
| Nov 1 | Williams Baptist | W, 4-2 | - | - | - | - | - |
| Nov 4 | Stephens | W, 2-1 | - | - | - | - | - |
| Nov 7 | at Columbia | L, 7-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | - | 0 | - |
| Oct 29 | at Harris-Stowe | T, 1-1 | - | - | - | - | - |
| Nov 1 | Williams Baptist | W, 4-2 | - | - | - | - | - |
| Nov 4 | Stephens | W, 2-1 | - | - | - | - | - |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Jefferson College | W, 2-1 | - | - | - | - | - |
| Aug 29 | Waldorf | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Mount Mary | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Blackburn College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Freed-Hardeman (TN) | W, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Principia College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Brescia (KY) | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Illinois College | L, 4-2 | - | - | - | - | - |
| Sep 20 | Monmouth (Ill.) | - | - | - | - | - | |
| Oct 4 | at Central Baptist | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Columbia | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Hannibal-LaGrange | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Williams Baptist | - | - | - | - | - | |
| Oct 26 | at Stephens | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Harris-Stowe | T, 1-1 | - | - | - | - | - |
| Nov 1 | Williams Baptist | W, 4-2 | - | - | - | - | - |
| Nov 4 | Stephens | W, 2-1 | - | - | - | - | - |
| Nov 7 | at Columbia | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | 0 | 0 | 0 |
| Total | 11 | 9 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | .18 | .000 | .18 | 1.000 |
| Total | 11 | .18 | .000 | .18 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 2 | .000 | 2 | 1.000 |
| Total | 11 | 2 | .000 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 0 | 0-0 | 0 |
| Total | 11 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2025-26 | 11 | 9 | .00 | .00 | .00 |
| Total | 11 | 9 | .00 | .00 | .00 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 7 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 7 | 6 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 4 | 3 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .18 | .000 | .18 | 1.000 |
| Conference | 4 | .50 | .000 | .50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | .25 | .000 | .25 | 1.000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | .29 | .000 | .29 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 4 | .50 | .000 | .50 | 1.000 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .000 | 2 | 1.000 |
| Conference | 4 | 2 | .000 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 1 | .000 | 1 | 1.000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 2 | .000 | 2 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 4 | 2 | .000 | 2 | 1.000 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 1 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .00 | .00 | .00 |
| Conference | 4 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 7 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 6 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 4 | 3 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |