Official Volleyball Box Score
Missouri Baptist at Harris-Stowe
08/23/2025 at 09:00 AM
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 36 | .361 |
| 2 | 10 | 3 | 27 | .259 |
| 3 | 13 | 4 | 25 | .360 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 6 | 28 | -.107 |
| 2 | 6 | 5 | 28 | .036 |
| 3 | 5 | 6 | 23 | -.043 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Caroline Tomlinson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Valentina Navarro * | 2 | 1 | 0 | 2 | .500 | 19 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Tiia Heikkinen | 1 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Julia Reis Pereira | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Summer McDonough | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Fernanda Perini * | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Elina Arsov * | 3 | 11 | 4 | 27 | .259 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 12.5 |
| 13 | Allana Capella * | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Abby Harder * | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 11.0 |
| 15 | Mackenzie Carff | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Mary Potteiger | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Tayler Neal | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Madison Moore * | 3 | 7 | 1 | 14 | .429 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 1 | 0 | 8.5 |
| 19 | Aleksandra Wiszniowiecka | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kathryn Froemsdorf | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Nina Cillo | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Riley Marecek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 88 | .330 | 35 | 5 | 14 | 2 | 44 | 2 | 6 | 2 | 1 | 49.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Hernandez | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Isa Smith * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Trinity Edison * | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Kyla McReynolds * | 3 | 4 | 5 | 26 | -.038 | 0 | 0 | 2 | 1 | 6 | 0 | 2 | 1 | 0 | 5.0 |
| 5 | Kaelin Rubin * | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | A'nyla Watson | 3 | 0 | 2 | 8 | -.250 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Serenity Baker | 3 | 0 | 5 | 8 | -.625 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Brianah Dawson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jehireh Williams * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Alexis Kemp | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Dejah Foster | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jayla Payne | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 18 | Alyssa Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jennifer Garcia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kourtlyn Dowell * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 79 | -.038 | 14 | 2 | 9 | 5 | 36 | 0 | 8 | 2 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Emerson Performance Center Attendance: 110 Time: |
* = Starter