Official Volleyball Box Score
John Brown (Ark.) vs. Columbia (Mo.)
8/29/2025 at 11:30 AM
@ Marshall, Mo. (Burns Athletic Center)
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 29 | .138 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 13 | 11 | 38 | .053 |
Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 26 | -.077 |
| 2 | 12 | 8 | 36 | .111 |
| 3 | 9 | 9 | 39 | .000 |
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Clara Hyke * | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 13.0 |
| 3 | Tessa Burton | 3 | 0 | 0 | 0 | .000 | 18 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mallory Jury | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Paige Addington | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kate Carlson | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 9 | Taylor Kosmicki * | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma-Kate Schaefer * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 14 | Akayla Kador * | 3 | 2 | 5 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 5.5 |
| 19 | Reese Montgomery * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 21 | Mia Baedke * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Federica Ferrari | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| Totals | 38 | 23 | 98 | .153 | 38 | 5 | 7 | 3 | 44 | 7 | 4 | 2 | 0 | 52.0 | ||
Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Heather Bana | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Alexa Olson | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Hurst | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Isabella Kincaid * | 3 | 8 | 5 | 28 | .107 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Hannah Vogt * | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Mila Zoric * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 13 | Viola Giangreco * | 3 | 6 | 5 | 16 | .063 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 9.0 |
| 14 | Nazarena Avila | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emma Breier * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Samira Baltazar | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 18 | Taylor Johnson | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kenedi Canty * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 4.5 |
| 20 | Jordan Starkey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jillian Aholt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Emma Faulconer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 101 | .020 | 25 | 3 | 6 | 5 | 33 | 5 | 4 | 7 | 1 | 37.0 | ||
| Other Information |
|---|
|
Arena: Burns Athletic Center Attendance: Time: |
* = Starter