Official Volleyball Box Score
Avila Universtiy vs. Mission Universtiy
08/30/2025 at 10:30 AM
@ Point Lookout, MO (Keeter Gym)
Avila (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 37 | .243 |
| 2 | 9 | 5 | 40 | .100 |
| 3 | 15 | 11 | 50 | .080 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 34 | .176 |
| 2 | 14 | 4 | 45 | .222 |
| 3 | 10 | 3 | 41 | .171 |
Avila (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Sophia Giorgio | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Emerson Sweet | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Maddie Jones * | 3 | 18 | 3 | 43 | .349 | 1 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 9 | Da'Mya Dickson * | 3 | 0 | 1 | 1 | -1.000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Molly Brammer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alexis Thompson * | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Avry Dunn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ava Leathers | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Davies * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Sydney Owens * | 3 | 3 | 7 | 20 | -.200 | 0 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Payton Hofer * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 26 | Sydney Martin | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 21 | 127 | .134 | 31 | 3 | 6 | 10 | 61 | 0 | 8 | 0 | 0 | 45.0 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Evans * | 3 | 5 | 1 | 25 | .160 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Rylea King | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Karsyn Ryan * | 3 | 7 | 5 | 24 | .083 | 1 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 0 | 9.0 |
| 13 | Kaitlyn Stafford * | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Violet Kirkpatrick * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Allie Czachowski * | 3 | 9 | 1 | 24 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 12.5 |
| 17 | Hannah Maxwell * | 3 | 1 | 0 | 4 | .250 | 26 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sequoia Cronlund | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 120 | .192 | 29 | 11 | 2 | 3 | 61 | 1 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 0 Time: |
* = Starter