Official Volleyball Box Score
Mission University at College of the Ozarks
08/30/2025 at 03:30 PM
@ Point Lookout, MO (Keeter Gym)
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 5 | 6 | 27 | -.037 |
| 3 | 10 | 6 | 30 | .133 |
College of the Ozarks |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 13 | 5 | 30 | .267 |
| 3 | 13 | 1 | 22 | .545 |
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelby Evans * | 3 | 2 | 7 | 17 | -.294 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Rylea King | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Karsyn Ryan * | 3 | 4 | 3 | 21 | .048 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kaitlyn Stafford * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Kirkpatrick * | 3 | 8 | 6 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 16 | Allie Czachowski * | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Hannah Maxwell * | 3 | 2 | 1 | 11 | .091 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Sequoia Cronlund | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 96 | .052 | 23 | 2 | 3 | 9 | 35 | 0 | 6 | 0 | 0 | 29.0 | ||
College of the Ozarks |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christa Duffel * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 2 | Brinley Watson | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Faith Klindworth | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Anna Howe * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Audrey Riley * | 3 | 0 | 0 | 1 | .000 | 18 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Bri Linehan | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Gabby Bozzay | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Anna Brunner * | 3 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 9.0 |
| 17 | Kalli Noell * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Allison Findley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emma Godwin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Cora Roweton * | 3 | 15 | 2 | 21 | .619 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 24 | Kamryn Link | 3 | 0 | 0 | 3 | .000 | 14 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 90 | .333 | 37 | 9 | 5 | 2 | 42 | 1 | 12 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Keeter Gym Attendance: 167 Time: |
* = Starter