Official Volleyball Box Score
Evangel (MO) at Stephens
9/9/2025 at 6:00 PM
@ Columbia, MO (Silvethorne Arena)
Evangel (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 37 | .081 |
| 2 | 15 | 9 | 34 | .176 |
| 3 | 17 | 6 | 48 | .229 |
| 4 | 12 | 3 | 25 | .360 |
Stephens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 37 | .324 |
| 2 | 6 | 7 | 37 | -.027 |
| 3 | 10 | 5 | 44 | .114 |
| 4 | 3 | 8 | 29 | -.172 |
Evangel (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Addison Jones | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Addison Allen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica Pritchett * | 4 | 0 | 0 | 0 | .000 | 17 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooke Daniels | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Brooklyn Claxton | 4 | 1 | 0 | 1 | 1.000 | 26 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sydney Bryan | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kenna Wise | 4 | 2 | 0 | 3 | .667 | 2 | 1 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Cienna Turner * | 4 | 3 | 5 | 17 | -.118 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Simone Johnson * | 4 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Charlotte Hawkins | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 8.0 |
| 18 | Mayci Routh | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sharayah Seymour * | 4 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 23 | Vivianna Sanchez * | 4 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 8.0 |
| 24 | Bella Wakley * | 4 | 25 | 9 | 46 | .348 | 0 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 27.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 26 | 144 | .201 | 52 | 7 | 4 | 6 | 80 | 1 | 14 | 4 | 0 | 70.0 | ||
Stephens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Syerra Mitchell | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alanis Francelino | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kiley Smetzer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Duru Eriz | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amari Branch-Autman * | 4 | 8 | 2 | 24 | .250 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 11 | Makenna Bollinger * | 4 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 16 | Fernanda Izar * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6.0 |
| 17 | Lena Hunziker * | 4 | 9 | 10 | 57 | -.018 | 0 | 2 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 18 | Cagla Aslan | 4 | 0 | 1 | 4 | -.250 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Lilah Gardner | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Emma Whitson * | 4 | 0 | 0 | 3 | .000 | 25 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 25 | Aaleah Woodard * | 4 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 1 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 21 | 147 | .075 | 29 | 6 | 7 | 7 | 59 | 1 | 14 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Silvethorne Arena Attendance: 0 Time: 1:50 1st Referee: Christine Besher 2nd Referee: Rick VerMehren |
* = Starter