Official Volleyball Box Score

Cottey (MO) vs. York (NE)

9/12/2025 at 1:00 PM
@ St. Louis, MO
4-5
1
-
3
5-10
Final 1 2 3 4 Score
Cottey (4-5) 17 20 25 12 1
York (NE) (5-10) 25 25 22 25 3

Cottey

Set K E TA PCT
1 6 11 30 -.167
2 10 4 33 .182
3 8 8 34 .000
4 9 8 31 .032

York (NE)

Set K E TA PCT
1 10 7 26 .115
2 16 2 35 .400
3 12 12 41 .000
4 12 2 28 .357

Cottey

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
04 Mckinzie Bohrer * 4 1 1 2 .000 0 2 0 1 11 0 0 0 0 3.0
05 Magdalen Dougherty * 4 9 7 29 .069 2 2 0 2 11 0 0 0 0 11.0
06 Ryleigh Dean 4 3 2 11 .091 0 0 0 0 0 0 0 0 0 3.0
07 Skylar Hernandez 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
08 Elena Adams 4 3 4 14 -.071 0 0 0 0 0 0 0 0 0 3.0
10 Serafina Auberry 4 11 8 34 .088 0 0 1 0 4 0 1 0 0 11.5
11 Morgan Koch 4 0 0 0 .000 1 1 1 2 11 0 0 0 0 1.0
12 Raelin Calderon 3 3 1 8 .250 0 0 0 0 0 0 0 1 0 3.0
15 Maysi Miller 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Hannah Janson * 4 2 5 14 -.214 0 0 0 0 0 0 1 1 0 2.5
20 Braylen Ford * 4 1 1 3 .000 5 1 1 2 5 0 0 0 0 2.0
21 Katelyn (Gray) Scott * 4 0 0 1 .000 0 3 2 0 2 0 0 0 0 3.0
23 Saylah Rea * 4 0 2 7 -.286 18 1 0 0 5 0 0 0 1 1.0
25 Grace Goff 1 0 0 1 .000 0 0 0 0 0 0 0 1 0 0.0
28 Marlee Burns 3 0 0 3 .000 5 0 0 0 1 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 33 31 128 .016 31 10 5 8 50 0 2 3 1 44.0

York (NE)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Elena Brown 2 0 0 0 .000 1 1 0 2 1 0 0 0 0 1.0
02 Kensey Clifton 4 0 0 0 .000 26 1 0 0 1 0 0 0 0 1.0
04 Florencia Felmer 4 0 0 1 .000 1 3 2 1 26 0 0 0 0 3.0
05 Liberty Baker 2 3 3 14 .000 0 0 0 0 3 0 2 0 0 4.0
07 Jassania Joseph 4 7 1 23 .261 0 0 0 0 1 2 4 0 0 11.0
08 Ronan Merriex * 3 4 5 15 -.067 1 0 0 1 1 0 0 0 0 4.0
11 Olivia Romero 4 0 0 0 .000 0 2 0 1 7 0 0 0 0 2.0
16 Isidora Diaz Aguirre * 4 7 4 16 .188 0 0 0 0 2 0 5 0 0 9.5
18 Kory Anschutz 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Emma Kerley 1 1 2 6 -.167 0 0 0 0 0 0 1 0 0 1.5
24 Brianna Lemke 4 17 4 29 .448 1 0 0 0 1 0 1 0 0 17.5
25 Ambar Ortiz * 4 0 0 0 .000 1 1 1 4 9 0 0 0 0 1.0
27 Kaylee Weigel * 3 5 2 12 .250 0 0 0 1 1 0 0 0 0 5.0
28 Jai Dotson * 4 6 2 14 .286 0 0 0 0 0 0 3 0 0 7.5
31 Meadow Nusbaum * 4 0 0 0 .000 15 0 2 0 3 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 50 23 130 .208 46 8 5 10 56 2 16 0 0 68.0
Other Information
Attendance: 42
Time: 1:40
* = Starter