Official Volleyball Box Score
Calvary at Mission (Mo.)
9/13/2025 at 1:00 PM
@ Springfield, MO, 658
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 33 | .030 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 11 | 7 | 41 | .098 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 7 | 39 | .231 |
| 2 | 19 | 4 | 33 | .455 |
| 3 | 16 | 5 | 49 | .224 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anna Watson | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Angelina Larsen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruthie Dougherty | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eden Rodriguez | 3 | 2 | 0 | 8 | .250 | 26 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 3.5 |
| 8 | Faith Klopfenstein | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Gianinetti | 3 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Brooke Behlen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Whitney Nissen | 3 | 10 | 5 | 30 | .167 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 11.0 |
| 14 | Kenleigh Elder | 3 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 30 | 17 | 100 | .130 | 28 | 6 | 1 | 3 | 47 | 0 | 2 | 0 | 2 | 37.0 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessie Keith | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Abbi Street | 3 | 9 | 2 | 18 | .389 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 10.0 |
| 7 | Cora Duit | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Shelby Evans | 3 | 10 | 1 | 19 | .474 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Leah Irvin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rylea King | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karsyn Ryan | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Violet Kirkpatrick | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Allie Czachowski | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 3 | 0 | 4 | 0 | 4 | 0 | 1 | 13.0 |
| 17 | Hannah Maxwell | 3 | 3 | 0 | 6 | .500 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Sequoia Cronlund | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 28 | Sarah Purcell | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 51 | 16 | 121 | .289 | 47 | 3 | 8 | 5 | 45 | 0 | 10 | 0 | 1 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |