Official Volleyball Box Score
Calvary at Cottey (MO)
9/27/2025 at 1:00 PM
@ Nevada
Calvary |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 30 | -.233 |
| 2 | 11 | 8 | 30 | .100 |
| 3 | 12 | 6 | 43 | .140 |
Cottey |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 29 | .241 |
| 2 | 10 | 6 | 27 | .148 |
| 3 | 18 | 8 | 49 | .204 |
Calvary |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Angelina Larsen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ruthie Dougherty * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Eden Rodriguez | 3 | 1 | 1 | 4 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alli Edwards | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Faith Klopfenstein * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nora Gianinetti * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Brooke Behlen * | 3 | 0 | 0 | 3 | .000 | 0 | 5 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Whitney Nissen * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Kenleigh Elder * | 3 | 6 | 7 | 26 | -.038 | 0 | 2 | 0 | 2 | 13 | 1 | 0 | 0 | 0 | 9.0 |
| 16 | Timry Goodman | 3 | 5 | 5 | 17 | .000 | 12 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 24 | 103 | .019 | 12 | 14 | 4 | 9 | 44 | 3 | 0 | 0 | 0 | 43.0 | ||
Cottey |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Tatum Marang | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mckinzie Bohrer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 3 | 15 | 6 | 30 | .300 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17.0 |
| 6 | Ryleigh Dean * | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Elena Adams | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Serafina Auberry * | 3 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Morgan Koch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Raelin Calderon * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 16 | Hannah Janson * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 20 | Braylen Ford | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn (Gray) Scott | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Saylah Rea * | 3 | 1 | 0 | 2 | .500 | 28 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 28 | Marlee Burns | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 105 | .200 | 35 | 9 | 6 | 14 | 53 | 2 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter