Official Volleyball Box Score

Columbia at Harris-Stowe

09/29/2025 at 01:00 PM
5-11,4-1
3
-
0
6-9,4-3
Final 1 2 3 Score
Columbia (5-11,4-1) 25 25 25 3
Harris-Stowe (6-9,4-3) 11 19 20 0

Columbia

Set K E TA PCT
1 14 2 27 .444
2 10 5 33 .152
3 15 10 37 .135

Harris-Stowe

Set K E TA PCT
1 5 7 29 -.069
2 8 9 33 -.030
3 6 6 30 .000

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heather Bana * 3 4 0 10 .400 0 0 0 0 0 0 1 0 0 4.5
3 Alexa Olson * 3 2 1 3 .333 13 2 1 0 4 0 0 0 0 4.0
5 Sophie Hurst 3 2 0 6 .333 0 0 0 0 0 0 1 0 0 2.5
10 Hannah Vogt 3 2 0 4 .500 18 1 2 0 5 0 0 0 0 3.0
11 Mila Zoric * 3 9 1 13 .615 0 0 0 0 1 1 3 0 0 11.5
13 Viola Giangreco * 3 7 4 20 .150 0 0 0 0 0 0 2 0 0 8.0
14 Nazarena Avila 3 5 4 16 .062 0 0 0 0 0 0 1 0 0 5.5
16 Emma Breier 3 8 7 24 .042 0 0 0 0 2 0 0 0 0 8.0
18 Taylor Johnson 3 0 0 0 .000 4 1 3 1 16 0 0 0 0 1.0
19 Kenedi Canty * 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Jordan Starkey 2 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
21 Jillian Aholt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
25 Emma Faulconer 3 0 0 0 .000 1 1 1 1 8 0 0 0 0 1.0
26 Rita Marques * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 39 17 97 .227 36 5 10 3 40 1 8 0 0 49.0

Harris-Stowe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith * 3 0 0 0 .000 5 0 2 0 5 0 0 0 0 0.0
3 Trinity Edison * 3 3 3 15 .000 0 0 0 0 3 0 2 0 0 4.0
4 Kyla McReynolds * 3 6 4 20 .100 0 0 2 3 2 0 1 0 0 6.5
6 Mya Hendrix 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 A'nyla Watson 2 3 3 15 .000 0 0 0 0 1 0 1 1 0 3.5
10 Jehireh Williams * 3 1 5 9 -.444 0 0 0 0 2 1 2 0 0 3.0
12 Alexis Kemp * 3 0 0 2 .000 0 2 1 0 7 0 0 0 0 2.0
13 Saniah Files * 1 0 1 4 -.250 0 0 0 0 0 0 1 0 0 0.5
14 Dejah Foster 3 1 0 2 .500 4 0 1 0 12 0 0 0 0 1.0
15 Jayla Payne 3 0 2 4 -.500 7 1 1 0 1 0 0 0 0 1.0
16 Jada Anderson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
21 Kourtlyn Dowell 2 0 1 3 -.333 0 0 0 0 0 0 1 1 0 0.5
22 Renise Powell 3 4 1 14 .214 0 0 0 2 1 0 0 0 0 4.0
25 Codi Thompson 1 1 2 4 -.250 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 19 22 92 -.033 16 3 8 5 36 1 8 2 0 27.0
Other Information
Attendance: 100
Time:
* = Starter