Official Volleyball Box Score
Harris-Stowe (MO) at Mission (Mo.)
11/1/2025 at 12:00 PM
@ Springfield, Mo
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 13 | 9 | 42 | .095 |
| 3 | 8 | 8 | 32 | .000 |
| 4 | 12 | 6 | 35 | .171 |
| 5 | 7 | 0 | 24 | .292 |
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 11 | 53 | .057 |
| 2 | 11 | 8 | 48 | .062 |
| 3 | 9 | 5 | 32 | .125 |
| 4 | 8 | 10 | 40 | -.050 |
| 5 | 12 | 7 | 39 | .128 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Isa Smith | 5 | 0 | 1 | 1 | -1.000 | 18 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Trinity Edison | 5 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 18.0 |
| 4 | Kyla McReynolds | 5 | 6 | 9 | 40 | -.075 | 2 | 1 | 2 | 3 | 12 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Mya Hendrix | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | A'nyla Watson | 4 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 8 | Serenity Baker | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jehireh Williams | 5 | 12 | 1 | 28 | .393 | 0 | 0 | 0 | 0 | 3 | 2 | 10 | 0 | 2 | 19.0 |
| 12 | Alexis Kemp | 5 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Dejah Foster | 5 | 1 | 1 | 4 | .000 | 3 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Jada Anderson | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 20 | Jennifer Garcia | 5 | 1 | 1 | 5 | .000 | 21 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 1 | 2.0 |
| 22 | Renise Powell | 3 | 2 | 6 | 18 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 51 | 29 | 166 | .133 | 45 | 6 | 6 | 6 | 85 | 2 | 28 | 0 | 6 | 73.0 | ||
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abbi Street | 5 | 18 | 11 | 54 | .130 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 0 | 0 | 18.5 |
| 8 | Shelby Evans | 5 | 14 | 12 | 67 | .030 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 15.0 |
| 11 | Rylea King | 5 | 0 | 2 | 2 | -1.000 | 3 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Karsyn Ryan | 5 | 5 | 2 | 27 | .111 | 1 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Allie Czachowski | 5 | 6 | 9 | 36 | -.083 | 0 | 1 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 8.5 |
| 17 | Hannah Maxwell | 5 | 4 | 2 | 13 | .154 | 43 | 2 | 0 | 1 | 14 | 0 | 4 | 0 | 1 | 8.0 |
| 28 | Sarah Purcell | 5 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| Totals | 54 | 40 | 210 | .067 | 50 | 6 | 4 | 5 | 81 | 0 | 14 | 0 | 2 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |