Official Volleyball Box Score

UHSP at Harris-Stowe

11/05/2025 at 04:23 PM
7-24,6-9
2
-
3
11-17,7-10
Final 1 2 3 4 5 Score
Health Sciences and Pharmacy (7-24,6-9) 26 20 25 20 9 2
Harris-Stowe (11-17,7-10) 24 25 17 25 15 3

Health Sciences and Pharmacy

Set K E TA PCT
1 11 11 47 .000
2 6 9 27 -.111
3 11 8 43 .070
4 8 9 27 -.037
5 5 4 20 .050

Harris-Stowe

Set K E TA PCT
1 11 11 40 .000
2 10 6 23 .174
3 6 4 34 .059
4 13 8 34 .147
5 8 0 12 .667

Health Sciences and Pharmacy

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Duggan * 5 1 0 1 1.000 1 2 2 1 8 0 0 0 0 3.0
3 Tera Schumacher * 5 16 8 43 .186 0 0 0 1 0 0 0 0 0 16.0
6 Sophia Michaud 5 8 12 39 -.103 0 0 0 0 5 0 4 0 0 10.0
7 Jenna Brinson * 5 1 1 3 .000 36 1 1 0 12 0 1 0 0 2.5
8 Sumanpreet Kaur * 5 1 5 11 -.364 0 0 0 0 2 0 5 0 0 3.5
9 Kiley Dyer 5 0 0 0 .000 0 1 3 0 0 0 0 0 0 1.0
10 Joleigh Parker 5 2 2 9 .000 1 1 0 2 5 0 0 0 0 3.0
11 Ava Baggett 5 0 0 2 .000 0 0 2 0 5 0 0 0 0 0.0
14 Sierra Aplanalp * 5 3 2 14 .071 0 0 0 0 1 0 3 0 0 4.5
15 Hannah Kynaston * 5 8 10 40 -.050 0 0 0 0 3 0 3 0 0 9.5
18 MaKenzie Uribe 5 1 1 2 .000 2 5 2 2 19 0 0 0 0 6.0
TM TEAM 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 41 41 164 .000 40 10 10 6 60 0 16 0 0 59.0

Harris-Stowe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith 5 0 1 2 -.500 21 0 3 0 5 0 0 0 0 0.0
3 Trinity Edison * 5 8 5 30 .100 0 0 0 0 4 0 5 0 0 10.5
4 Kyla McReynolds * 5 12 8 37 .108 0 3 4 1 11 0 0 0 0 15.0
6 Mya Hendrix 5 0 0 0 .000 0 0 3 0 4 0 0 0 0 0.0
7 A'nyla Watson 5 8 2 17 .353 0 0 0 0 1 0 1 3 0 8.5
10 Jehireh Williams * 5 10 2 19 .421 0 0 0 0 0 3 6 0 0 16.0
12 Alexis Kemp 5 0 1 2 -.500 0 1 3 1 14 0 0 0 0 1.0
14 Dejah Foster 5 2 0 3 .667 2 1 1 3 14 0 0 0 0 3.0
16 Jada Anderson * 5 4 1 10 .300 0 0 0 0 0 0 2 0 0 5.0
20 Jennifer Garcia * 5 0 1 2 -.500 24 1 1 0 9 0 0 0 1 1.0
22 Renise Powell * 5 4 8 21 -.190 0 0 0 3 6 0 2 0 0 5.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 48 29 143 .133 47 6 15 10 68 3 16 3 1 65.0
Other Information
Attendance: 145
Time:
* = Starter