Official Volleyball Box Score
Mission University vs. Sterling College
11/20/2025 at 10:00 AM
@ Sterling, Kan.
Mission |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 31 | .065 |
| 2 | 8 | 6 | 40 | .050 |
| 3 | 11 | 6 | 33 | .152 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 1 | 28 | .536 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 10 | 3 | 35 | .200 |
Mission |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Garrison | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessie Keith | 3 | 0 | 2 | 2 | -1.000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cora Duit * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Shelby Evans * | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Leah Irvin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Karsyn Ryan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Violet Kirkpatrick * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Allie Czachowski * | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Hannah Maxwell * | 3 | 2 | 1 | 12 | .083 | 19 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 28 | Sarah Purcell * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 18 | 104 | .087 | 26 | 1 | 4 | 7 | 40 | 1 | 2 | 0 | 0 | 30.0 | ||
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Kuster * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kalli Kaser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KcAnna Keiswetter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Maddie Lundeen | 3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | Kaleigh Guhr | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Keala Wilson * | 3 | 8 | 1 | 14 | .500 | 18 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 16 | Chloe Schmidt * | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 11.0 |
| 17 | Taylor "Dru" Lindsey | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 3 | 9 | 0 | 14 | .643 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11.5 |
| 24 | Kodie Herd * | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 29 | Grace Battershell | 3 | 1 | 0 | 1 | 1.000 | 17 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 30 | Kaira Rodriguez * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 6 | 93 | .366 | 37 | 7 | 9 | 1 | 46 | 1 | 10 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter