m
3
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
1.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 3 | 165th | 2 | 162nd |
| Sets | 4 | 165th | 3 | 161st |
| Kills | 0 | 154th | 0 | 148th |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | 154th | 0 | 146th |
| Total Attacks | 2 | 159th | 2 | 149th |
| Total Attacks per set | 0.50 | - | 0.67 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | 153rd | 0 | 136th |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | 133rd | 0 | 120th |
| Service Aces | 0 | 117th | 0 | 105th |
| Service Errors | 0 | 121st | 0 | 106th |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 9 | 109th | 9 | 83rd |
| Reception Errors | 0 | 128th | 0 | 98th |
| Digs | 4 | 151st | 4 | 141st |
| Digs per set | 1.00 | - | 1.33 | - |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 0 | 101st | 0 | 94th |
| Block Total | 0 | 106th | 0 | 97th |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | 78th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 0.0 | 165th | 0.0 | 162nd |
| Points per set | 0.0 | - | 0.0 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Lyon | L, 3-1 |
| Nov 6 | at Williams Baptist | W, 3-0 |
| Nov 8 | at Mission | L, 3-0 |
| Nov 8 | vs. Cottey | W, 3-0 |
| Nov 14 | Cottey | W, 3-0 |
| Nov 14 | at Stephens | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Avila (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stephens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Southern Arkansas University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Arkansas Ft. Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Harding University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Pensacola Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi University for Women | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Stephens | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Hannibal-LaGrange | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 1 | Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hannibal-LaGrange | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 4 | at Lyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Rust (MS) | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Blue Mountain Christian (MS) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Avila (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 5 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 6 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Stephens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 16 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | vs. Southern Arkansas University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Arkansas Ft. Smith | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | at Harding University | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 29 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Pensacola Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi University for Women | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Lyon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Mission | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | at Cottey | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. Stephens | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Columbia | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Hannibal-LaGrange | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Hannibal-LaGrange | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Lyon | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | at Mission | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | Cottey | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Stephens | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Christian Brothers University | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Rust (MS) | - | - | - | - | - | - | - | - | |
| Mar 28 # | at Blue Mountain Christian (MS) | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Tennessee Southern | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Fisk (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | vs. Michigan-Dearborn | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Avila (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | at Haskell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 5 | at Friends (KS) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 6 | at Hesston College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Southwestern | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Stephens | W, 3-2 | - | - | - | - | - | - | - |
| Sep 16 | Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | vs. Southern Arkansas University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 20 | vs. University of Arkansas Ft. Smith | L, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | at Harding University | L, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Harris-Stowe | W, 3-0 | - | - | - | - | - | - | - |
| Sep 29 | Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Baptist University of Florida | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Pensacola Christian | L, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | at Mississippi University for Women | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Lyon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Mission | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | at Cottey | W, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. Stephens | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | at Central Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. Harris-Stowe | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Health Sciences and Pharmacy | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Columbia | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | vs. Central Methodist (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Hannibal-LaGrange | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 0 |
| Nov 1 | Columbia | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Hannibal-LaGrange | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Nov 4 | at Lyon | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Williams Baptist | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | at Mission | L, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | vs. Cottey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | Cottey | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Stephens | L, 3-1 | - | - | - | - | - | - | - |
| Mar 28 # | at Christian Brothers University | - | - | - | - | - | - | - | |
| Mar 28 # | at Rust (MS) | - | - | - | - | - | - | - | |
| Mar 28 # | at Blue Mountain Christian (MS) | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 1 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 2 | 4 | 2.00 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0 | 0.00 | 0 | 9 | 0 |
| Conference | 2 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Losses | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 2 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 4 | 0 |