Hannibal-LaGrange
9

Julie Robinson

m
26
k/s
0.00
h %
-3.000
a/s
0.04
b/s
0.00
sa/s
0.07
d/s
0.57
Player Stats
  Overall OR Conference CR
Matches 26 93rd 18 1st
Sets 69 100th 45 89th
Kills 0 154th 0 148th
Kills per set 0.00 107th 0.00 107th
Errors 12 95th 9 87th
Total Attacks 4 152nd 4 139th
Total Attacks per set 0.06 - 0.09 -
Hitting Percentage -3.000 - -2.250 -
Assists 3 112th 2 99th
Assists per set 0.04 86th 0.04 90th
Service Total Attempts 65 78th 58 60th
Service Aces 5 75th 2 79th
Service Errors 2 97th 1 87th
Service Aces per set 0.07 66th 0.04 66th
Receptions 31 84th 21 73rd
Reception Errors 4 78th 3 63rd
Digs 39 92nd 28 79th
Digs per set 0.57 70th 0.62 70th
Block Solo 0 79th 0 72nd
Block Assist 0 101st 0 94th
Block Total 0 106th 0 97th
Blocks per set 0.00 78th 0.00 74th
Block Errors 0 78th 0 63rd
Ball Handling Errors 0 53rd 0 25th
Points 5.0 144th 2.0 148th
Points per set 0.1 108th 0.0 110th
Matches started 1 124th 1 104th
Recent Results
Date Opponent Result
Nov 1 vs. Health Sciences and Pharmacy L, 3-0
Nov 1 at Crowley's Ridge L, 3-0
Nov 4 Webster University L, 3-0
Nov 5 at Stephens L, 3-0
Nov 8 at Cottey L, 3-0
Nov 8 at Mission L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 19 William Penn (IA) L, 3-0 - 1 0 0 0 - 0 0.0
Aug 19 William Penn (IA) L, 3-1 - 2 0 0 0 - 1 0.0
Aug 28 at Central Christian (Mo.) W, 3-0 - 3 0 0 0 - 0 0.0
Sep 9 Harris-Stowe L, 3-0 1 2 0 0 0 - 0 0.0
Sep 16 Health Sciences and Pharmacy L, 3-0 - 3 0 2 0 - 0 0.0
Sep 20 vs. Columbia L, 3-0 - 3 0 0 0 - 0 0.0
Sep 20 vs. Central Baptist L, 3-0 - 3 0 0 0 - 0 0.0
Sep 23 at Cottey L, 3-0 - 3 0 0 0 - 1 0.0
Sep 30 Central Christian (Mo.) W, 3-2 - 5 0 0 0 - 0 3.0
Oct 3 Central Baptist L, 3-0 - 3 0 1 0 - 0 1.0
Oct 7 at Stephens L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 Saint Mary L, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 - 0 0.0
Oct 18 Harris-Stowe L, 3-0 - 3 0 2 1 -2.000 0 0.0
Oct 18 Williams Baptist L, 3-1 - 4 0 3 0 - 0 1.0
Oct 20 Mission L, 3-0 - 3 0 1 0 - 0 0.0
Oct 21 at Columbia L, 3-0 - 1 0 0 0 - 0 0.0
Oct 24 Emmaus L, 3-1 - 4 0 0 0 - 0 0.0
Oct 30 at Williams Baptist W, 3-2 - 3 0 0 0 - 1 0.0
Oct 31 at Crowley's Ridge L, 3-0 - 3 0 0 1 .000 0 0.0
Nov 1 vs. Health Sciences and Pharmacy L, 3-0 - 1 0 0 0 - 0 0.0
Nov 1 at Crowley's Ridge L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 Webster University L, 3-0 - 3 0 3 0 - 0 0.0
Nov 5 at Stephens L, 3-0 - 2 0 0 2 .000 0 0.0
Nov 8 at Cottey L, 3-0 - 1 0 0 0 - 0 0.0
Nov 8 at Mission L, 3-1 - 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 William Penn (IA) L, 3-0 - 1 0 0 0 0 0 0
Aug 19 William Penn (IA) L, 3-1 - 2 4 0 0 0 0 0
Aug 28 at Central Christian (Mo.) W, 3-0 - 3 0 0 0 0 0 0
Sep 9 Harris-Stowe L, 3-0 1 2 1 0 0 0 0 0
Sep 16 Health Sciences and Pharmacy L, 3-0 - 3 3 0 0 0 0 0
Sep 20 vs. Columbia L, 3-0 - 3 2 0 0 0 0 0
Sep 20 vs. Central Baptist L, 3-0 - 3 1 0 0 0 0 0
Sep 23 at Cottey L, 3-0 - 3 0 0 0 0 0 0
Sep 30 Central Christian (Mo.) W, 3-2 - 5 4 0 0 0 0 0
Oct 3 Central Baptist L, 3-0 - 3 4 0 0 0 0 0
Oct 7 at Stephens L, 3-0 - 3 2 0 0 0 0 0
Oct 10 Saint Mary L, 3-0 - 3 1 0 0 0 0 0
Oct 11 at Culver-Stockton (MO) L, 3-0 - 3 0 0 0 0 0 0
Oct 18 Harris-Stowe L, 3-0 - 3 4 0 0 0 0 0
Oct 18 Williams Baptist L, 3-1 - 4 2 0 0 0 0 0
Oct 20 Mission L, 3-0 - 3 1 0 0 0 0 0
Oct 21 at Columbia L, 3-0 - 1 3 0 0 0 0 0
Oct 24 Emmaus L, 3-1 - 4 1 0 0 0 0 0
Oct 30 at Williams Baptist W, 3-2 - 3 0 0 0 0 0 0
Oct 31 at Crowley's Ridge L, 3-0 - 3 4 0 0 0 0 0
Nov 1 vs. Health Sciences and Pharmacy L, 3-0 - 1 0 0 0 0 0 0
Nov 1 at Crowley's Ridge L, 3-0 - 3 0 0 0 0 0 0
Nov 4 Webster University L, 3-0 - 3 1 0 0 0 0 0
Nov 5 at Stephens L, 3-0 - 2 1 0 0 0 0 0
Nov 8 at Cottey L, 3-0 - 1 0 0 0 0 0 0
Nov 8 at Mission L, 3-1 - 1 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 19 William Penn (IA) L, 3-0 - 1 0 0 0 1 0
Aug 19 William Penn (IA) L, 3-1 - 2 4 0 0 8 1
Aug 28 at Central Christian (Mo.) W, 3-0 - 3 0 0 0 0 0
Sep 9 Harris-Stowe L, 3-0 1 2 2 0 0 0 0
Sep 16 Health Sciences and Pharmacy L, 3-0 - 3 0 0 0 0 0
Sep 20 vs. Columbia L, 3-0 - 3 10 0 0 4 1
Sep 20 vs. Central Baptist L, 3-0 - 3 8 0 0 0 0
Sep 23 at Cottey L, 3-0 - 3 9 0 0 1 0
Sep 30 Central Christian (Mo.) W, 3-2 - 5 0 3 1 0 0
Oct 3 Central Baptist L, 3-0 - 3 0 1 0 0 0
Oct 7 at Stephens L, 3-0 - 3 0 0 0 0 0
Oct 10 Saint Mary L, 3-0 - 3 0 0 0 0 0
Oct 11 at Culver-Stockton (MO) L, 3-0 - 3 3 0 0 1 0
Oct 18 Harris-Stowe L, 3-0 - 3 0 0 0 0 0
Oct 18 Williams Baptist L, 3-1 - 4 0 1 0 0 0
Oct 20 Mission L, 3-0 - 3 0 0 0 0 0
Oct 21 at Columbia L, 3-0 - 1 1 0 0 2 1
Oct 24 Emmaus L, 3-1 - 4 0 0 0 0 0
Oct 30 at Williams Baptist W, 3-2 - 3 7 0 0 0 0
Oct 31 at Crowley's Ridge L, 3-0 - 3 8 0 1 9 1
Nov 1 vs. Health Sciences and Pharmacy L, 3-0 - 1 2 0 0 0 0
Nov 1 at Crowley's Ridge L, 3-0 - 3 9 0 0 0 0
Nov 4 Webster University L, 3-0 - 3 0 0 0 0 0
Nov 5 at Stephens L, 3-0 - 2 2 0 0 5 0
Nov 8 at Cottey L, 3-0 - 1 0 0 0 0 0
Nov 8 at Mission L, 3-1 - 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 26 69 0 0.00 12 4 0.06 -3.000 3 0.04 5.0 0.1
Total 26 69 0 0.00 12 4 0.06 -3.000 3 0.04 5.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 26 69 39 0.57 0 0 0 0.00
Total 26 69 39 0.57 0 0 0 0.00
  m s ta sa sa/s se r re
2025-26 26 69 65 5 0.07 2 31 4
Total 26 69 65 5 0.07 2 31 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 69 0 0.00 12 4 0.06 -3.000 3 0.04 5.0 0.1
Conference 18 45 0 0.00 9 4 0.09 -2.250 2 0.04 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 12 36 0 0.00 12 1 0.03 -12.000 1 0.03 5.0 0.1
Away 11 26 0 0.00 0 3 0.12 .000 2 0.08 0.0 0.0
Neutral 3 7 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
                         
Wins 3 11 0 0.00 0 0 0.00 - 1 0.09 3.0 0.3
Losses 23 58 0 0.00 12 4 0.07 -3.000 2 0.03 2.0 0.0
                         
August 3 6 0 0.00 0 0 0.00 - 1 0.17 0.0 0.0
September 6 19 0 0.00 2 0 0.00 - 1 0.05 3.0 0.2
October 11 33 0 0.00 7 2 0.06 -3.500 1 0.03 2.0 0.1
November 6 11 0 0.00 3 2 0.18 -1.500 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 69 39 0.57 0 0 0 0.00
Conference 18 45 28 0.62 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 36 26 0.72 0 0 0 0.00
Away 11 26 10 0.38 0 0 0 0.00
Neutral 3 7 3 0.43 0 0 0 0.00
                 
Wins 3 11 4 0.36 0 0 0 0.00
Losses 23 58 35 0.60 0 0 0 0.00
                 
August 3 6 4 0.67 0 0 0 0.00
September 6 19 11 0.58 0 0 0 0.00
October 11 33 22 0.67 0 0 0 0.00
November 6 11 2 0.18 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 69 65 5 0.07 2 31 4
Conference 18 45 58 2 0.04 1 21 3
Exhibition - - - - - - - -
                 
Home 12 36 6 5 0.14 1 9 1
Away 11 26 39 0 0.00 1 18 2
Neutral 3 7 20 0 0.00 0 4 1
                 
Wins 3 11 7 3 0.27 1 0 0
Losses 23 58 58 2 0.03 1 31 4
                 
August 3 6 4 0 0.00 0 9 1
September 6 19 29 3 0.16 1 5 1
October 11 33 19 2 0.06 1 12 2
November 6 11 13 0 0.00 0 5 0