m
34
k/s
0.15
h %
.156
a/s
0.84
b/s
0.00
sa/s
0.37
d/s
5.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 34 | 34th | 17 | 54th |
| Sets | 117 | 35th | 57 | 67th |
| Kills | 18 | 89th | 7 | 95th |
| Kills per set | 0.15 | 75th | 0.12 | 78th |
| Errors | 8 | 111th | 1 | 127th |
| Total Attacks | 64 | 98th | 24 | 104th |
| Total Attacks per set | 0.55 | - | 0.42 | - |
| Hitting Percentage | .156 | - | .250 | - |
| Assists | 98 | 19th | 49 | 20th |
| Assists per set | 0.84 | 18th | 0.86 | 19th |
| Service Total Attempts | 412 | 13th | 210 | 14th |
| Service Aces | 43 | 14th | 24 | 15th |
| Service Errors | 31 | 22nd | 12 | 36th |
| Service Aces per set | 0.37 | 13th | 0.42 | 14th |
| Receptions | 479 | 15th | 219 | 20th |
| Reception Errors | 30 | 23rd | 13 | 34th |
| Digs | 624 | 1st | 312 | 1st |
| Digs per set | 5.33 | 1st | 5.47 | 1st |
| Block Solo | 0 | 79th | 0 | 72nd |
| Block Assist | 0 | 101st | 0 | 94th |
| Block Total | 0 | 106th | 0 | 97th |
| Blocks per set | 0.00 | 78th | 0.00 | 74th |
| Block Errors | 0 | 78th | 0 | 63rd |
| Ball Handling Errors | 0 | 53rd | 0 | 25th |
| Points | 61.0 | 70th | 31.0 | 77th |
| Points per set | 0.5 | 73rd | 0.5 | 77th |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 0 | 1 | 2 | -.500 | 8 | 1.0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 4.0 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 6 | 2.0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 1.0 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 3 | 0 | 5 | .600 | 2 | 7.0 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 2 | 0 | 2 | 1.000 | 4 | 4.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 4 | 1.0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 5 | 0 | 2 | 5 | -.400 | 5 | 1.0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 2 | 2.0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | 5 | 0 | 2 | 3 | -.667 | 1 | 0.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 1 | 2.0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 5 | 3 | 0 | 4 | .750 | 6 | 5.0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 0 | 3.0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 2 | 3.0 |
| Oct 18 | at Central Baptist | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 4 | 2.0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 9 | 3.0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 2 | 1.0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 1.0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 5 | 0.0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 4 | 1.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 2.0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 1.0 |
| Nov 8 | at Columbia | L, 3-1 | - | 4 | 1 | 0 | 1 | 1.000 | 2 | 1.0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Nov 14 | Harris-Stowe | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 5 | 2.0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | 4 | 2 | 0 | 4 | .500 | 5 | 3.0 |
| Nov 15 | vs. Columbia | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 5 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 5 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 3 | 26 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 3 | 24 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 28 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | - | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | - | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | - | 4 | 13 | 1 | 1 | 15 | 1 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | at York (NE) | W, 3-0 | - | 3 | 5 | 0 | 2 | 19 | 0 |
| Aug 30 | at Grand View | L, 3-1 | - | 4 | 19 | 4 | 2 | 26 | 2 |
| Aug 30 | vs. John Brown | W, 3-0 | - | 3 | 9 | 1 | 0 | 10 | 1 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Ottawa | L, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Haskell | L, 3-2 | - | - | - | - | - | - | - |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | - | - | - | - | - | - |
| Sep 13 | at Williams Baptist | W, 3-0 | - | 3 | 14 | 2 | 1 | 15 | 0 |
| Sep 17 | Mission | W, 3-0 | - | 3 | 19 | 1 | 1 | 16 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | - | 3 | 10 | 1 | 0 | 7 | 1 |
| Sep 20 | Cottey | W, 3-1 | - | 4 | 24 | 4 | 1 | 15 | 1 |
| Sep 25 | at Columbia | W, 3-2 | - | 5 | 18 | 2 | 0 | 16 | 1 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | - | 3 | 8 | 0 | 1 | 17 | 3 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 10 | 0 | 2 | 12 | 1 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | - | 5 | 22 | 1 | 1 | 16 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | - | 3 | 10 | 2 | 1 | 4 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | - | 5 | 17 | 0 | 2 | 21 | 3 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | - | 3 | 14 | 1 | 0 | 10 | 1 |
| Oct 11 | vs. Saint Mary | L, 3-2 | - | 5 | 13 | 2 | 0 | 18 | 3 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | - | 3 | 10 | 2 | 1 | 13 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | - | 3 | 13 | 2 | 0 | 19 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | - | 4 | 20 | 2 | 2 | 29 | 1 |
| Oct 21 | at Missouri Baptist | L, 3-0 | - | 3 | 7 | 0 | 2 | 21 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | - | 3 | 19 | 3 | 1 | 23 | 3 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | - | 3 | 13 | 1 | 0 | 16 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | - | 3 | 7 | 0 | 1 | 5 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 3 | 7 | 1 | 0 | 9 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 3 | 4 | 2 | 0 | 4 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 3 | 16 | 1 | 1 | 8 | 0 |
| Nov 8 | at Columbia | L, 3-1 | - | 4 | 13 | 0 | 1 | 13 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 4 | 5 | 1 | 0 | 7 | 3 |
| Nov 14 | Harris-Stowe | W, 3-0 | - | 3 | 13 | 1 | 0 | 13 | 1 |
| Nov 14 | Crowley's Ridge | W, 3-1 | - | 4 | 18 | 1 | 2 | 19 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | - | 3 | 13 | 0 | 1 | 14 | 1 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | - | 3 | 9 | 0 | 1 | 29 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 117 | 18 | 0.15 | 8 | 64 | 0.55 | .156 | 98 | 0.84 | 61.0 | 0.5 |
| Total | 34 | 117 | 18 | 0.15 | 8 | 64 | 0.55 | .156 | 98 | 0.84 | 61.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 117 | 624 | 5.33 | 0 | 0 | 0 | 0.00 |
| Total | 34 | 117 | 624 | 5.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 117 | 412 | 43 | 0.37 | 31 | 479 | 30 |
| Total | 34 | 117 | 412 | 43 | 0.37 | 31 | 479 | 30 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 18 | 0.15 | 8 | 64 | 0.55 | .156 | 98 | 0.84 | 61.0 | 0.5 |
| Conference | 17 | 57 | 7 | 0.12 | 1 | 24 | 0.42 | .250 | 49 | 0.86 | 31.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 7 | 0.22 | 1 | 18 | 0.56 | .333 | 29 | 0.91 | 20.0 | 0.6 |
| Away | 13 | 46 | 5 | 0.11 | 5 | 24 | 0.52 | .000 | 36 | 0.78 | 22.0 | 0.5 |
| Neutral | 11 | 39 | 6 | 0.15 | 2 | 22 | 0.56 | .182 | 33 | 0.85 | 19.0 | 0.5 |
| Wins | 25 | 83 | 11 | 0.13 | 4 | 44 | 0.53 | .159 | 68 | 0.82 | 46.0 | 0.6 |
| Losses | 9 | 34 | 7 | 0.21 | 4 | 20 | 0.59 | .150 | 30 | 0.88 | 15.0 | 0.4 |
| August | 4 | 14 | 0 | 0.00 | 1 | 2 | 0.14 | -.500 | 13 | 0.93 | 6.0 | 0.4 |
| September | 5 | 18 | 5 | 0.28 | 0 | 7 | 0.39 | .714 | 15 | 0.83 | 15.0 | 0.8 |
| October | 17 | 58 | 8 | 0.14 | 7 | 44 | 0.76 | .023 | 47 | 0.81 | 29.0 | 0.5 |
| November | 8 | 27 | 5 | 0.19 | 0 | 11 | 0.41 | .455 | 23 | 0.85 | 11.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 624 | 5.33 | 0 | 0 | 0 | 0.00 |
| Conference | 17 | 57 | 312 | 5.47 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 173 | 5.41 | 0 | 0 | 0 | 0.00 |
| Away | 13 | 46 | 246 | 5.35 | 0 | 0 | 0 | 0.00 |
| Neutral | 11 | 39 | 205 | 5.26 | 0 | 0 | 0 | 0.00 |
| Wins | 25 | 83 | 472 | 5.69 | 0 | 0 | 0 | 0.00 |
| Losses | 9 | 34 | 152 | 4.47 | 0 | 0 | 0 | 0.00 |
| August | 4 | 14 | 67 | 4.79 | 0 | 0 | 0 | 0.00 |
| September | 5 | 18 | 87 | 4.83 | 0 | 0 | 0 | 0.00 |
| October | 17 | 58 | 339 | 5.84 | 0 | 0 | 0 | 0.00 |
| November | 8 | 27 | 131 | 4.85 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 117 | 412 | 43 | 0.37 | 31 | 479 | 30 |
| Conference | 17 | 57 | 210 | 24 | 0.42 | 12 | 219 | 13 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 32 | 125 | 13 | 0.41 | 8 | 97 | 4 |
| Away | 13 | 46 | 144 | 17 | 0.37 | 14 | 204 | 10 |
| Neutral | 11 | 39 | 143 | 13 | 0.33 | 9 | 178 | 16 |
| Wins | 25 | 83 | 293 | 35 | 0.42 | 20 | 315 | 19 |
| Losses | 9 | 34 | 119 | 8 | 0.24 | 11 | 164 | 11 |
| August | 4 | 14 | 46 | 6 | 0.43 | 5 | 70 | 4 |
| September | 5 | 18 | 85 | 10 | 0.56 | 3 | 69 | 3 |
| October | 17 | 58 | 190 | 21 | 0.36 | 17 | 233 | 15 |
| November | 8 | 27 | 91 | 6 | 0.22 | 6 | 107 | 8 |