m
39
k/s
2.05
h %
.185
a/s
0.04
b/s
0.44
sa/s
0.01
d/s
0.33
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 39 | 3rd | 18 | 1st |
| Sets | 122 | 29th | 53 | 82nd |
| Kills | 250 | 13th | 106 | 28th |
| Kills per set | 2.05 | 17th | 2.00 | 23rd |
| Errors | 116 | 18th | 52 | 27th |
| Total Attacks | 723 | 18th | 309 | 27th |
| Total Attacks per set | 5.93 | 17th | 5.83 | 24th |
| Hitting Percentage | .185 | 13th | .175 | 19th |
| Assists | 5 | 90th | 3 | 82nd |
| Assists per set | 0.04 | 88th | 0.06 | 76th |
| Service Total Attempts | 4 | 118th | 3 | 106th |
| Service Aces | 1 | 106th | 1 | 89th |
| Service Errors | 1 | 105th | 1 | 87th |
| Service Aces per set | 0.01 | 85th | 0.02 | 73rd |
| Receptions | 4 | 130th | 1 | 127th |
| Reception Errors | 1 | 101st | 0 | 98th |
| Digs | 40 | 90th | 16 | 105th |
| Digs per set | 0.33 | 96th | 0.30 | 96th |
| Block Solo | 5 | 34th | 2 | 42nd |
| Block Assist | 49 | 15th | 21 | 23rd |
| Block Total | 54 | 18th | 23 | 25th |
| Blocks per set | 0.44 | 21st | 0.43 | 25th |
| Block Errors | 3 | 44th | 2 | 27th |
| Ball Handling Errors | 2 | 11th | 0 | 25th |
| Points | 280.5 | 15th | 119.5 | 28th |
| Points per set | 2.3 | 20th | 2.3 | 26th |
| Matches started | 31 | 11th | 13 | 29th |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 1 | 3 | 25 | -.080 | 1 | 3.5 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 4.0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 4 | 1 | 14 | .214 | 0 | 4.5 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 4 | 5 | 16 | -.063 | 0 | 5.5 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 6 | 1 | 9 | .556 | 0 | 6.0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 9 | 1 | 17 | .471 | 0 | 9.0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 4.5 |
| Sep 6 | at Haskell | L, 3-2 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 4 | 4 | 5 | 20 | -.050 | 1 | 4.5 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.5 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 13 | 3 | 26 | .385 | 0 | 14.5 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 9 | 1 | 17 | .471 | 0 | 11.0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 11 | 2 | 25 | .360 | 1 | 11.0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 15 | 6 | 45 | .200 | 0 | 18.0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 8 | 2 | 23 | .261 | 0 | 9.0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.5 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 12 | 6 | 36 | .167 | 0 | 12.5 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 6 | 1 | 17 | .294 | 0 | 7.0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 6 | 6 | 30 | .000 | 1 | 6.0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 6 | 3 | 17 | .176 | 0 | 6.5 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 12 | 3 | 25 | .360 | 0 | 14.0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 16 | 7 | 32 | .281 | 0 | 16.5 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 6 | 2 | 18 | .222 | 0 | 6.0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 12 | 1 | 19 | .579 | 0 | 13.0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 2 | 4 | 12 | -.167 | 1 | 2.5 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 2 | 3 | 3 | 18 | .000 | 0 | 4.0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 9 | 6 | 27 | .111 | 0 | 10.5 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 3 | 4 | 16 | -.063 | 0 | 3.0 |
| Oct 30 | at Cottey | W, 3-0 | - | 1 | 0 | 3 | 5 | -.600 | 0 | 0.0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 5 | 0 | 7 | .714 | 0 | 5.0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 8 | 4 | 21 | .190 | 0 | 8.5 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 9.5 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 12 | 7 | 35 | .143 | 0 | 14.5 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 9.0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 8 | 2 | 19 | .316 | 0 | 8.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 1 | 2 | 1 | 0 | 3 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 1 | 0 | 6 | 0 | 6 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 1 | 0 | 5 | 0 | 5 | 1 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 1 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Westminster (MO) | T, 0-0 | - | - | - | - | - | - | - |
| Aug 26 | at MidAmerica Nazarene | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Central Methodist (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | at York (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Grand View | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. John Brown | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 5 | at Kansas Wesleyan | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Ottawa | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Haskell | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Evangel (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 12 | at Crowley's Ridge | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Williams Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Williams Baptist | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 |
| Sep 20 | Cottey | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Columbia | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Health Sciences and Pharmacy | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs. Goshen (IN) | L, 3-2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. St. Francis (IL) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Trinity Christian (IL) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Hannibal-LaGrange | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | William Woods (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs. Saint Mary | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Oct 11 | at Culver-Stockton (MO) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Manhattan Chrst. | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Central Baptist | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Missouri Baptist | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Mission | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs. Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cottey | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Hannibal-LaGrange | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | Central Baptist | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Columbia | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs. Health Sciences and Pharmacy | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Harris-Stowe | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Crowley's Ridge | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Nov 15 | vs. Columbia | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Indiana Wesleyan (IN) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 122 | 250 | 2.05 | 116 | 723 | 5.93 | .185 | 5 | 0.04 | 280.5 | 2.3 |
| Total | 39 | 122 | 250 | 2.05 | 116 | 723 | 5.93 | .185 | 5 | 0.04 | 280.5 | 2.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 122 | 40 | 0.33 | 5 | 49 | 54 | 0.44 |
| Total | 39 | 122 | 40 | 0.33 | 5 | 49 | 54 | 0.44 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 122 | 4 | 1 | 0.01 | 1 | 4 | 1 |
| Total | 39 | 122 | 4 | 1 | 0.01 | 1 | 4 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 250 | 2.05 | 116 | 723 | 5.93 | .185 | 5 | 0.04 | 280.5 | 2.3 |
| Conference | 18 | 53 | 106 | 2.00 | 52 | 309 | 5.83 | .175 | 3 | 0.06 | 119.5 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 80 | 2.76 | 27 | 186 | 6.41 | .285 | 1 | 0.03 | 89.0 | 3.1 |
| Away | 17 | 54 | 92 | 1.70 | 50 | 319 | 5.91 | .132 | 3 | 0.06 | 106.0 | 2.0 |
| Neutral | 12 | 39 | 78 | 2.00 | 39 | 218 | 5.59 | .179 | 1 | 0.03 | 85.5 | 2.2 |
| Wins | 26 | 78 | 170 | 2.18 | 70 | 461 | 5.91 | .217 | 3 | 0.04 | 191.0 | 2.4 |
| Losses | 13 | 44 | 80 | 1.82 | 46 | 262 | 5.95 | .130 | 2 | 0.05 | 89.5 | 2.0 |
| August | 5 | 17 | 18 | 1.06 | 12 | 73 | 4.29 | .082 | 1 | 0.06 | 23.5 | 1.4 |
| September | 9 | 29 | 68 | 2.34 | 22 | 181 | 6.24 | .254 | 2 | 0.07 | 77.0 | 2.7 |
| October | 17 | 55 | 114 | 2.07 | 61 | 344 | 6.25 | .154 | 2 | 0.04 | 125.0 | 2.3 |
| November | 8 | 21 | 50 | 2.38 | 21 | 125 | 5.95 | .232 | 0 | 0.00 | 55.0 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 40 | 0.33 | 5 | 49 | 54 | 0.44 |
| Conference | 18 | 53 | 16 | 0.30 | 2 | 21 | 23 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 4 | 0.14 | 1 | 14 | 15 | 0.52 |
| Away | 17 | 54 | 24 | 0.44 | 3 | 22 | 25 | 0.46 |
| Neutral | 12 | 39 | 12 | 0.31 | 1 | 13 | 14 | 0.36 |
| Wins | 26 | 78 | 19 | 0.24 | 3 | 34 | 37 | 0.47 |
| Losses | 13 | 44 | 21 | 0.48 | 2 | 15 | 17 | 0.39 |
| August | 5 | 17 | 8 | 0.47 | 3 | 5 | 8 | 0.47 |
| September | 9 | 29 | 13 | 0.45 | 2 | 12 | 14 | 0.48 |
| October | 17 | 55 | 16 | 0.29 | 0 | 22 | 22 | 0.40 |
| November | 8 | 21 | 3 | 0.14 | 0 | 10 | 10 | 0.48 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 122 | 4 | 1 | 0.01 | 1 | 4 | 1 |
| Conference | 18 | 53 | 3 | 1 | 0.02 | 1 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 29 | 3 | 1 | 0.03 | 1 | 1 | 0 |
| Away | 17 | 54 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 12 | 39 | 1 | 0 | 0.00 | 0 | 2 | 1 |
| Wins | 26 | 78 | 3 | 1 | 0.01 | 1 | 2 | 1 |
| Losses | 13 | 44 | 1 | 0 | 0.00 | 0 | 2 | 0 |
| August | 5 | 17 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| September | 9 | 29 | 3 | 1 | 0.03 | 1 | 1 | 0 |
| October | 17 | 55 | 1 | 0 | 0.00 | 0 | 1 | 0 |
| November | 8 | 21 | 0 | 0 | 0.00 | 0 | 1 | 0 |