Williams Baptist
22

Lynsey Gordon

m
31
k/s
0.08
h %
-.017
a/s
0.11
b/s
0.01
sa/s
0.05
d/s
1.36
Player Stats
  Overall OR Conference CR
Matches 31 56th 18 1st
Sets 98 66th 59 50th
Kills 8 105th 4 106th
Kills per set 0.08 84th 0.07 89th
Errors 9 103rd 9 87th
Total Attacks 58 102nd 32 97th
Total Attacks per set 0.59 - 0.54 -
Hitting Percentage -.017 - -.156 -
Assists 11 57th 11 43rd
Assists per set 0.11 47th 0.19 37th
Service Total Attempts 124 56th 66 57th
Service Aces 5 75th 4 70th
Service Errors 9 73rd 4 71st
Service Aces per set 0.05 69th 0.07 63rd
Receptions 342 28th 201 25th
Reception Errors 54 6th 30 3rd
Digs 133 51st 87 47th
Digs per set 1.36 48th 1.47 47th
Block Solo 1 64th 1 50th
Block Assist 0 101st 0 94th
Block Total 1 89th 1 82nd
Blocks per set 0.01 71st 0.02 71st
Block Errors 0 78th 0 63rd
Ball Handling Errors 0 53rd 0 25th
Points 14.0 125th 9.0 122nd
Points per set 0.1 105th 0.2 106th
Matches started 6 87th 6 63rd
Recent Results
Date Opponent Result
Oct 21 at Lyon L, 3-0
Oct 25 Cottey L, 3-1
Oct 25 Central Baptist L, 3-1
Oct 30 Hannibal-LaGrange L, 3-2
Nov 4 at Philander Smith (AR) L, 3-0
Nov 6 Crowley's Ridge L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - 4 1 0 3 .333 0 1.0
Aug 29 at College of the Ozarks L, 3-0 - 3 0 0 1 .000 0 0.0
Aug 29 vs. Avila (MO) L, 3-0 - 3 1 0 3 .333 0 1.0
Aug 30 vs. Saint Mary L, 3-0 - 3 1 0 2 .500 0 1.0
Aug 30 vs. Mid-America Christian L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 2 at Ozarks (Ark.) L, 3-2 - 5 1 0 5 .200 0 2.0
Sep 4 Philander Smith (AR) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 9 at Crowley's Ridge L, 3-0 1 2 0 0 2 .000 0 0.0
Sep 13 Stephens L, 3-0 1 3 0 0 1 .000 0 0.0
Sep 13 Ozarks (Ark.) W, 3-1 - 2 0 0 0 - 0 0.0
Sep 19 at Columbia L, 3-0 1 3 0 0 3 .000 0 0.0
Sep 20 at Stephens L, 3-0 1 3 1 1 2 .000 0 2.0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 0 0 1 .000 0 1.0
Sep 23 Bethel (TN) L, 3-0 - 3 0 0 3 .000 0 0.0
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 27 at Harris-Stowe L, 3-0 - 3 1 4 6 -.500 0 1.0
Sep 30 at Bethel (TN) L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 3 at Cottey L, 3-1 - 4 0 1 2 -.500 0 0.0
Oct 4 vs. Mission L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 4 vs. Harris-Stowe L, 3-0 - 2 0 1 1 -1.000 0 0.0
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 0 0 3 .000 0 0.0
Oct 10 Mission L, 3-1 - 4 0 0 1 .000 0 0.0
Oct 16 Central Baptist L, 3-0 1 2 0 0 1 .000 1 0.0
Oct 18 vs. Columbia L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 0 0 2 .000 1 0.0
Oct 21 at Lyon L, 3-0 - 1 0 0 0 - 0 0.0
Oct 25 Cottey L, 3-1 - 4 2 0 3 .667 1 2.0
Oct 25 Central Baptist L, 3-1 - 4 0 1 2 -.500 0 1.0
Oct 30 Hannibal-LaGrange L, 3-2 - 5 0 0 0 - 6 1.0
Nov 4 at Philander Smith (AR) L, 3-0 - 3 0 0 0 - 0 0.0
Nov 6 Crowley's Ridge L, 3-0 - 3 0 1 1 -1.000 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Jackson State CC   - - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - - -
Aug 23 # at Central Baptist   - - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - 4 1 0 0 0 0 0
Aug 29 at College of the Ozarks L, 3-0 - 3 0 0 0 0 0 0
Aug 29 vs. Avila (MO) L, 3-0 - 3 3 0 0 0 0 0
Aug 30 vs. Saint Mary L, 3-0 - 3 8 0 0 0 0 0
Aug 30 vs. Mid-America Christian L, 3-0 - 3 5 0 0 0 0 0
Sep 2 at Ozarks (Ark.) L, 3-2 - 5 1 0 0 0 0 0
Sep 4 Philander Smith (AR) L, 3-0 - 3 12 0 0 0 0 0
Sep 9 at Crowley's Ridge L, 3-0 1 2 2 0 0 0 0 0
Sep 13 Stephens L, 3-0 1 3 2 0 0 0 0 0
Sep 13 Ozarks (Ark.) W, 3-1 - 2 0 0 0 0 0 0
Sep 19 at Columbia L, 3-0 1 3 3 0 0 0 0 0
Sep 20 at Stephens L, 3-0 1 3 6 0 0 0 0 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 6 0 0 0 0 0
Sep 23 Bethel (TN) L, 3-0 - 3 4 0 0 0 0 0
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 7 0 0 0 0 0
Sep 27 at Harris-Stowe L, 3-0 - 3 0 0 0 0 0 0
Sep 30 at Bethel (TN) L, 3-0 - 3 4 0 0 0 0 0
Oct 3 at Cottey L, 3-1 - 4 3 0 0 0 0 0
Oct 4 vs. Mission L, 3-1 - 4 4 0 0 0 0 0
Oct 4 vs. Harris-Stowe L, 3-0 - 2 3 0 0 0 0 0
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 2 0 0 0 0 0
Oct 10 Mission L, 3-1 - 4 7 0 0 0 0 0
Oct 16 Central Baptist L, 3-0 1 2 3 0 0 0 0 0
Oct 18 vs. Columbia L, 3-0 - 3 1 1 0 0 1 0
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 15 0 0 0 0 0
Oct 21 at Lyon L, 3-0 - 1 2 0 0 0 0 0
Oct 25 Cottey L, 3-1 - 4 5 0 0 0 0 0
Oct 25 Central Baptist L, 3-1 - 4 9 0 0 0 0 0
Oct 30 Hannibal-LaGrange L, 3-2 - 5 8 0 0 0 0 0
Nov 4 at Philander Smith (AR) L, 3-0 - 3 4 0 0 0 0 0
Nov 6 Crowley's Ridge L, 3-0 - 3 3 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Jackson State CC   - - - - - - -
Aug 16 # at Northwest Mississippi CC   - - - - - - -
Aug 23 # at Central Baptist   - - - - - - -
Aug 26 Freed-Hardeman (TN) L, 3-1 - 4 13 0 3 17 4
Aug 29 at College of the Ozarks L, 3-0 - 3 1 0 0 5 0
Aug 29 vs. Avila (MO) L, 3-0 - 3 9 0 0 16 3
Aug 30 vs. Saint Mary L, 3-0 - 3 0 0 0 14 3
Aug 30 vs. Mid-America Christian L, 3-0 - 3 7 0 0 12 0
Sep 2 at Ozarks (Ark.) L, 3-2 - 5 12 1 2 20 4
Sep 4 Philander Smith (AR) L, 3-0 - 3 10 0 0 6 1
Sep 9 at Crowley's Ridge L, 3-0 1 2 0 0 0 9 1
Sep 13 Stephens L, 3-0 1 3 1 0 1 8 3
Sep 13 Ozarks (Ark.) W, 3-1 - 2 0 0 0 3 1
Sep 19 at Columbia L, 3-0 1 3 2 0 0 14 2
Sep 20 at Stephens L, 3-0 1 3 5 1 1 11 0
Sep 20 vs. Health Sciences and Pharmacy L, 3-0 1 3 12 1 1 8 1
Sep 23 Bethel (TN) L, 3-0 - 3 2 0 0 16 2
Sep 26 at Health Sciences and Pharmacy L, 3-0 - 3 2 0 0 10 2
Sep 27 at Harris-Stowe L, 3-0 - 3 0 0 0 16 0
Sep 30 at Bethel (TN) L, 3-0 - 3 0 0 0 12 3
Oct 3 at Cottey L, 3-1 - 4 0 0 0 16 3
Oct 4 vs. Mission L, 3-1 - 4 0 0 0 8 3
Oct 4 vs. Harris-Stowe L, 3-0 - 2 2 0 0 7 3
Oct 7 at Freed-Hardeman (TN) L, 3-0 0 3 0 0 0 2 2
Oct 10 Mission L, 3-1 - 4 0 0 0 12 1
Oct 16 Central Baptist L, 3-0 1 2 0 0 0 11 1
Oct 18 vs. Columbia L, 3-0 - 3 0 0 0 12 2
Oct 18 at Hannibal-LaGrange W, 3-1 - 4 0 0 0 0 0
Oct 21 at Lyon L, 3-0 - 1 0 0 0 5 0
Oct 25 Cottey L, 3-1 - 4 12 0 0 18 2
Oct 25 Central Baptist L, 3-1 - 4 18 1 1 13 3
Oct 30 Hannibal-LaGrange L, 3-2 - 5 12 1 0 16 2
Nov 4 at Philander Smith (AR) L, 3-0 - 3 4 0 0 13 1
Nov 6 Crowley's Ridge L, 3-0 - 3 0 0 0 12 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 31 98 8 0.08 9 58 0.59 -.017 11 0.11 14.0 0.1
Total 31 98 8 0.08 9 58 0.59 -.017 11 0.11 14.0 0.1
  m s digs d/s bs ba tot b/s
2025-26 31 98 133 1.36 1 0 1 0.01
Total 31 98 133 1.36 1 0 1 0.01
  m s ta sa sa/s se r re
2025-26 31 98 124 5 0.05 9 342 54
Total 31 98 124 5 0.05 9 342 54
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 98 8 0.08 9 58 0.59 -.017 11 0.11 14.0 0.1
Conference 18 59 4 0.07 9 32 0.54 -.156 11 0.19 9.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 37 3 0.08 2 16 0.43 .063 8 0.22 5.0 0.1
Away 13 40 3 0.07 6 30 0.75 -.100 1 0.03 5.0 0.1
Neutral 7 21 2 0.10 1 12 0.57 .083 2 0.10 4.0 0.2
                         
Wins 2 6 0 0.00 0 2 0.33 .000 1 0.17 0.0 0.0
Losses 29 92 8 0.09 9 56 0.61 -.018 10 0.11 14.0 0.2
                         
August 5 16 3 0.19 0 12 0.75 .250 0 0.00 3.0 0.2
September 12 36 3 0.08 5 28 0.78 -.071 0 0.00 6.0 0.2
October 12 40 2 0.05 3 17 0.42 -.059 11 0.28 5.0 0.1
November 2 6 0 0.00 1 1 0.17 -1.000 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 31 98 133 1.36 1 0 1 0.01
Conference 18 59 87 1.47 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 11 37 54 1.46 0 0 0 0.00
Away 13 40 49 1.23 0 0 0 0.00
Neutral 7 21 30 1.43 1 0 1 0.05
                 
Wins 2 6 15 2.50 0 0 0 0.00
Losses 29 92 118 1.28 1 0 1 0.01
                 
August 5 16 17 1.06 0 0 0 0.00
September 12 36 47 1.31 0 0 0 0.00
October 12 40 62 1.55 1 0 1 0.03
November 2 6 7 1.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 31 98 124 5 0.05 9 342 54
Conference 18 59 66 4 0.07 4 201 30
Exhibition - - - - - - - -
                 
Home 11 37 68 2 0.05 5 132 21
Away 13 40 26 2 0.05 3 133 18
Neutral 7 21 30 1 0.05 1 77 15
                 
Wins 2 6 0 0 0.00 0 3 1
Losses 29 92 124 5 0.05 9 339 53
                 
August 5 16 30 0 0.00 3 64 10
September 12 36 46 3 0.08 5 133 20
October 12 40 44 2 0.05 1 120 22
November 2 6 4 0 0.00 0 25 2