Skip to navigation Skip to content Skip to footer
American Midwest Conference

Player Stats

minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 X Colon Health Sciences and Pharmacy 8 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
1 N Keilbach Health Sciences and Pharmacy 1 1 1 0 - - - - 0 - 1.000 1.000 1.000 - - - - - - - 1
1 T Lamb Crowley's Ridge 15 1 1 0 1 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 2
4 P Morrow Mission 9 5 4 2 1 0 0 0 0 0 .800 .833 .800 0 0 0 - 0 - - 6
5 J Wood Mission 14 7 4 2 2 0 0 0 0 1 .571 .600 .571 0 1 0 - 1 1 1.00 10
6 Z Fruend Columbia 44 171 72 46 28 17 3 17 37 47 .421 .519 .854 7 0 0 1 13 37 0.35 206
7 A Smith Crowley's Ridge 46 168 69 31 20 14 2 6 22 26 .411 .505 .625 14 2 0 - 17 31 0.55 204
8 D Aleck Health Sciences and Pharmacy 19 44 18 13 1 0 0 3 3 7 .409 .435 .614 1 0 0 1 9 9 1.00 46
9 B Hemmer Columbia 32 103 42 36 24 9 0 5 14 22 .408 .526 .641 4 2 1 2 21 20 1.05 134
10 B McNeill Williams Baptist 16 5 2 2 0 0 0 1 1 1 .400 .400 1.000 0 0 0 - 1 1 1.00 5
10 T Smith Crowley's Ridge 3 5 2 1 1 - - - 0 1 .400 .500 .400 - - - - - 2 - 6
12 T Renn Columbia 44 151 59 53 33 13 1 15 29 11 .391 .513 .788 7 2 0 1 34 45 0.76 193
13 G Fitts Central Baptist 36 127 49 29 17 5 4 1 10 13 .386 .468 .512 6 4 1 3 33 29 1.14 155
14 D Coffey Williams Baptist 23 13 5 5 4 2 - - 2 - .385 .526 .538 1 1 - - 4 4 1.00 19
15 H Waters Harris-Stowe 26 79 30 19 13 3 3 2 8 16 .380 .490 .570 5 1 0 1 13 14 0.93 98
16 R Coleman Crowley's Ridge 44 115 43 20 13 5 1 1 7 14 .374 .452 .461 5 2 0 4 18 26 0.69 135
17 S Morrison Williams Baptist 50 161 60 60 25 10 1 12 23 41 .373 .456 .671 3 4 0 2 25 29 0.86 193
18 J Marcinkiewicz Columbia 36 121 45 30 11 9 1 13 23 35 .372 .445 .785 5 0 0 4 14 26 0.54 137
19 D Vaughan Mission 51 159 59 22 27 6 1 0 7 21 .371 .498 .421 14 1 5 2 20 19 1.05 206
20 L DeVault Crowley's Ridge 46 157 58 48 24 16 1 8 25 26 .369 .505 .637 19 0 0 4 25 22 1.14 200
21 J Wills Crowley's Ridge 43 140 51 46 15 10 0 10 20 18 .364 .474 .650 15 1 0 5 22 29 0.76 171
22 C Beeler Crowley's Ridge 35 66 24 24 7 6 0 5 11 9 .364 .436 .682 3 2 0 4 14 10 1.40 78
23 B Bradley Williams Baptist 25 25 9 3 6 - - - 0 4 .360 .500 .360 1 - - - 5 7 0.71 32
23 C Parks Williams Baptist 50 175 63 35 21 7 2 7 16 33 .360 .455 .543 11 2 1 - 27 43 0.63 210
25 J Matthews Harris-Stowe 11 14 5 0 0 1 0 0 1 3 .357 .438 .429 2 0 0 - 2 2 1.00 16
26 C Miser Mission 55 173 61 47 16 12 2 4 18 23 .353 .420 .514 9 7 0 1 25 23 1.09 205
27 A Fernandez Harris-Stowe 28 105 37 11 16 7 1 0 8 9 .352 .444 .438 2 1 0 - 17 22 0.77 124
28 C Franco Central Baptist 43 125 44 24 17 7 0 0 7 20 .352 .452 .408 10 5 0 2 29 34 0.85 157
29 L Aaron Williams Baptist 50 171 60 45 21 11 2 4 17 5 .351 .424 .509 6 7 0 5 26 68 0.38 205
30 N Harding Health Sciences and Pharmacy 42 157 55 32 13 8 1 2 11 12 .350 .400 .452 2 3 1 1 38 46 0.83 176
31 A Prince Central Baptist 53 163 57 48 16 10 1 9 20 23 .350 .405 .589 2 4 0 5 36 44 0.82 185
32 P White Central Baptist 51 140 48 30 37 8 0 6 14 31 .343 .515 .529 16 3 4 0 32 35 0.91 200
33 R Dauphinee Central Baptist 54 190 65 45 21 18 0 6 24 18 .342 .410 .532 3 3 0 3 46 53 0.87 217
34 K Webb Crowley's Ridge 46 150 51 46 29 11 1 6 18 20 .340 .459 .547 10 7 0 3 16 42 0.38 196
35 R Bariola Crowley's Ridge 46 153 52 48 30 12 0 9 21 39 .340 .488 .595 17 3 0 3 19 26 0.73 203
36 I Phillips Hannibal-LaGrange 36 112 38 30 20 9 1 6 16 18 .339 .479 .598 11 1 0 1 16 25 0.64 144
37 H Hees Columbia 31 65 22 10 6 5 - 2 7 23 .338 .413 .508 3 1 - - 5 11 0.45 75
38 H Campbell Health Sciences and Pharmacy 42 136 46 22 36 14 1 0 15 15 .338 .489 .456 5 1 2 - 30 35 0.86 180
39 P Cook Williams Baptist 27 24 8 15 5 2 0 3 5 8 .333 .419 .792 0 2 0 - 3 7 0.43 31
39 J Grim Health Sciences and Pharmacy 41 138 46 38 27 9 2 8 19 35 .333 .471 .601 9 0 0 2 20 22 0.91 174
39 J Hotze Columbia 10 15 5 4 2 2 - - 2 5 .333 .412 .467 - - 1 - 1 2 0.50 18
39 A Kobe Harris-Stowe 20 57 19 8 10 6 0 2 8 7 .333 .443 .544 2 1 2 - 8 15 0.53 72
39 J Lumsden Central Baptist 46 126 42 21 11 6 0 1 7 19 .333 .427 .405 11 2 0 6 29 32 0.91 150
39 W Riley Williams Baptist 46 126 42 23 12 8 0 2 10 22 .333 .422 .444 8 1 2 1 18 36 0.50 149
39 J Stacy Crowley's Ridge 6 6 2 3 - - - - 0 2 .333 .500 .333 2 - - - - 2 - 8
39 D Witterholt Health Sciences and Pharmacy 8 9 3 2 1 0 0 0 0 2 .333 .400 .333 0 0 0 - 0 2 0.00 10
47 M Thomas Williams Baptist 43 118 39 26 35 10 0 4 14 34 .331 .506 .517 8 1 0 1 17 23 0.74 162
48 B Hatley Harris-Stowe 28 97 32 19 9 3 1 3 7 23 .330 .412 .474 6 2 0 1 13 13 1.00 114
49 Z Beatty Mission 56 173 57 34 33 15 5 2 22 18 .329 .480 .509 20 3 6 - 26 31 0.84 235
50 P Gordon Crowley's Ridge 37 73 24 18 6 2 0 0 2 7 .329 .370 .356 0 2 0 2 15 15 1.00 81
51 G Astacio Central Baptist 47 143 47 27 23 5 1 1 7 14 .329 .438 .399 7 3 0 1 37 44 0.84 176
52 J Hewitt Health Sciences and Pharmacy 26 58 19 21 7 6 0 1 7 5 .328 .458 .483 7 0 1 - 15 14 1.07 73
53 G Mink Williams Baptist 49 168 55 29 34 10 1 2 13 19 .327 .436 .435 0 2 2 4 40 51 0.78 206
54 B Gibbs Health Sciences and Pharmacy 43 165 54 20 29 9 1 5 15 13 .327 .434 .485 2 0 1 2 41 42 0.98 197
55 B Bressette Health Sciences and Pharmacy 15 40 13 8 7 1 1 1 3 7 .325 .438 .475 1 0 0 - 12 6 2.00 48
56 D Carlton Columbia 42 152 49 39 20 10 5 8 23 28 .322 .428 .612 8 0 0 1 30 37 0.81 180
57 D Rodriguez Hannibal-LaGrange 31 106 34 18 15 2 0 0 2 8 .321 .411 .340 2 1 8 1 27 18 1.50 132
58 L Schwerdt Harris-Stowe 21 47 15 2 7 0 0 1 1 3 .319 .407 .383 0 0 0 1 12 10 1.20 54
59 T Mulholland Mission 55 198 63 44 32 21 0 10 31 37 .318 .424 .576 6 2 0 2 20 29 0.69 238
60 L Macphie Health Sciences and Pharmacy 24 51 16 7 5 5 0 0 5 8 .314 .386 .412 1 0 0 1 19 6 3.17 57
61 T Wheeler Hannibal-LaGrange 36 99 31 5 17 4 0 0 4 14 .313 .419 .354 1 0 3 2 22 15 1.47 120
62 J Gonzalez Health Sciences and Pharmacy 12 16 5 2 4 0 0 0 0 8 .313 .429 .313 0 1 1 - 1 4 0.25 22
63 D Ledezma Hannibal-LaGrange 30 61 19 8 8 1 0 0 1 4 .311 .391 .328 0 0 0 4 17 10 1.70 69
64 L Kizer Crowley's Ridge 31 87 27 5 9 4 0 0 4 17 .310 .406 .356 5 0 0 2 11 14 0.79 101
64 R Requena Crowley's Ridge 43 87 27 31 7 2 0 4 6 17 .310 .370 .471 3 3 0 1 13 20 0.65 100
66 J Kirkhuff Central Baptist 49 110 34 18 10 5 0 1 6 13 .309 .386 .382 5 2 2 2 26 34 0.76 129
67 B Garner Hannibal-LaGrange 34 107 33 23 13 5 0 2 7 13 .308 .389 .411 3 3 0 4 24 19 1.26 126
68 D Garcia Hannibal-LaGrange 36 114 35 18 19 4 0 3 7 19 .307 .420 .421 4 1 1 3 19 25 0.76 139
69 B Mayencourt Central Baptist 53 171 52 39 30 14 0 1 15 13 .304 .412 .404 2 1 1 8 61 43 1.42 205
70 C Harris Central Baptist 37 20 6 4 5 0 1 0 1 4 .300 .423 .400 0 1 0 0 4 7 0.57 26
70 N Pelcha Williams Baptist 15 10 3 2 3 - 1 - 1 4 .300 .533 .500 2 - - - - 3 - 15
72 K Kennedy Williams Baptist 26 37 11 6 6 - - - 0 13 .297 .447 .297 4 - - - 5 6 0.83 47
73 J Dunn Columbia 27 85 25 16 9 5 0 0 5 10 .294 .361 .353 1 2 6 1 23 31 0.74 103
74 D Taborda Central Baptist 24 62 18 10 8 1 0 0 1 3 .290 .375 .306 1 1 1 4 24 17 1.41 73
75 K Jacobs Mission 56 170 49 31 36 7 3 2 12 43 .288 .419 .400 3 1 0 2 15 23 0.65 210
76 B Cyprien Williams Baptist 25 35 10 11 7 1 0 1 2 12 .286 .409 .400 1 1 4 - 4 12 0.33 48
76 D Miller Central Baptist 16 21 6 3 6 1 - - 1 7 .286 .448 .333 1 1 - - 6 3 2.00 29
76 L Newman Mission 27 42 12 8 6 2 0 0 2 9 .286 .388 .333 1 0 1 - 5 6 0.83 50
79 C Buxton Health Sciences and Pharmacy 31 92 26 18 11 5 0 5 10 23 .283 .385 .500 5 1 0 1 11 27 0.41 109
79 T Coleman Harris-Stowe 28 92 26 19 12 7 1 1 9 27 .283 .355 .413 0 3 0 - 10 14 0.71 107
81 C Brinkley Williams Baptist 46 124 35 21 20 8 1 4 13 46 .282 .444 .460 16 0 3 1 20 17 1.18 163
82 C Palen Mission 35 107 30 17 16 4 0 1 5 25 .280 .394 .346 4 0 0 1 9 16 0.56 127
83 B Ellis Williams Baptist 39 43 12 13 7 3 0 4 7 9 .279 .436 .628 5 0 0 1 9 11 0.82 55
84 J Wilson Crowley's Ridge 41 104 29 19 19 5 0 1 6 30 .279 .425 .356 9 2 3 1 14 18 0.78 137
85 J Pearl Columbia 12 18 5 4 - 1 - - 1 3 .278 .278 .333 - - 1 - 3 8 0.38 19
86 M Andrews Williams Baptist 44 127 35 24 15 8 0 0 8 27 .276 .358 .339 3 3 2 3 26 32 0.81 150
87 K Thompson Mission 55 161 44 44 26 5 4 5 14 48 .273 .375 .447 2 3 1 3 19 13 1.46 193
88 E Miller Columbia 30 96 26 13 8 5 0 2 7 21 .271 .333 .385 2 2 0 5 22 26 0.85 108
89 F Daclan Harris-Stowe 26 86 23 15 7 4 1 1 6 2 .267 .330 .372 2 2 2 1 18 20 0.90 99
90 S Golden Mission 42 128 34 24 22 7 0 4 11 27 .266 .384 .414 5 4 0 3 16 24 0.67 159
91 R Free Mission 35 106 28 20 19 6 0 3 9 31 .264 .375 .406 1 2 1 2 11 8 1.38 129
92 K Langford Mission 44 19 5 5 2 1 0 0 1 9 .263 .391 .316 2 0 0 - 0 3 0.00 23
93 E Harrell Health Sciences and Pharmacy 31 92 24 15 5 6 3 1 10 25 .261 .296 .424 0 1 0 1 16 20 0.80 98
94 M Lawson Mission 34 63 16 10 5 3 0 0 3 22 .254 .329 .302 3 2 0 - 9 9 1.00 73
95 J Martin Columbia 4 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - 1 - 4
95 A Martinez Harris-Stowe 15 44 11 6 4 2 1 0 3 10 .250 .306 .341 0 1 0 - 6 4 1.50 49
95 J Nowotny Central Baptist 6 4 1 0 1 1 0 0 1 1 .250 .400 .500 0 0 0 0 0 2 0.00 5
95 L Parker Mission 16 4 1 0 1 0 0 0 0 0 .250 .400 .250 0 0 0 - 0 - - 5
99 C Kennon Central Baptist 26 33 8 5 6 1 1 1 3 11 .242 .366 .424 1 1 0 0 3 11 0.27 41
100 T Bradshaw Hannibal-LaGrange 12 29 7 4 2 1 0 0 1 7 .241 .313 .276 1 0 0 - 7 1 7.00 32
101 B O'Neal Columbia 43 54 13 6 16 3 0 1 4 22 .241 .423 .352 1 0 3 - 5 13 0.38 74
102 J Franco Central Baptist 18 25 6 6 8 1 0 1 2 10 .240 .459 .400 3 1 0 1 2 4 0.50 37
103 D Riggs Health Sciences and Pharmacy 40 121 29 26 22 5 0 2 7 25 .240 .363 .331 2 1 1 5 24 41 0.59 147
104 J Celeste Health Sciences and Pharmacy 30 96 23 18 10 5 0 1 6 21 .240 .315 .323 2 3 4 - 15 32 0.47 115
105 B Campbell Williams Baptist 32 46 11 3 9 0 0 0 0 10 .239 .364 .239 0 0 5 1 19 6 3.17 60
106 L Ibarra Hannibal-LaGrange 36 134 32 8 11 6 0 0 6 17 .239 .311 .284 3 0 4 1 31 33 0.94 152
107 G Salazar Mission 20 21 5 4 4 2 0 0 2 4 .238 .385 .333 1 0 0 - 3 2 1.50 26
108 H Shoulta Columbia 41 139 33 25 23 1 - 4 5 28 .237 .361 .331 4 - 1 3 25 47 0.53 167
109 T Davis Columbia 24 17 4 0 - - - - 0 4 .235 .235 .235 - - 5 - 10 4 2.50 22
109 C Harden Central Baptist 46 34 8 4 6 1 0 1 2 6 .235 .350 .353 0 0 0 1 10 8 1.25 40
109 T Merriman Williams Baptist 18 17 4 1 3 1 - - 1 2 .235 .381 .294 1 - - 2 5 5 1.00 21
112 L Bullins Williams Baptist 42 47 11 8 2 1 0 0 1 11 .234 .275 .255 1 1 3 1 19 9 2.11 54
113 A Armstrong Crowley's Ridge 37 56 13 2 11 1 1 0 2 14 .232 .377 .286 2 0 0 1 8 12 0.67 69
114 J Hoerchler Columbia 21 65 15 10 12 4 - 1 5 21 .231 .378 .338 4 1 3 - 18 13 1.38 85
115 C Collins Central Baptist 19 27 6 5 4 3 - - 3 6 .222 .323 .333 - - - - 7 7 1.00 31
115 C Vienhage Mission 43 126 28 22 11 8 0 3 11 25 .222 .317 .357 7 1 1 2 11 21 0.52 146
117 M Khatkar Harris-Stowe 20 50 11 5 9 0 0 0 0 13 .220 .333 .220 1 3 0 - 9 7 1.29 63
118 S Villegas Health Sciences and Pharmacy 41 124 27 10 12 3 0 0 3 28 .218 .285 .242 0 1 1 1 23 40 0.57 138
119 W Thompson Central Baptist 23 38 8 5 4 2 0 0 2 3 .211 .302 .263 1 0 0 1 16 10 1.60 43
120 E Eskew Hannibal-LaGrange 33 80 16 12 11 1 2 0 3 23 .200 .316 .263 3 1 3 3 18 21 0.86 98
120 J Meyer Health Sciences and Pharmacy 6 5 1 1 2 - - - 0 3 .200 .429 .200 - - - - - 1 - 7
120 G Shepherd Williams Baptist 11 5 1 2 2 - - 1 1 3 .200 .444 .800 1 1 - - - 2 - 9
123 J Frankera Harris-Stowe 17 46 9 7 6 3 0 1 4 5 .196 .302 .326 1 0 0 3 14 14 1.00 53
124 J Shook Hannibal-LaGrange 25 59 11 6 9 0 0 0 0 24 .186 .314 .186 2 0 1 1 8 9 0.89 71
125 R Patton Harris-Stowe 15 11 2 2 1 0 0 0 0 7 .182 .250 .182 0 0 0 - 0 1 0.00 12
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team gp r tb sb cs
1 X Colon Health Sciences and Pharmacy 8 1 1 1 -
1 N Keilbach Health Sciences and Pharmacy 1 0 1 - -
1 T Lamb Crowley's Ridge 15 1 1 0 0
4 P Morrow Mission 9 5 4 0 0
5 J Wood Mission 14 3 4 0 0
6 Z Fruend Columbia 44 66 146 4 0
7 A Smith Crowley's Ridge 46 60 105 5 1
8 D Aleck Health Sciences and Pharmacy 19 9 27 1 0
9 B Hemmer Columbia 32 26 66 4 2
10 B McNeill Williams Baptist 16 1 5 0 0
10 T Smith Crowley's Ridge 3 0 2 - -
12 T Renn Columbia 44 23 119 0 0
13 G Fitts Central Baptist 36 33 65 17 2
14 D Coffey Williams Baptist 23 7 7 5 -
15 H Waters Harris-Stowe 26 19 45 4 1
16 R Coleman Crowley's Ridge 44 32 53 7 2
17 S Morrison Williams Baptist 50 44 108 8 3
18 J Marcinkiewicz Columbia 36 33 95 5 2
19 D Vaughan Mission 51 46 67 13 5
20 L DeVault Crowley's Ridge 46 60 100 13 0
21 J Wills Crowley's Ridge 43 30 91 0 0
22 C Beeler Crowley's Ridge 35 8 45 0 0
23 B Bradley Williams Baptist 25 8 9 5 -
23 C Parks Williams Baptist 50 49 95 24 3
25 J Matthews Harris-Stowe 11 2 6 0 0
26 C Miser Mission 55 12 89 4 0
27 A Fernandez Harris-Stowe 28 29 46 20 3
28 C Franco Central Baptist 43 28 51 12 2
29 L Aaron Williams Baptist 50 32 87 6 1
30 N Harding Health Sciences and Pharmacy 42 34 71 8 3
31 A Prince Central Baptist 53 46 96 8 3
32 P White Central Baptist 51 48 74 9 4
33 R Dauphinee Central Baptist 54 48 101 9 2
34 K Webb Crowley's Ridge 46 32 82 2 0
35 R Bariola Crowley's Ridge 46 45 91 7 0
36 I Phillips Hannibal-LaGrange 36 25 67 7 3
37 H Hees Columbia 31 16 33 - -
38 H Campbell Health Sciences and Pharmacy 42 38 62 21 3
39 P Cook Williams Baptist 27 5 19 0 0
39 J Grim Health Sciences and Pharmacy 41 43 83 25 4
39 J Hotze Columbia 10 3 7 - -
39 A Kobe Harris-Stowe 20 10 31 1 0
39 J Lumsden Central Baptist 46 25 51 1 0
39 W Riley Williams Baptist 46 34 56 18 3
39 J Stacy Crowley's Ridge 6 2 2 - -
39 D Witterholt Health Sciences and Pharmacy 8 1 3 0 0
47 M Thomas Williams Baptist 43 38 61 14 0
48 B Hatley Harris-Stowe 28 18 46 7 2
49 Z Beatty Mission 56 52 88 22 1
50 P Gordon Crowley's Ridge 37 15 26 0 1
51 G Astacio Central Baptist 47 35 57 24 4
52 J Hewitt Health Sciences and Pharmacy 26 16 28 1 0
53 G Mink Williams Baptist 49 50 73 18 3
54 B Gibbs Health Sciences and Pharmacy 43 53 80 36 7
55 B Bressette Health Sciences and Pharmacy 15 5 19 1 0
56 D Carlton Columbia 42 32 93 1 1
57 D Rodriguez Hannibal-LaGrange 31 25 36 2 1
58 L Schwerdt Harris-Stowe 21 5 18 0 0
59 T Mulholland Mission 55 44 114 4 0
60 L Macphie Health Sciences and Pharmacy 24 13 21 3 2
61 T Wheeler Hannibal-LaGrange 36 21 35 4 0
62 J Gonzalez Health Sciences and Pharmacy 12 5 5 0 0
63 D Ledezma Hannibal-LaGrange 30 3 20 0 0
64 L Kizer Crowley's Ridge 31 10 31 3 1
64 R Requena Crowley's Ridge 43 11 41 0 0
66 J Kirkhuff Central Baptist 49 15 42 2 0
67 B Garner Hannibal-LaGrange 34 14 44 0 0
68 D Garcia Hannibal-LaGrange 36 19 48 2 0
69 B Mayencourt Central Baptist 53 19 69 1 1
70 C Harris Central Baptist 37 10 8 6 2
70 N Pelcha Williams Baptist 15 2 5 - -
72 K Kennedy Williams Baptist 26 13 11 4 -
73 J Dunn Columbia 27 19 30 0 0
74 D Taborda Central Baptist 24 1 19 0 1
75 K Jacobs Mission 56 30 68 7 2
76 B Cyprien Williams Baptist 25 2 14 0 0
76 D Miller Central Baptist 16 3 7 - -
76 L Newman Mission 27 14 14 1 0
79 C Buxton Health Sciences and Pharmacy 31 16 46 1 1
79 T Coleman Harris-Stowe 28 13 38 11 3
81 C Brinkley Williams Baptist 46 35 57 11 3
82 C Palen Mission 35 21 37 1 0
83 B Ellis Williams Baptist 39 10 27 1 0
84 J Wilson Crowley's Ridge 41 26 37 4 1
85 J Pearl Columbia 12 2 6 - -
86 M Andrews Williams Baptist 44 18 43 5 1
87 K Thompson Mission 55 40 72 13 1
88 E Miller Columbia 30 13 37 0 0
89 F Daclan Harris-Stowe 26 18 32 10 3
90 S Golden Mission 42 29 53 2 0
91 R Free Mission 35 22 43 1 0
92 K Langford Mission 44 33 6 11 5
93 E Harrell Health Sciences and Pharmacy 31 3 39 0 0
94 M Lawson Mission 34 9 19 0 0
95 J Martin Columbia 4 0 2 - -
95 A Martinez Harris-Stowe 15 6 15 0 2
95 J Nowotny Central Baptist 6 2 2 1 1
95 L Parker Mission 16 8 1 1 0
99 C Kennon Central Baptist 26 11 14 2 0
100 T Bradshaw Hannibal-LaGrange 12 1 8 1 0
101 B O'Neal Columbia 43 27 19 3 1
102 J Franco Central Baptist 18 6 10 1 2
103 D Riggs Health Sciences and Pharmacy 40 18 40 3 0
104 J Celeste Health Sciences and Pharmacy 30 10 31 0 0
105 B Campbell Williams Baptist 32 1 11 1 0
106 L Ibarra Hannibal-LaGrange 36 22 38 5 0
107 G Salazar Mission 20 1 7 0 0
108 H Shoulta Columbia 41 25 46 4 2
109 T Davis Columbia 24 8 4 - -
109 C Harden Central Baptist 46 33 12 15 5
109 T Merriman Williams Baptist 18 2 5 - -
112 L Bullins Williams Baptist 42 28 12 8 1
113 A Armstrong Crowley's Ridge 37 20 16 6 1
114 J Hoerchler Columbia 21 12 22 - -
115 C Collins Central Baptist 19 1 9 - -
115 C Vienhage Mission 43 22 45 4 1
117 M Khatkar Harris-Stowe 20 6 11 2 0
118 S Villegas Health Sciences and Pharmacy 41 19 30 4 3
119 W Thompson Central Baptist 23 2 10 1 0
120 E Eskew Hannibal-LaGrange 33 11 21 7 1
120 J Meyer Health Sciences and Pharmacy 6 0 1 - -
120 G Shepherd Williams Baptist 11 1 4 - -
123 J Frankera Harris-Stowe 17 4 15 0 0
124 J Shook Hannibal-LaGrange 25 9 11 4 0
125 R Patton Harris-Stowe 15 1 2 1 2
minimum 2.7 plate appearances per game and played in 75% of team games or 2.7 plate appearances per team game played
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 X Colon Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 N Keilbach Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
1 T Lamb Crowley's Ridge 27.00 1 0 13 0 1 5.2 11 18 17 11 2 3.18 1 3.88 40 2 3
4 P Morrow Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
5 J Wood Mission 8.68 0 0 8 0 0 9.1 11 9 9 9 5 4.82 0 2.14 50 1 5
6 Z Fruend Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
7 A Smith Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
8 D Aleck Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
9 B Hemmer Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
10 B McNeill Williams Baptist 10.31 0 3 12 3 0 18.1 19 21 21 17 19 9.33 1 1.96 96 12 9
10 T Smith Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
12 T Renn Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
13 G Fitts Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
14 D Coffey Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
15 H Waters Harris-Stowe 9.00 1 0 5 2 0 10.0 15 15 10 7 8 7.20 2 2.20 63 1 5
16 R Coleman Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
17 S Morrison Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
18 J Marcinkiewicz Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
19 D Vaughan Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
20 L DeVault Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
21 J Wills Crowley's Ridge 27.00 0 0 2 0 0 1.0 2 4 3 2 2 18.00 0 4.00 10 4 1
22 C Beeler Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
23 B Bradley Williams Baptist 11.42 1 0 8 1 0 8.2 14 15 11 10 9 9.35 - 2.77 52 7 4
23 C Parks Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
25 J Matthews Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
26 C Miser Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
27 A Fernandez Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
28 C Franco Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
29 L Aaron Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
30 N Harding Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
31 A Prince Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
32 P White Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
33 R Dauphinee Central Baptist 0.00 0 0 2 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
34 K Webb Crowley's Ridge 27.00 0 0 2 1 0 2.0 5 6 6 2 1 4.50 2 3.50 15 - 2
35 R Bariola Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
36 I Phillips Hannibal-LaGrange 0.00 0 0 3 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
37 H Hees Columbia 5.67 1 2 12 1 2 27.0 34 18 17 6 20 6.67 6 1.48 126 2 4
38 H Campbell Health Sciences and Pharmacy 10.22 1 1 7 0 2 12.1 18 14 14 11 7 5.11 1 2.35 67 3 2
39 P Cook Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Grim Health Sciences and Pharmacy 6.65 6 2 9 7 0 46.0 47 40 34 28 43 8.41 6 1.63 212 8 2
39 J Hotze Columbia 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 A Kobe Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Lumsden Central Baptist 0.00 0 0 1 0 0 0.0 0 0 0 0 0 .00 0 - 0 0 0
39 W Riley Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 J Stacy Crowley's Ridge 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
39 D Witterholt Health Sciences and Pharmacy 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
47 M Thomas Williams Baptist 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
48 B Hatley Harris-Stowe 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
49 Z Beatty Mission 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
50 P Gordon Crowley's Ridge 8.62 2 0 12 1 1 31.1 43 33 30 15 28 8.04 7 1.85 162 6 9
