Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 M Fernandes Park 15 12 .07 .00 .13
1 J Kawasaki Park 15 13 .00 .07 .07
1 J McIntyre Park 15 15 .47 .13 1.07
4 F Ramos Peralta Park 16 16 .00 .00 .00
5 D Silva Park 14 14 .00 .00 .00
6 M Aravena Park 15 6 .00 .00 .00
6 G Barry Park 15 14 .07 .00 .13
8 I Damptey Calumet (IN) 11 11 .00 .00 .00
9 J Diaz Calumet (IN) 10 10 .00 .00 .00
10 G Guzman Calumet (IN) 11 10 .09 .00 .18
11 B McIntyre Park 15 13 .07 .00 .13
12 T Neuvonen Calumet (IN) 11 11 .00 .00 .00
12 R Pinto Calumet (IN) 11 11 .00 .00 .00
14 D Quintana Park 15 13 .20 .20 .60
15 J Ramirez-Guerrero Calumet (IN) 11 11 .00 .00 .00
15 A Walemba Park 11 - .09 .00 .18
17 M Wartner Park 14 2 .00 .07 .07
17 L Andonovski Park 14 - .21 .00 .43
19 D Doolittle Marian (IN) 22 21 .18 .23 .59
20 S Gonzalez Marian (IN) 18 14 .11 .00 .22
21 Y Gonzalez Marian (IN) 15 13 .40 .40 1.20
22 M Guifarro Calumet (IN) 10 10 .00 .00 .00
23 K Kuroda Marian (IN) 22 17 .14 .14 .41
24 C O'Brien Marian (IN) 21 11 .33 .10 .76
25 R Palma Park 13 - .08 .08 .23
26 D Regueira Marian (IN) 21 15 .00 .05 .05
27 S Sullivan Calumet (IN) 10 7 .00 .00 .00
28 Y Takeishi Marian (IN) 22 22 .00 .23 .23
29 A Vigna Park 11 8 .00 .09 .09
30 J Wesseling Marian (IN) 22 21 .27 .00 .55
31 K Alb Marian (IN) 21 20 .14 .24 .52
32 M Alkenani Health Sciences and Pharmacy 10 5 .10 .20 .40
33 C Allen Columbia 19 9 .05 .32 .42
34 M Andrews William Woods (MO) 20 20 .40 .10 .90
35 D Argirov Calumet (IN) 8 7 .00 .00 .00
36 L Belinello Williams Baptist 20 15 .15 .10 .40
37 A Briceno Williams Baptist 19 2 .37 .11 .84
38 W Brinker Health Sciences and Pharmacy 16 10 .06 .06 .19
39 C Cabrera Hannibal-LaGrange 14 7 .00 .00 .00
40 J Cortes Hannibal-LaGrange 15 13 .00 .00 .00
41 K Croft Health Sciences and Pharmacy 16 13 .00 .00 .00
42 T Echaniz Central Baptist 19 16 .16 .00 .32
43 W Essner Columbia 20 20 .15 .05 .35
44 F Esteban Park 13 12 .15 .23 .54
45 D Fink William Woods (MO) 20 15 .45 .20 1.10
46 B Freeman Columbia 19 2 .53 .05 1.11
47 F Geljic Central Baptist 18 18 .00 .00 .00
48 R Gilmore Columbia 20 19 .00 .05 .05
49 M Gonzalez Columbia 19 7 .26 .11 .63
50 S Gonzalez William Woods (MO) 18 18 .00 .00 .00
51 G Hallsten Columbia 20 19 .00 .00 .00
52 C Haupt Williams Baptist 21 20 .05 .05 .14
53 S Hulsey Health Sciences and Pharmacy 16 2 .06 .06 .19
54 L Hynes Columbia 20 20 .25 .20 .70
55 M Jordonne Calumet (IN) 8 6 .00 .00 .00
56 K Lesmes Health Sciences and Pharmacy 15 6 .20 .07 .47
57 C Lobo Hannibal-LaGrange 16 16 .13 .19 .44
58 M Loo Marian (IN) 18 8 .11 .11 .33
59 L Mahlow Williams Baptist 20 10 .00 .10 .10
59 A Marcaccini William Woods (MO) 20 7 .00 .05 .05
61 P Martano Health Sciences and Pharmacy 16 14 .00 .06 .06
62 N Martinez Labra William Woods (MO) 18 17 .06 .17 .28
62 M Mateos Columbia 18 13 .11 .06 .28
64 T Mathias William Woods (MO) 15 10 .27 .00 .53
65 K Mendoza Health Sciences and Pharmacy 16 13 .25 .00 .50
66 A Munoz Columbia 18 17 .00 .00 .00
67 O Murillo William Woods (MO) 20 20 .25 .00 .50
68 B Murray Central Baptist 19 16 .37 .05 .79
69 J Obradors Williams Baptist 21 21 .90 .19 2.00
70 J Peterson Columbia 20 8 .20 .15 .55
71 R Pina Williams Baptist 21 21 .00 .00 .00
72 L Pinto William Woods (MO) 19 19 .00 .00 .00
73 L Polacko William Woods (MO) 20 3 .25 .20 .70
74 S Postol Health Sciences and Pharmacy 16 3 .06 .00 .13
75 A Quintana Hannibal-LaGrange 15 5 .00 .13 .13
76 R Rajesh Health Sciences and Pharmacy 14 12 .00 .00 .00
77 C Redford Columbia 20 18 .20 .30 .70
78 M Ribeiro Williams Baptist 21 17 .14 .10 .38
79 O Rodgers Health Sciences and Pharmacy 16 16 .00 .00 .00
80 P Salmon William Woods (MO) 20 20 .15 .35 .65
80 N Sarajlija Columbia 20 11 .05 .15 .25
82 D Sawyer Williams Baptist 18 6 .06 .11 .22
83 P Seifert Marian (IN) 20 7 .30 .15 .75
84 J Sutton Columbia 17 4 .29 .29 .88
85 C Taylor Health Sciences and Pharmacy 16 16 .00 .00 .00
86 P Tebo Central Baptist 19 7 .05 .11 .21
86 A Tenorio Marian (IN) 19 11 .11 .16 .37
88 T Tolan Health Sciences and Pharmacy 16 2 .00 .13 .13
89 C Williams William Woods (MO) 18 17 .33 .28 .94
90 J Woodard Health Sciences and Pharmacy 15 15 .47 .07 1.00
91 C Aedo Williams Baptist 20 16 .05 .05 .15
92 O Bozovic Missouri Baptist 22 22 .27 .09 .64
93 J Buch Harris-Stowe 12 12 .58 .08 1.25
94 H Chacon Central Baptist 15 14 .00 .00 .00
95 M Diaz gutierrez Hannibal-LaGrange 14 13 .00 .00 .00
96 M Dworak William Woods (MO) 13 13 .00 .00 .00
97 A Ferreira Williams Baptist 19 7 .05 .11 .21
97 H Gil Williams Baptist 19 18 .21 .21 .63
99 J Gonzalez Columbia 11 9 .27 .00 .55
100 C Grither Health Sciences and Pharmacy 15 11 .00 .00 .00
101 E Hernandez Missouri Baptist 22 22 .05 .27 .36
102 G Hiendl Hannibal-LaGrange 14 14 .21 .00 .43
102 A Kaouch Hannibal-LaGrange 14 14 .00 .14 .14
102 M Kaufmann Hannibal-LaGrange 14 11 .00 .00 .00
105 R Koutoglo Health Sciences and Pharmacy 13 4 .00 .00 .00
106 B Lachaize William Woods (MO) 17 3 .24 .24 .71
107 L Llano Hannibal-LaGrange 13 12 .15 .00 .31
108 E Mahmutovic Missouri Baptist 22 8 .27 .32 .86
109 G Mata Central Baptist 16 1 .00 .00 .00
109 J McNamara Central Baptist 16 12 .00 .00 .00
111 T Medlock Health Sciences and Pharmacy 15 13 .00 .07 .07
112 S Misic Missouri Baptist 22 21 .50 .23 1.23
112 C Moore Missouri Baptist 22 21 .05 .09 .18
114 L Mori Harris-Stowe 15 12 .33 .33 1.00
115 P Muleba Central Baptist 18 5 .00 .11 .11
116 H Munoz Hannibal-LaGrange 14 12 .71 .07 1.50
117 K Nuernberger Missouri Baptist 21 2 .00 .00 .00
118 P Paulo Williams Baptist 14 12 .14 .00 .29
119 G Perez Hannibal-LaGrange 12 4 .00 .08 .08
120 S Pintossi Park 10 - .10 .00 .20
121 T Quintana Park 12 8 .00 .00 .00
122 G Ramirez Marian (IN) 13 - .00 .08 .08
123 A Rasnakawewa Hannibal-LaGrange 12 2 .08 .00 .17
124 J Ridley Missouri Baptist 22 15 .05 .18 .27
125 C Riley Harris-Stowe 15 11 .07 .00 .13
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 M Fernandes Park 15 .80 .083 .13 .167
1 J Kawasaki Park 15 .33 .000 .13 .400
1 J McIntyre Park 15 3.27 .143 1.13 .347
4 F Ramos Peralta Park 16 .06 .000 .00 .000
5 D Silva Park 14 .36 .000 .07 .200
6 M Aravena Park 15 .73 .000 .27 .364
6 G Barry Park 15 .40 .167 .07 .167
8 I Damptey Calumet (IN) 11 .09 .000 .00 .000
9 J Diaz Calumet (IN) 10 .00 - .00 -
10 G Guzman Calumet (IN) 11 .09 1.000 .09 1.000
11 B McIntyre Park 15 .33 .200 .20 .600
12 T Neuvonen Calumet (IN) 11 .27 .000 .09 .333
12 R Pinto Calumet (IN) 11 .45 .000 .18 .400
14 D Quintana Park 15 1.87 .107 1.00 .536
15 J Ramirez-Guerrero Calumet (IN) 11 .27 .000 .09 .333
15 A Walemba Park 11 .27 .333 .18 .667
17 M Wartner Park 14 .64 .000 .14 .222
17 L Andonovski Park 14 .86 .250 .50 .583
19 D Doolittle Marian (IN) 22 .95 .190 .55 .571
20 S Gonzalez Marian (IN) 18 .17 .667 .11 .667
21 Y Gonzalez Marian (IN) 15 2.33 .171 .80 .343
22 M Guifarro Calumet (IN) 10 .00 - .00 -
23 K Kuroda Marian (IN) 22 .45 .300 .18 .400
24 C O'Brien Marian (IN) 21 1.14 .292 .81 .708
25 R Palma Park 13 .31 .250 .08 .250
26 D Regueira Marian (IN) 21 .33 .000 .19 .571
27 S Sullivan Calumet (IN) 10 .00 - .00 -
28 Y Takeishi Marian (IN) 22 .64 .000 .27 .429
29 A Vigna Park 11 .27 .000 .18 .667
30 J Wesseling Marian (IN) 22 1.05 .261 .32 .304
31 K Alb Marian (IN) 21 1.71 .083 .95 .556
32 M Alkenani Health Sciences and Pharmacy 10 .50 .200 .30 .600
33 C Allen Columbia 19 1.16 .045 .42 .364
34 M Andrews William Woods (MO) 20 3.65 .110 1.85 .507
35 D Argirov Calumet (IN) 8 .00 - .00 -
36 L Belinello Williams Baptist 20 .40 .375 .25 .625
37 A Briceno Williams Baptist 19 1.00 .368 .58 .579
38 W Brinker Health Sciences and Pharmacy 16 .25 .250 .25 1.000
39 C Cabrera Hannibal-LaGrange 14 .07 .000 .00 .000
40 J Cortes Hannibal-LaGrange 15 .27 .000 .07 .250
41 K Croft Health Sciences and Pharmacy 16 .13 .000 .00 .000
42 T Echaniz Central Baptist 19 .58 .273 .37 .636
43 W Essner Columbia 20 1.25 .120 .50 .400
44 F Esteban Park 13 3.00 .051 1.46 .487
45 D Fink William Woods (MO) 20 1.45 .310 1.00 .690
46 B Freeman Columbia 19 1.68 .313 .74 .438
47 F Geljic Central Baptist 18 .06 .000 .06 1.000
48 R Gilmore Columbia 20 .45 .000 .10 .222
49 M Gonzalez Columbia 19 1.42 .185 .58 .407
50 S Gonzalez William Woods (MO) 18 .17 .000 .00 .000
51 G Hallsten Columbia 20 .10 .000 .05 .500
52 C Haupt Williams Baptist 21 .62 .077 .24 .385
53 S Hulsey Health Sciences and Pharmacy 16 .31 .200 .19 .600
54 L Hynes Columbia 20 1.50 .167 .70 .467
55 M Jordonne Calumet (IN) 8 .00 - .00 -
56 K Lesmes Health Sciences and Pharmacy 15 .67 .300 .33 .500
57 C Lobo Hannibal-LaGrange 16 .81 .154 .38 .462
58 M Loo Marian (IN) 18 .83 .133 .28 .333
59 L Mahlow Williams Baptist 20 .55 .000 .30 .545
59 A Marcaccini William Woods (MO) 20 .50 .000 .15 .300
61 P Martano Health Sciences and Pharmacy 16 .63 .000 .25 .400
62 N Martinez Labra William Woods (MO) 18 1.28 .043 .67 .522
62 M Mateos Columbia 18 .78 .143 .17 .214
64 T Mathias William Woods (MO) 15 1.80 .148 .73 .407
65 K Mendoza Health Sciences and Pharmacy 16 1.25 .200 .63 .500
66 A Munoz Columbia 18 .00 - .00 -
67 O Murillo William Woods (MO) 20 .65 .385 .45 .692
68 B Murray Central Baptist 19 1.26 .292 .84 .667
69 J Obradors Williams Baptist 21 2.76 .328 1.48 .534
70 J Peterson Columbia 20 1.30 .154 .85 .654
71 R Pina Williams Baptist 21 .00 - .00 -
72 L Pinto William Woods (MO) 19 .32 .000 .00 .000
73 L Polacko William Woods (MO) 20 .65 .385 .45 .692
74 S Postol Health Sciences and Pharmacy 16 .25 .250 .19 .750
75 A Quintana Hannibal-LaGrange 15 1.20 .000 .53 .444
76 R Rajesh Health Sciences and Pharmacy 14 .14 .000 .00 .000
77 C Redford Columbia 20 1.05 .190 .45 .429
78 M Ribeiro Williams Baptist 21 1.00 .143 .67 .667
79 O Rodgers Health Sciences and Pharmacy 16 .56 .000 .25 .444
80 P Salmon William Woods (MO) 20 1.25 .120 .50 .400
80 N Sarajlija Columbia 20 .80 .063 .35 .438
82 D Sawyer Williams Baptist 18 .22 .250 .11 .500
83 P Seifert Marian (IN) 20 1.40 .214 .70 .500
84 J Sutton Columbia 17 1.29 .227 .76 .591
85 C Taylor Health Sciences and Pharmacy 16 .06 .000 .06 1.000
86 P Tebo Central Baptist 19 .47 .111 .21 .444
86 A Tenorio Marian (IN) 19 .47 .222 .21 .444
88 T Tolan Health Sciences and Pharmacy 16 .38 .000 .06 .167
89 C Williams William Woods (MO) 18 1.28 .261 .78 .609
90 J Woodard Health Sciences and Pharmacy 15 2.40 .194 1.33 .556
91 C Aedo Williams Baptist 20 .15 .333 .05 .333
92 O Bozovic Missouri Baptist 22 2.27 .120 .91 .400
93 J Buch Harris-Stowe 12 2.83 .206 1.67 .588
94 H Chacon Central Baptist 15 .13 .000 .00 .000
95 M Diaz gutierrez Hannibal-LaGrange 14 .00 - .00 -
96 M Dworak William Woods (MO) 13 .00 - .00 -
97 A Ferreira Williams Baptist 19 .47 .111 .26 .556
97 H Gil Williams Baptist 19 1.58 .133 1.00 .633
99 J Gonzalez Columbia 11 1.18 .231 .73 .615
100 C Grither Health Sciences and Pharmacy 15 .07 .000 .00 .000
101 E Hernandez Missouri Baptist 22 .55 .083 .14 .250
102 G Hiendl Hannibal-LaGrange 14 .79 .273 .50 .636
102 A Kaouch Hannibal-LaGrange 14 .86 .000 .50 .583
102 M Kaufmann Hannibal-LaGrange 14 .57 .000 .43 .750
105 R Koutoglo Health Sciences and Pharmacy 13 .08 .000 .08 1.000
106 B Lachaize William Woods (MO) 17 1.47 .160 .88 .600
107 L Llano Hannibal-LaGrange 13 .46 .333 .38 .833
108 E Mahmutovic Missouri Baptist 22 1.14 .240 .55 .480
109 G Mata Central Baptist 16 .50 .000 .13 .250
109 J McNamara Central Baptist 16 .19 .000 .06 .333
111 T Medlock Health Sciences and Pharmacy 15 .87 .000 .27 .308
112 S Misic Missouri Baptist 22 2.73 .183 1.14 .417
112 C Moore Missouri Baptist 22 .64 .071 .27 .429
114 L Mori Harris-Stowe 15 2.20 .152 .93 .424
115 P Muleba Central Baptist 18 .28 .000 .00 .000
116 H Munoz Hannibal-LaGrange 14 2.14 .333 1.43 .667
117 K Nuernberger Missouri Baptist 21 .05 .000 .05 1.000
118 P Paulo Williams Baptist 14 .50 .286 .29 .571
119 G Perez Hannibal-LaGrange 12 1.17 .000 .67 .571
120 S Pintossi Park 10 .20 .500 .10 .500
121 T Quintana Park 12 .25 .000 .17 .667
122 G Ramirez Marian (IN) 13 .15 .000 .08 .500
123 A Rasnakawewa Hannibal-LaGrange 12 .42 .200 .17 .400
124 J Ridley Missouri Baptist 22 .64 .071 .27 .429
125 C Riley Harris-Stowe 15 .40 .167 .20 .500
Rk Name Team gp gs ga/g gaa sv/g
1 F Ramos Peralta Park 16 16 1.19 1.25 3.44
2 J Diaz Calumet (IN) 1 0 .10 13.88 .40
3 G Guzman Calumet (IN) 6 5 4.36 9.58 4.64
4 S Sullivan Calumet (IN) 6 6 5.40 10.80 4.00
5 A Munoz Columbia 18 18 .78 0.83 3.22
6 R Pina Williams Baptist 21 21 .62 0.65 2.90
7 M Dworak William Woods (MO) 13 13 .77 0.83 3.23
8 W Taylor Health Sciences and Pharmacy 14 14 4.07 4.90 7.43
9 J Torres Marian (IN) 16 16 1.69 1.76 4.06
10 E Almansa Freed-Hardeman (TN) 17 15 1.76 1.94 4.35
11 M Brennan Harris-Stowe 14 14 1.79 1.90 3.50
12 S Arenas Hannibal-LaGrange 12 12 1.83 2.00 3.08
13 P Wolny Missouri Baptist 11 11 1.00 1.03 4.55
14 J Chehade Central Baptist 5 4 3.40 3.78 3.60
15 I Maldonado Health Sciences and Pharmacy 7 2 3.00 7.16 2.29
16 F Poblete Calumet (IN) 2 0 1.80 12.85 1.00
17 G Solis Hannibal-LaGrange 6 4 1.33 1.60 2.83
18 J Gadellaa Central Baptist 11 11 2.18 2.18 4.00
19 C Hof Columbia 3 1 1.33 1.92 .67
19 L Noisiez Harris-Stowe 2 1 .00 0.00 .33
21 W Rieves William Woods (MO) 8 7 1.00 1.07 3.25
22 T Snapp Park 3 0 .00 0.00 .00
22 J Wolfe Health Sciences and Pharmacy 4 0 3.50 9.77 2.00
24 H Yoder Marian (IN) 5 5 1.40 1.40 3.40
25 K Crouch Marian (IN) 2 1 2.00 3.36 1.33
26 L Flint William Woods (MO) - - - - -
26 J Gisbert Williams Baptist - - - - -
26 K Matsumoto Harris-Stowe 1 0 1.00 2.00 2.00
29 C McKinlay Missouri Baptist 3 2 1.67 1.91 3.33
30 M Rumbos William Woods (MO) 1 0 .00 0.00 3.00
31 S Stone Missouri Baptist 9 9 1.50 2.03 4.20
32 O Whiteside Freed-Hardeman (TN) 5 4 .33 0.57 .67
33 E Yttergren Central Baptist 4 4 1.50 1.99 2.00
34 M Pereira Columbia 1 1 1.00 1.00 1.00
Rk Name Team gp gs g a pts
1 M Fernandes Park 15 12 1 0 2
1 J Kawasaki Park 15 13 0 1 1
1 J McIntyre Park 15 15 7 2 16
4 F Ramos Peralta Park 16 16 0 0 0
5 D Silva Park 14 14 0 0 0
6 M Aravena Park 15 6 0 0 0
6 G Barry Park 15 14 1 0 2
8 I Damptey Calumet (IN) 11 11 0 0 0
9 J Diaz Calumet (IN) 10 10 0 0 0
10 G Guzman Calumet (IN) 11 10 1 0 2
11 B McIntyre Park 15 13 1 0 2
12 T Neuvonen Calumet (IN) 11 11 0 0 0
12 R Pinto Calumet (IN) 11 11 0 0 0
14 D Quintana Park 15 13 3 3 9
15 J Ramirez-Guerrero Calumet (IN) 11 11 0 0 0
15 A Walemba Park 11 - 1 0 2
17 M Wartner Park 14 2 0 1 1
17 L Andonovski Park 14 - 3 0 6
19 D Doolittle Marian (IN) 22 21 4 5 13
20 S Gonzalez Marian (IN) 18 14 2 0 4
21 Y Gonzalez Marian (IN) 15 13 6 6 18
22 M Guifarro Calumet (IN) 10 10 0 0 0
23 K Kuroda Marian (IN) 22 17 3 3 9
24 C O'Brien Marian (IN) 21 11 7 2 16
25 R Palma Park 13 - 1 1 3
26 D Regueira Marian (IN) 21 15 0 1 1
27 S Sullivan Calumet (IN) 10 7 0 0 0
28 Y Takeishi Marian (IN) 22 22 0 5 5
29 A Vigna Park 11 8 0 1 1
30 J Wesseling Marian (IN) 22 21 6 0 12
31 K Alb Marian (IN) 21 20 3 5 11
32 M Alkenani Health Sciences and Pharmacy 10 5 1 2 4
33 C Allen Columbia 19 9 1 6 8
34 M Andrews William Woods (MO) 20 20 8 2 18
35 D Argirov Calumet (IN) 8 7 0 0 0
36 L Belinello Williams Baptist 20 15 3 2 8
37 A Briceno Williams Baptist 19 2 7 2 16
38 W Brinker Health Sciences and Pharmacy 16 10 1 1 3
39 C Cabrera Hannibal-LaGrange 14 7 0 0 0
40 J Cortes Hannibal-LaGrange 15 13 0 0 0
41 K Croft Health Sciences and Pharmacy 16 13 0 0 0
42 T Echaniz Central Baptist 19 16 3 0 6
43 W Essner Columbia 20 20 3 1 7
44 F Esteban Park 13 12 2 3 7
45 D Fink William Woods (MO) 20 15 9 4 22
46 B Freeman Columbia 19 2 10 1 21
47 F Geljic Central Baptist 18 18 0 0 0
48 R Gilmore Columbia 20 19 0 1 1
49 M Gonzalez Columbia 19 7 5 2 12
50 S Gonzalez William Woods (MO) 18 18 0 0 0
51 G Hallsten Columbia 20 19 0 0 0
52 C Haupt Williams Baptist 21 20 1 1 3
53 S Hulsey Health Sciences and Pharmacy 16 2 1 1 3
54 L Hynes Columbia 20 20 5 4 14
55 M Jordonne Calumet (IN) 8 6 0 0 0
56 K Lesmes Health Sciences and Pharmacy 15 6 3 1 7
57 C Lobo Hannibal-LaGrange 16 16 2 3 7
58 M Loo Marian (IN) 18 8 2 2 6
59 L Mahlow Williams Baptist 20 10 0 2 2
59 A Marcaccini William Woods (MO) 20 7 0 1 1
61 P Martano Health Sciences and Pharmacy 16 14 0 1 1
62 N Martinez Labra William Woods (MO) 18 17 1 3 5
62 M Mateos Columbia 18 13 2 1 5
64 T Mathias William Woods (MO) 15 10 4 0 8
65 K Mendoza Health Sciences and Pharmacy 16 13 4 0 8
66 A Munoz Columbia 18 17 0 0 0
67 O Murillo William Woods (MO) 20 20 5 0 10
68 B Murray Central Baptist 19 16 7 1 15
69 J Obradors Williams Baptist 21 21 19 4 42
70 J Peterson Columbia 20 8 4 3 11
71 R Pina Williams Baptist 21 21 0 0 0
72 L Pinto William Woods (MO) 19 19 0 0 0
73 L Polacko William Woods (MO) 20 3 5 4 14
74 S Postol Health Sciences and Pharmacy 16 3 1 0 2
75 A Quintana Hannibal-LaGrange 15 5 0 2 2
76 R Rajesh Health Sciences and Pharmacy 14 12 0 0 0
77 C Redford Columbia 20 18 4 6 14
78 M Ribeiro Williams Baptist 21 17 3 2 8
79 O Rodgers Health Sciences and Pharmacy 16 16 0 0 0
80 P Salmon William Woods (MO) 20 20 3 7 13
80 N Sarajlija Columbia 20 11 1 3 5
82 D Sawyer Williams Baptist 18 6 1 2 4
83 P Seifert Marian (IN) 20 7 6 3 15
84 J Sutton Columbia 17 4 5 5 15
85 C Taylor Health Sciences and Pharmacy 16 16 0 0 0
86 P Tebo Central Baptist 19 7 1 2 4
86 A Tenorio Marian (IN) 19 11 2 3 7
88 T Tolan Health Sciences and Pharmacy 16 2 0 2 2
89 C Williams William Woods (MO) 18 17 6 5 17
90 J Woodard Health Sciences and Pharmacy 15 15 7 1 15
91 C Aedo Williams Baptist 20 16 1 1 3
92 O Bozovic Missouri Baptist 22 22 6 2 14
93 J Buch Harris-Stowe 12 12 7 1 15
94 H Chacon Central Baptist 15 14 0 0 0
95 M Diaz gutierrez Hannibal-LaGrange 14 13 0 0 0
96 M Dworak William Woods (MO) 13 13 0 0 0
97 A Ferreira Williams Baptist 19 7 1 2 4
97 H Gil Williams Baptist 19 18 4 4 12
99 J Gonzalez Columbia 11 9 3 0 6
100 C Grither Health Sciences and Pharmacy 15 11 0 0 0
101 E Hernandez Missouri Baptist 22 22 1 6 8
102 G Hiendl Hannibal-LaGrange 14 14 3 0 6
102 A Kaouch Hannibal-LaGrange 14 14 0 2 2
102 M Kaufmann Hannibal-LaGrange 14 11 0 0 0
105 R Koutoglo Health Sciences and Pharmacy 13 4 0 0 0
106 B Lachaize William Woods (MO) 17 3 4 4 12
107 L Llano Hannibal-LaGrange 13 12 2 0 4
108 E Mahmutovic Missouri Baptist 22 8 6 7 19
109 G Mata Central Baptist 16 1 0 0 0
109 J McNamara Central Baptist 16 12 0 0 0
111 T Medlock Health Sciences and Pharmacy 15 13 0 1 1
112 S Misic Missouri Baptist 22 21 11 5 27
112 C Moore Missouri Baptist 22 21 1 2 4
114 L Mori Harris-Stowe 15 12 5 5 15
115 P Muleba Central Baptist 18 5 0 2 2
116 H Munoz Hannibal-LaGrange 14 12 10 1 21
117 K Nuernberger Missouri Baptist 21 2 0 0 0
118 P Paulo Williams Baptist 14 12 2 0 4
119 G Perez Hannibal-LaGrange 12 4 0 1 1
120 S Pintossi Park 10 - 1 0 2
121 T Quintana Park 12 8 0 0 0
122 G Ramirez Marian (IN) 13 - 0 1 1
123 A Rasnakawewa Hannibal-LaGrange 12 2 1 0 2
124 J Ridley Missouri Baptist 22 15 1 4 6
125 C Riley Harris-Stowe 15 11 1 0 2
Rk Name Team gp sh sh% sog sog%
1 M Fernandes Park 15 12 .083 2 .167
1 J Kawasaki Park 15 5 .000 2 .400
1 J McIntyre Park 15 49 .143 17 .347
4 F Ramos Peralta Park 16 1 .000 0 .000
5 D Silva Park 14 5 .000 1 .200
6 M Aravena Park 15 11 .000 4 .364
6 G Barry Park 15 6 .167 1 .167
8 I Damptey Calumet (IN) 11 1 .000 0 .000
9 J Diaz Calumet (IN) 10 0 - 0 -
10 G Guzman Calumet (IN) 11 1 1.000 1 1.000
11 B McIntyre Park 15 5 .200 3 .600
12 T Neuvonen Calumet (IN) 11 3 .000 1 .333
12 R Pinto Calumet (IN) 11 5 .000 2 .400
14 D Quintana Park 15 28 .107 15 .536
15 J Ramirez-Guerrero Calumet (IN) 11 3 .000 1 .333
15 A Walemba Park 11 3 .333 2 .667
17 M Wartner Park 14 9 .000 2 .222
17 L Andonovski Park 14 12 .250 7 .583
19 D Doolittle Marian (IN) 22 21 .190 12 .571
20 S Gonzalez Marian (IN) 18 3 .667 2 .667
21 Y Gonzalez Marian (IN) 15 35 .171 12 .343
22 M Guifarro Calumet (IN) 10 0 - 0 -
23 K Kuroda Marian (IN) 22 10 .300 4 .400
24 C O'Brien Marian (IN) 21 24 .292 17 .708
25 R Palma Park 13 4 .250 1 .250
26 D Regueira Marian (IN) 21 7 .000 4 .571
27 S Sullivan Calumet (IN) 10 0 - 0 -
28 Y Takeishi Marian (IN) 22 14 .000 6 .429
29 A Vigna Park 11 3 .000 2 .667
30 J Wesseling Marian (IN) 22 23 .261 7 .304
31 K Alb Marian (IN) 21 36 .083 20 .556
32 M Alkenani Health Sciences and Pharmacy 10 5 .200 3 .600
33 C Allen Columbia 19 22 .045 8 .364
34 M Andrews William Woods (MO) 20 73 .110 37 .507
35 D Argirov Calumet (IN) 8 0 - 0 -
36 L Belinello Williams Baptist 20 8 .375 5 .625
37 A Briceno Williams Baptist 19 19 .368 11 .579
38 W Brinker Health Sciences and Pharmacy 16 4 .250 4 1.000
39 C Cabrera Hannibal-LaGrange 14 1 .000 0 .000
40 J Cortes Hannibal-LaGrange 15 4 .000 1 .250
41 K Croft Health Sciences and Pharmacy 16 2 .000 0 .000
42 T Echaniz Central Baptist 19 11 .273 7 .636
43 W Essner Columbia 20 25 .120 10 .400
44 F Esteban Park 13 39 .051 19 .487
45 D Fink William Woods (MO) 20 29 .310 20 .690
46 B Freeman Columbia 19 32 .313 14 .438
47 F Geljic Central Baptist 18 1 .000 1 1.000
48 R Gilmore Columbia 20 9 .000 2 .222
49 M Gonzalez Columbia 19 27 .185 11 .407
50 S Gonzalez William Woods (MO) 18 3 .000 0 .000
51 G Hallsten Columbia 20 2 .000 1 .500
52 C Haupt Williams Baptist 21 13 .077 5 .385
53 S Hulsey Health Sciences and Pharmacy 16 5 .200 3 .600
54 L Hynes Columbia 20 30 .167 14 .467
55 M Jordonne Calumet (IN) 8 0 - 0 -
56 K Lesmes Health Sciences and Pharmacy 15 10 .300 5 .500
57 C Lobo Hannibal-LaGrange 16 13 .154 6 .462
58 M Loo Marian (IN) 18 15 .133 5 .333
59 L Mahlow Williams Baptist 20 11 .000 6 .545
59 A Marcaccini William Woods (MO) 20 10 .000 3 .300
61 P Martano Health Sciences and Pharmacy 16 10 .000 4 .400
62 N Martinez Labra William Woods (MO) 18 23 .043 12 .522
62 M Mateos Columbia 18 14 .143 3 .214
64 T Mathias William Woods (MO) 15 27 .148 11 .407
65 K Mendoza Health Sciences and Pharmacy 16 20 .200 10 .500
66 A Munoz Columbia 18 0 - 0 -
67 O Murillo William Woods (MO) 20 13 .385 9 .692
68 B Murray Central Baptist 19 24 .292 16 .667
69 J Obradors Williams Baptist 21 58 .328 31 .534
70 J Peterson Columbia 20 26 .154 17 .654
71 R Pina Williams Baptist 21 0 - 0 -
72 L Pinto William Woods (MO) 19 6 .000 0 .000
73 L Polacko William Woods (MO) 20 13 .385 9 .692
74 S Postol Health Sciences and Pharmacy 16 4 .250 3 .750
