Harris-Stowe
19

Jovan Momic

g
5
a
2
pts
12
gw
4
Player Stats
  Overall OR Conference CR
Games 18 10th 6 1st
Games started 13 36th 5 34th
Goals 5 5th 2 8th
Assists 2 10th 0 32nd
Points 12 7th 4 13th
Shots 34 3rd 14 4th
Shot Pct .147 35th .143 33rd
Penalty kicks 1-1 4th 1-1 3rd
Game-winning goals 4 1st 2 1st
Recent Results
Date Opponent Result
Oct 29 Health Sciences and Pharmacy W, 5-0
Oct 31 at Columbia T, 0-0
Nov 5 Mission W, 2-0
Nov 8 at Williams Baptist W, 3-2
Nov 11 at Columbia W, 2-1
Nov 20 vs. Ottawa L, 1-0
Date Opponent Score gp gs g a pts
Aug 23 at University of Missouri-St. Louis L, 1-0 1 1 0 0 0
Aug 26 at Central Methodist (MO) W, 2-1 1 1 0 2 2
Aug 30 at Culver-Stockton (MO) T, 1-1 1 1 0 0 0
Sep 3 at Missouri Baptist W, 1-0 1 1 0 0 0
Sep 7 St. Mary-Woods L, 1-0 1 1 0 0 0
Sep 10 at Brescia (KY) T, 1-1 1 - 0 0 0
Sep 12 Lincoln University of Missouri L, 4-1 1 - 0 0 0
Sep 17 at Webster University L, 3-1 1 1 0 0 0
Sep 20 at Oakland City   - - - - -
Sep 30 at Principia W, 4-0 1 0 1 0 2
Oct 4 at Hannibal-LaGrange W, 2-0 1 1 1 0 2
Oct 7 at William Woods (MO) L, 3-2 1 1 1 0 2
Oct 11 Mission W, 2-0 1 1 1 0 2
Oct 14 at Williams Baptist L, 1-0 1 1 0 0 0
Oct 25 Central Baptist W, 2-0 1 1 0 0 0
Oct 29 Health Sciences and Pharmacy W, 5-0 1 1 0 0 0
Oct 31 at Columbia T, 0-0 1 - 0 0 0
Nov 5 Mission W, 2-0 1 - 1 0 2
Nov 8 at Williams Baptist W, 3-2 1 1 0 0 0
Nov 11 at Columbia W, 2-1 - - - - -
Nov 20 vs. Ottawa L, 1-0 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 23 at University of Missouri-St. Louis L, 1-0 1 1 .000 0 .000
Aug 26 at Central Methodist (MO) W, 2-1 1 2 .000 1 .500
Aug 30 at Culver-Stockton (MO) T, 1-1 1 2 .000 1 .500
Sep 3 at Missouri Baptist W, 1-0 1 1 .000 0 .000
Sep 7 St. Mary-Woods L, 1-0 1 0 - 0 -
Sep 10 at Brescia (KY) T, 1-1 1 0 - 0 -
Sep 12 Lincoln University of Missouri L, 4-1 1 1 .000 1 1.000
Sep 17 at Webster University L, 3-1 1 1 .000 0 .000
Sep 20 at Oakland City   - - - - -
Sep 30 at Principia W, 4-0 1 4 .250 1 .250
Oct 4 at Hannibal-LaGrange W, 2-0 1 2 .500 1 .500
Oct 7 at William Woods (MO) L, 3-2 1 5 .200 3 .600
Oct 11 Mission W, 2-0 1 7 .143 3 .429
Oct 14 at Williams Baptist L, 1-0 1 2 .000 1 .500
Oct 25 Central Baptist W, 2-0 1 0 - 0 -
Oct 29 Health Sciences and Pharmacy W, 5-0 1 3 .000 1 .333
Oct 31 at Columbia T, 0-0 1 0 - 0 -
Nov 5 Mission W, 2-0 1 2 .500 1 .500
Nov 8 at Williams Baptist W, 3-2 1 1 .000 0 .000
Nov 11 at Columbia W, 2-1 - - - - -
Nov 20 vs. Ottawa L, 1-0 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 23 at University of Missouri-St. Louis L, 1-0 1 0 0 0-0 0
Aug 26 at Central Methodist (MO) W, 2-1 1 0 0 0-0 0
Aug 30 at Culver-Stockton (MO) T, 1-1 1 0 0 0-0 0
Sep 3 at Missouri Baptist W, 1-0 1 0 0 0-0 0
Sep 7 St. Mary-Woods L, 1-0 1 0 0 0-0 0
Sep 10 at Brescia (KY) T, 1-1 1 0 0 0-0 0
Sep 12 Lincoln University of Missouri L, 4-1 1 0 0 0-0 0
Sep 17 at Webster University L, 3-1 1 0 0 0-0 0
Sep 20 at Oakland City   - - - - -
Sep 30 at Principia W, 4-0 1 0 0 0-0 1
Oct 4 at Hannibal-LaGrange W, 2-0 1 1 0 0-0 1
Oct 7 at William Woods (MO) L, 3-2 1 0 0 0-0 0
Oct 11 Mission W, 2-0 1 0 0 1-1 1
Oct 14 at Williams Baptist L, 1-0 1 0 0 0-0 0
Oct 25 Central Baptist W, 2-0 1 0 0 0-0 0
Oct 29 Health Sciences and Pharmacy W, 5-0 1 0 0 0-0 0
Oct 31 at Columbia T, 0-0 1 0 0 0-0 0
Nov 5 Mission W, 2-0 1 0 0 0-0 1
Nov 8 at Williams Baptist W, 3-2 1 1 1 0-0 0
Nov 11 at Columbia W, 2-1 - - - - -
Nov 20 vs. Ottawa L, 1-0 - - - - -
  gp gs g a pts
2025-26 18 13 5 2 12
Total 18 13 5 2 12
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 1.89 .147 .78 .412
Total 18 1.89 .147 .78 .412
  gp sh sh% sog sog%
2025-26 18 34 .147 14 .412
Total 18 34 .147 14 .412
  gp yc rc pk gw
2025-26 18 2 1 1-1 4
Total 18 2 1 1-1 4
  gp gs g/g a/g pts/g
2025-26 18 13 .28 .11 .67
Total 18 13 .28 .11 .67
  gp gs g a pts
Total 18 13 5 2 12
Conference 6 5 2 0 4
Exhibition - - - - 0
           
Home 6 4 2 0 4
Away 12 9 3 2 8
Neutral - - - - 0
           
Wins 9 7 4 2 10
Losses 6 5 1 0 2
           
August 3 3 0 2 2
September 6 3 1 0 2
October 7 6 3 0 6
November 2 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.89 .147 .78 .412
Conference 6 2.33 .143 1.00 .429
Exhibition - - - - -
           
Home 6 2.17 .154 1.00 .462
Away 12 1.75 .143 .67 .381
Neutral - - - - -
           
Wins 9 2.44 .182 .89 .364
Losses 6 1.67 .100 .83 .500
           
August 3 1.67 .000 .67 .400
September 6 1.17 .143 .33 .286
October 7 2.71 .158 1.29 .474
November 2 1.50 .333 .50 .333
  gp sh sh% sog sog%
Total 18 34 .147 14 .412
Conference 6 14 .143 6 .429
Exhibition - - - - -
           
Home 6 13 .154 6 .462
Away 12 21 .143 8 .381
Neutral - - - - -
           
Wins 9 22 .182 8 .364
Losses 6 10 .100 5 .500
           
August 3 5 .000 2 .400
September 6 7 .143 2 .286
October 7 19 .158 9 .474
November 2 3 .333 1 .333
  gp yc rc pk gw
Total 18 2 1 1-1 4
Conference 6 1 0 1-1 2
Exhibition - 0 0 0-0 -
           
Home 6 0 0 1-1 2
Away 12 2 1 0-0 2
Neutral - 0 0 0-0 -
           
Wins 9 2 1 1-1 4
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 1
October 7 1 0 1-1 2
November 2 1 1 0-0 1
  gp gs g/g a/g pts/g
Total 18 13 .28 .11 .67
Conference 6 5 .33 .00 .67
Exhibition - - - - -
           
Home 6 4 .33 .00 .67
Away 12 9 .25 .17 .67
Neutral - - - - -
           
Wins 9 7 .44 .22 1.11
Losses 6 5 .17 .00 .33
           
August 3 3 .00 .67 .67
September 6 3 .17 .00 .33
October 7 6 .43 .00 .86
November 2 1 .50 .00 1.00