Williams Baptist
30

Sara Crowe

gp
30
pts/g
9.2
fg %
49.4
3pt %
0.0
ft %
66.1
reb/g
4.7
a/g
2.6
Player Stats
  Overall OR Conference CR
Games 30 - 18 -
Games started 28 - 16 -
Minutes 713 - 445 -
Minutes per game 23.8 - 24.7 -
FG 118-239 - 78-159 -
FG Pct 49.4 - 49.1 -
3PT 0-5 - 0-4 -
3PT Pct 0.0 - 0.0 -
FT 39-59 - 25-35 -
FT Pct 66.1 - 71.4 -
Off rebounds 33 - 25 -
Def rebounds 108 - 69 -
Total rebounds 141 - 94 -
Rebounds per game 4.7 - 5.2 -
Personal fouls 60 - 37 -
Disqualifications 1 - - -
Assists 79 - 49 -
Turnovers 68 - 42 -
Assist to turnover ratio 1.2 - 1.2 -
Steals 54 - 32 -
Blocks 65 - 45 -
Points 275 - 181 -
Points per game 9.2 - 10.1 -
Points per 40.0 min 15.4 - 16.3 -
Recent Results
Date Opponent Result
Feb 19 Central Baptist W, 88-62
Feb 21 at Hannibal-LaGrange W, 87-55
Feb 26 vs. Harris-Stowe W, 76-42
Feb 28 vs. Stephens W, 71-64
Mar 2 vs. Columbia L, 86-58
Mar 13 vs. Lindsey Wilson L, 87-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Missouri Baptist W, 89-62 1 20 2-5 40.0 0-0 - 2-3 66.7 6
Nov 1 Ozarks (Ark.) W, 99-60 1 14 2-3 66.7 0-0 - 1-2 50.0 5
Nov 6 at Saint Mary L, 87-83 1 33 7-13 53.8 0-0 - 2-2 100.0 16
Nov 8 at William Woods (MO) W, 71-47 1 26 2-6 33.3 0-0 - 1-2 50.0 5
Nov 15 Arkansas Baptist L, 88-73 1 25 5-10 50.0 0-0 - 2-4 50.0 12
Nov 21 # at Union (Tenn.) L, 100-65 1 17 8-10 80.0 0-0 - 2-2 100.0 18
Nov 25 at Oklahoma City W, 75-63 1 32 4-7 57.1 0-1 0.0 0-1 0.0 8
Dec 1 at Cottey W, 86-56 1 25 3-13 23.1 0-0 - 1-2 50.0 7
Dec 3 at Columbia L, 61-59 1 33 4-8 50.0 0-0 - 0-0 - 8
Dec 29 at Fisk (TN) W, 76-61 1 11 1-3 33.3 0-0 - 0-0 - 2
Dec 31 at Bryan (TN) W, 77-71 1 36 7-12 58.3 0-0 - 2-4 50.0 16
Jan 6 Crowley's Ridge W, 113-38 1 14 3-5 60.0 0-0 - 0-0 - 6
Jan 8 Stephens W, 78-64 1 35 5-8 62.5 0-0 - 6-7 85.7 16
Jan 10 Health Sciences and Pharmacy W, 97-72 1 24 6-9 66.7 0-0 - 3-4 75.0 15
Jan 15 at Harris-Stowe W, 84-76 1 21 7-8 87.5 0-0 - 2-2 100.0 16
Jan 17 at Mission W, 86-54 1 30 5-12 41.7 0-0 - 1-2 50.0 11
Jan 21 at Central Baptist W, 103-58 1 23 5-8 62.5 0-0 - 2-4 50.0 12
Jan 23 Hannibal-LaGrange W, 99-25 1 15 1-6 16.7 0-0 - 1-2 50.0 3
Jan 29 Cottey W, 88-49 1 20 4-10 40.0 0-0 - 0-0 - 8
Jan 31 Columbia L, 78-63 1 35 5-12 41.7 0-0 - 1-1 100.0 11
Feb 3 at Crowley's Ridge W, 98-29 1 13 2-7 28.6 0-2 0.0 0-0 - 4
Feb 5 at Stephens W, 80-78 1 34 5-11 45.5 0-0 - 2-2 100.0 12
Feb 7 at Health Sciences and Pharmacy W, 109-90 1 35 9-17 52.9 0-1 0.0 1-1 100.0 19
Feb 12 Harris-Stowe W, 98-79 1 36 8-9 88.9 0-0 - 5-8 62.5 21
Feb 14 Mission W, 79-71 - 27 1-5 20.0 0-0 - 0-0 - 2
Feb 19 Central Baptist W, 88-62 1 24 4-10 40.0 0-1 0.0 0-0 - 8
Feb 21 at Hannibal-LaGrange W, 87-55 - 1 1-1 100.0 0-0 - 0-0 - 2
Feb 26 vs. Harris-Stowe W, 76-42 1 22 5-7 71.4 0-0 - 1-2 50.0 11
Feb 28 vs. Stephens W, 71-64 1 16 1-1 100.0 0-0 - 3-4 75.0 5
Mar 2 vs. Columbia L, 86-58 1 21 3-10 30.0 0-0 - 0-0 - 6
Mar 13 vs. Lindsey Wilson L, 87-67 1 12 1-3 33.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Missouri Baptist W, 89-62 1 20 0 2 2 4 1 5 4
Nov 1 Ozarks (Ark.) W, 99-60 1 14 1 4 5 0 3 1 3
Nov 6 at Saint Mary L, 87-83 1 33 2 0 2 4 6 5 2
Nov 8 at William Woods (MO) W, 71-47 1 26 1 5 6 7 3 3 2
Nov 15 Arkansas Baptist L, 88-73 1 25 2 7 9 2 1 1 3
Nov 21 # at Union (Tenn.) L, 100-65 1 17 1 5 6 2 2 1 2
Nov 25 at Oklahoma City W, 75-63 1 32 1 5 6 2 3 1 1
Dec 1 at Cottey W, 86-56 1 25 1 6 7 1 1 2 2
Dec 3 at Columbia L, 61-59 1 33 0 5 5 1 4 2 2
Dec 29 at Fisk (TN) W, 76-61 1 11 0 2 2 1 2 0 2
Dec 31 at Bryan (TN) W, 77-71 1 36 0 7 7 4 1 3 0
Jan 6 Crowley's Ridge W, 113-38 1 14 1 4 5 2 1 6 4
Jan 8 Stephens W, 78-64 1 35 4 6 10 3 3 2 2
Jan 10 Health Sciences and Pharmacy W, 97-72 1 24 0 3 3 6 3 1 3
Jan 15 at Harris-Stowe W, 84-76 1 21 3 5 8 3 3 2 3
Jan 17 at Mission W, 86-54 1 30 2 4 6 0 3 0 1
Jan 21 at Central Baptist W, 103-58 1 23 2 0 2 3 1 4 3
Jan 23 Hannibal-LaGrange W, 99-25 1 15 0 3 3 1 1 4 1
Jan 29 Cottey W, 88-49 1 20 2 4 6 0 2 0 2
Jan 31 Columbia L, 78-63 1 35 3 6 9 1 0 1 3
Feb 3 at Crowley's Ridge W, 98-29 1 13 1 1 2 4 1 3 2
Feb 5 at Stephens W, 80-78 1 34 1 4 5 3 7 1 3
Feb 7 at Health Sciences and Pharmacy W, 109-90 1 35 2 3 5 6 2 1 4
Feb 12 Harris-Stowe W, 98-79 1 36 2 5 7 5 4 0 3
Feb 14 Mission W, 79-71 - 27 0 6 6 5 2 0 2
Feb 19 Central Baptist W, 88-62 1 24 1 3 4 5 4 3 4
Feb 21 at Hannibal-LaGrange W, 87-55 - 1 0 1 1 0 0 0 1
Feb 26 vs. Harris-Stowe W, 76-42 1 22 0 1 1 2 2 1 2
Feb 28 vs. Stephens W, 71-64 1 16 0 2 2 2 3 1 0
Mar 2 vs. Columbia L, 86-58 1 21 0 2 2 0 1 1 1
Mar 13 vs. Lindsey Wilson L, 87-67 1 12 1 2 3 2 0 0 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 28 Missouri Baptist W, 89-62 1 1 - 4.0
Nov 1 Ozarks (Ark.) W, 99-60 1 3 - 0.0
Nov 6 at Saint Mary L, 87-83 1 1 - 0.7
Nov 8 at William Woods (MO) W, 71-47 1 0 - 2.3
Nov 15 Arkansas Baptist L, 88-73 1 2 - 2.0
Nov 21 # at Union (Tenn.) L, 100-65 1 2 0 1.0
Nov 25 at Oklahoma City W, 75-63 1 5 1 0.7
Dec 1 at Cottey W, 86-56 1 0 - 1.0
Dec 3 at Columbia L, 61-59 1 3 - 0.3
Dec 29 at Fisk (TN) W, 76-61 1 2 - 0.5
Dec 31 at Bryan (TN) W, 77-71 1 3 - 4.0
Jan 6 Crowley's Ridge W, 113-38 1 2 - 2.0
Jan 8 Stephens W, 78-64 1 3 - 1.0
Jan 10 Health Sciences and Pharmacy W, 97-72 1 3 - 2.0
Jan 15 at Harris-Stowe W, 84-76 1 1 - 1.0
Jan 17 at Mission W, 86-54 1 4 - 0.0
Jan 21 at Central Baptist W, 103-58 1 1 - 3.0
Jan 23 Hannibal-LaGrange W, 99-25 1 0 - 1.0
Jan 29 Cottey W, 88-49 1 0 - 0.0
Jan 31 Columbia L, 78-63 1 2 - -
Feb 3 at Crowley's Ridge W, 98-29 1 2 - 4.0
Feb 5 at Stephens W, 80-78 1 4 - 0.4
Feb 7 at Health Sciences and Pharmacy W, 109-90 1 4 - 3.0
Feb 12 Harris-Stowe W, 98-79 1 4 - 1.3
Feb 14 Mission W, 79-71 - 2 - 2.5
Feb 19 Central Baptist W, 88-62 1 2 - 1.3
Feb 21 at Hannibal-LaGrange W, 87-55 - 0 - -
Feb 26 vs. Harris-Stowe W, 76-42 1 1 - 1.0
Feb 28 vs. Stephens W, 71-64 1 1 - 0.7
Mar 2 vs. Columbia L, 86-58 1 1 - 0.0
Mar 13 vs. Lindsey Wilson L, 87-67 1 3 - -

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 30 23.8 3.9-8.0 0.0-0.2 1.3-2.0 9.2
Total 30 23.8 3.9-8.0 0.0-0.2 1.3-2.0 9.2
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 28 713 118-239 49.4 0-5 0.0 39-59 66.1 275
Total 30 28 713 118-239 49.4 0-5 0.0 39-59 66.1 275
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 30 713 23.8 6.6-13.4 0.0-0.3 0.0 2.2-3.3 15.4
Total 30 713 23.8 6.6-13.4 0.0-0.3 0.0 2.2-3.3 15.4
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 30 1.1 3.6 4.7 2.6 2.3 1.8 2.2
Total 30 1.1 3.6 4.7 2.6 2.3 1.8 2.2
  gp gs off def reb ast to stl blk
2025-26 30 28 33 108 141 79 68 54 65
Total 30 28 33 108 141 79 68 54 65
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 30 1.9 6.1 7.9 4.4 3.8 3.0 3.6
Total 30 1.9 6.1 7.9 4.4 3.8 3.0 3.6
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 23.8 3.9-8.0 0.0-0.2 1.3-2.0 9.2
Conference 18 24.7 4.3-8.8 0.0-0.2 1.4-1.9 10.1
Exhibition 1 17.0 8.0-10.0 0.0-0.0 2.0-2.0 18.0
             
Home 12 24.1 3.8-7.7 0.0-0.1 1.8-2.6 9.4
Away 14 25.2 4.4-9.0 0.0-0.3 1.0-1.6 9.9
Neutral 4 17.8 2.5-5.2 0.0-0.0 1.0-1.5 6.0
             
Wins 24 23.1 3.9-7.6 0.0-0.2 1.4-2.2 9.2
Losses 6 26.5 4.2-9.3 0.0-0.0 0.8-1.2 9.2
             
October 1 20.0 2.0-5.0 0.0-0.0 2.0-3.0 6.0
November 5 26.0 4.0-7.8 0.0-0.2 1.2-2.2 9.2
December 4 26.3 3.8-9.0 0.0-0.0 0.8-1.5 8.3
January 9 24.1 4.6-8.7 0.0-0.0 1.8-2.4 10.9
February 9 23.1 4.0-7.6 0.0-0.4 1.3-1.9 9.3
March 2 16.5 2.0-6.5 0.0-0.0 0.0-0.0 4.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 28 713 118-239 49.4 0-5 0.0 39-59 66.1 275
Conference 18 16 445 78-159 49.1 0-4 0.0 25-35 71.4 181
Exhibition 1 1 17 8-10 80.0 0-0 - 2-2 100.0 18
                     
Home 12 11 289 46-92 50.0 0-1 0.0 21-31 67.7 113
Away 14 13 353 62-126 49.2 0-4 0.0 14-22 63.6 138
Neutral 4 4 71 10-21 47.6 0-0 - 4-6 66.7 24
                     
Wins 24 22 554 93-183 50.8 0-5 0.0 34-52 65.4 220
Losses 6 6 159 25-56 44.6 0-0 - 5-7 71.4 55
                     
October 1 1 20 2-5 40.0 0-0 - 2-3 66.7 6
November 5 5 130 20-39 51.3 0-1 0.0 6-11 54.5 46
December 4 4 105 15-36 41.7 0-0 - 3-6 50.0 33
January 9 9 217 41-78 52.6 0-0 - 16-22 72.7 98
February 9 7 208 36-68 52.9 0-4 0.0 12-17 70.6 84
March 2 2 33 4-13 30.8 0-0 - 0-0 - 8
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 30 713 23.8 6.6-13.4 0.0-0.3 0.0 2.2-3.3 15.4
Conference 18 445 24.7 7.0-14.3 0.0-0.4 0.0 2.2-3.1 16.3
Exhibition 1 17 17.0 18.8-23.5 0.0-0.0 - 4.7-4.7 42.4
                 
Home 12 289 24.1 6.4-12.7 0.0-0.1 0.0 2.9-4.3 15.6
Away 14 353 25.2 7.0-14.3 0.0-0.5 0.0 1.6-2.5 15.6
Neutral 4 71 17.8 5.6-11.8 0.0-0.0 - 2.3-3.4 13.5
                 
Wins 24 554 23.1 6.7-13.2 0.0-0.4 0.0 2.5-3.8 15.9
Losses 6 159 26.5 6.3-14.1 0.0-0.0 - 1.3-1.8 13.8
                 
October 1 20 20.0 4.0-10.0 0.0-0.0 - 4.0-6.0 12.0
November 5 130 26.0 6.2-12.0 0.0-0.3 0.0 1.8-3.4 14.2
December 4 105 26.3 5.7-13.7 0.0-0.0 - 1.1-2.3 12.6
January 9 217 24.1 7.6-14.4 0.0-0.0 - 2.9-4.1 18.1
February 9 208 23.1 6.9-13.1 0.0-0.8 0.0 2.3-3.3 16.2
March 2 33 16.5 4.8-15.8 0.0-0.0 - 0.0-0.0 9.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.1 3.6 4.7 2.6 2.3 1.8 2.2
Conference 18 1.4 3.8 5.2 2.7 2.3 1.8 2.5
Exhibition 1 1.0 5.0 6.0 2.0 2.0 1.0 2.0
                 
Home 12 1.3 4.4 5.8 2.8 2.1 2.0 2.8
Away 14 1.1 3.4 4.6 2.8 2.6 1.9 2.0
Neutral 4 0.3 1.8 2.0 1.5 1.5 0.8 0.8
                 
Wins 24 1.0 3.6 4.6 2.9 2.3 1.8 2.3
Losses 6 1.3 3.7 5.0 1.7 2.0 1.7 1.8
                 
October 1 0.0 2.0 2.0 4.0 1.0 5.0 4.0
November 5 1.4 4.2 5.6 3.0 3.2 2.2 2.2
December 4 0.3 5.0 5.3 1.8 2.0 1.8 1.5
January 9 1.9 3.9 5.8 2.1 1.9 2.2 2.4
February 9 0.8 2.9 3.7 3.6 2.8 1.1 2.3
March 2 0.5 2.0 2.5 1.0 0.5 0.5 0.5
  gp gs off def reb ast to stl blk
Total 30 28 33 108 141 79 68 54 65
Conference 18 16 25 69 94 49 42 32 45
Exhibition 1 1 1 5 6 2 2 1 2
                   
Home 12 11 16 53 69 34 25 24 34
Away 14 13 16 48 64 39 37 27 28
Neutral 4 4 1 7 8 6 6 3 3
                   
Wins 24 22 25 86 111 69 56 44 54
Losses 6 6 8 22 30 10 12 10 11
                   
October 1 1 0 2 2 4 1 5 4
November 5 5 7 21 28 15 16 11 11
December 4 4 1 20 21 7 8 7 6
January 9 9 17 35 52 19 17 20 22
February 9 7 7 26 33 32 25 10 21
March 2 2 1 4 5 2 1 1 1
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 30 1.9 6.1 7.9 4.4 3.8 3.0 3.6
Conference 18 2.2 6.2 8.4 4.4 3.8 2.9 4.0
Exhibition 1 2.4 11.8 14.1 4.7 4.7 2.4 4.7
                 
Home 12 2.2 7.3 9.6 4.7 3.5 3.3 4.7
Away 14 1.8 5.4 7.3 4.4 4.2 3.1 3.2
Neutral 4 0.6 3.9 4.5 3.4 3.4 1.7 1.7
                 
Wins 24 1.8 6.2 8.0 5.0 4.0 3.2 3.9
Losses 6 2.0 5.5 7.5 2.5 3.0 2.5 2.8
                 
October 1 0.0 4.0 4.0 8.0 2.0 10.0 8.0
November 5 2.2 6.5 8.6 4.6 4.9 3.4 3.4
December 4 0.4 7.6 8.0 2.7 3.0 2.7 2.3
January 9 3.1 6.5 9.6 3.5 3.1 3.7 4.1
February 9 1.3 5.0 6.3 6.2 4.8 1.9 4.0
March 2 1.2 4.8 6.1 2.4 1.2 1.2 1.2