Official Volleyball Box Score

Harris-Stowe (MO) at Hannibal-LaGrange (M

9/9/2025 at 12:00 AM
@ Hannibal MO
3-5, 1-0
3
-
0
1-3, 0-1
Final 1 2 3 Score
Harris-Stowe (3-5, 1-0) 25 25 25 3
Hannibal-LaGrange (1-3, 0-1) 14 21 14 0

Harris-Stowe

Set K E TA PCT
1 10 3 20 .350
2 13 8 34 .147
3 8 4 22 .182

Hannibal-LaGrange

Set K E TA PCT
1 7 7 25 .000
2 5 9 27 -.148
3 4 12 30 -.267

Harris-Stowe

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isa Smith * 3 1 0 2 .500 6 1 1 0 5 0 0 0 0 2.0
3 Trinity Edison * 3 2 1 6 .167 1 0 0 0 0 0 1 0 0 2.5
4 Kyla McReynolds * 3 10 3 24 .292 4 0 2 3 8 0 1 0 0 10.5
5 Kaelin Rubin 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
6 Mya Hendrix 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
8 Serenity Baker 2 2 2 8 .000 0 0 0 0 2 0 1 0 0 2.5
9 Brianah Dawson 2 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
10 Jehireh Williams * 3 4 2 9 .222 0 0 0 0 2 6 2 0 0 11.0
11 Millanie Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexis Kemp 3 1 3 6 -.333 2 1 1 0 4 0 0 0 0 2.0
13 Saniah Files * 2 4 1 5 .600 0 0 0 0 0 0 1 0 0 4.5
14 Dejah Foster 3 0 2 3 -.667 5 0 1 1 5 0 0 0 0 0.0
15 Jayla Payne 2 0 0 2 .000 3 0 0 0 4 0 0 0 0 0.0
20 Jennifer Garcia 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
22 Renise Powell * 3 6 1 9 .556 0 0 0 1 2 0 0 0 0 6.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 15 76 .211 25 4 7 8 33 6 6 0 0 44.0

Hannibal-LaGrange

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Mobley 2 0 0 0 .000 0 0 1 1 3 0 0 0 0 0.0
5 Jena Jobb * 3 3 8 21 -.238 0 4 3 1 5 0 0 0 0 7.0
6 Marissa Byrd 3 1 5 12 -.333 0 0 0 0 0 0 0 0 0 1.0
8 Sydney Shipman 2 0 0 1 .000 0 1 0 1 0 0 0 0 0 1.0
9 Julie Robinson * 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Ava Rakers 3 1 0 3 .333 2 0 0 0 4 0 0 0 0 1.0
11 Delaney Eggemeyer * 3 2 1 5 .200 11 2 1 0 5 0 0 0 0 4.0
12 Latai Latu * 3 4 5 14 -.071 1 1 1 0 4 0 0 0 0 5.0
17 Frannie Harris * 3 4 5 14 -.071 0 0 0 1 5 0 0 0 0 4.0
20 Bailey Hill * 3 0 4 11 -.364 0 0 0 0 2 0 0 0 0 0.0
TM Team 3 1 0 1 1.000 0 0 0 0 1 0 0 0 0 1.0
Totals 16 28 82 -.146 14 8 6 4 30 0 0 0 0 24.0
Other Information
Attendance: 0
Time: 1:25
* = Starter