Official Volleyball Box Score

Hannibal-LaGrange University vs. Columbia College

09/20/2025 at 05:00 AM
@ St. Louis, MO
1-5,0-3 AMC
0
-
3
3-10,2-0 AMC
Final 1 2 3 Score
Hannibal-LaGrange (1-5,0-3 AMC) 9 19 12 0
Columbia (3-10,2-0 AMC) 25 25 25 3

Hannibal-LaGrange

Set K E TA PCT
1 3 8 29 -.172
2 9 5 26 .154
3 5 6 26 -.038

Columbia

Set K E TA PCT
1 16 2 34 .412
2 16 4 31 .387
3 15 3 28 .429

Hannibal-LaGrange

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Mobley * 3 3 3 15 .000 0 2 0 0 4 0 0 0 0 5.0
6 Marissa Byrd * 3 2 5 15 -.200 1 0 0 0 1 0 0 1 0 2.0
8 Sydney Shipman * 3 0 3 8 -.375 0 0 3 0 4 0 0 0 0 0.0
9 Julie Robinson 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
10 Ava Rakers 3 0 0 0 .000 2 0 0 2 11 0 0 0 0 0.0
11 Delaney Eggemeyer * 3 4 3 20 .050 7 0 0 0 7 0 0 0 0 4.0
12 Latai Latu * 3 5 4 17 .059 2 1 1 1 4 0 1 0 0 6.5
20 Bailey Hill * 3 3 1 6 .333 1 0 0 0 0 0 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 19 81 -.025 13 3 4 4 33 0 2 1 0 21.0

Columbia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Heather Bana 3 9 1 19 .421 0 0 0 0 2 0 0 0 0 9.0
3 Alexa Olson * 3 1 0 3 .333 20 0 1 0 4 0 0 0 0 1.0
5 Sophie Hurst 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
10 Hannah Vogt 3 1 1 3 .000 18 0 1 0 4 0 0 0 0 1.0
11 Mila Zoric * 3 3 2 8 .125 1 0 0 0 1 1 3 0 0 5.5
12 Lily Nelson 1 0 0 1 .000 2 0 0 0 0 0 0 0 0 0.0
13 Viola Giangreco * 3 11 2 16 .562 1 0 0 1 3 0 0 0 0 11.0
14 Nazarena Avila 3 7 0 12 .583 0 0 0 0 0 0 2 0 0 8.0
15 Ava Shepard 1 1 0 1 1.000 0 0 0 0 0 0 1 0 0 1.5
16 Emma Breier * 2 3 0 6 .500 0 0 0 0 1 0 0 0 0 3.0
17 Samira Baltazar 2 2 1 7 .143 0 0 0 0 0 0 1 0 0 2.5
18 Taylor Johnson 3 0 0 1 .000 0 3 2 0 14 0 0 0 0 3.0
19 Kenedi Canty * 2 6 2 12 .333 0 0 0 0 1 0 1 0 0 6.5
20 Jordan Starkey 3 0 0 1 .000 0 0 2 0 4 0 0 0 0 0.0
21 Jillian Aholt 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
25 Emma Faulconer * 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0.0
26 Rita Marques 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 47 9 93 .409 43 4 9 3 42 1 8 0 0 56.0
Other Information
Attendance: 57
Time:
* = Starter