Official Volleyball Box Score
Williams Baptist (AR) vs. Harris-Stowe (MO)
10/4/2025 at 1:00 PM
@ Nevada, MO
Williams Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 37 | .054 |
| 2 | 9 | 6 | 35 | .086 |
| 3 | 9 | 10 | 37 | -.027 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 14 | 5 | 37 | .243 |
| 3 | 11 | 4 | 33 | .212 |
Williams Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hope Raymond * | 3 | 0 | 2 | 9 | -.222 | 1 | 2 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Faith Raymond | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Alicea Epherson * | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Natalie Sansom | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Amber Kahler * | 2 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Halie Sutton * | 3 | 6 | 9 | 23 | -.130 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 19 | Natalie Collier | 3 | 8 | 0 | 19 | .421 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Darcy Broglin | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Desirae Walker * | 3 | 1 | 1 | 3 | .000 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Lynsey Gordon | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tinleigh Ruhman * | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 109 | .037 | 25 | 5 | 3 | 11 | 53 | 1 | 0 | 3 | 0 | 32.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makayla Hernandez | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Isa Smith * | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Trinity Edison * | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 4 | Kyla McReynolds * | 3 | 8 | 5 | 31 | .097 | 0 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Mya Hendrix | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | A'nyla Watson | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Serenity Baker | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jehireh Williams * | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 12 | Alexis Kemp * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Saniah Files * | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 14 | Dejah Foster | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jayla Payne | 2 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jada Anderson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 18 | Alyssa Bass | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jennifer Garcia | 1 | 0 | 0 | 3 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kourtlyn Dowell | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Renise Powell | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 106 | .245 | 36 | 11 | 9 | 5 | 57 | 1 | 4 | 3 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter